2023-24 Baseball Statistics Marshalltown CC

  • Games
    52
  • Runs
    259
  • Batting Average
    .265
  • On Base Percentage
    .370
  • Slugging Percentage
    .371
  • Home Runs
    21
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/24/2024 Des Moines Area CC L, 6-0
4/24/2024 Des Moines Area CC L, 10-1
4/27/2024 Southwestern CC W, 14-13
4/27/2024 Southwestern CC L, 10-3
4/29/2024 Southwestern CC W, 15-5
4/30/2024 Indian Hills CC L, 18-1
4/30/2024 Indian Hills CC L, 8-4
5/4/2024 at Kirkwood CC L, 11-0
5/4/2024 at Kirkwood CC L, 9-3
5/5/2024 at Kirkwood CC L, 10-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 29 # at Des Moines Area CC   - - - - - - - - - - - - - - - - - - - -
Oct 5 at Mount Mercy University   - - - - - - - - - - - - - - - - - - - -
Oct 11 # Des Moines Area CC   - - - - - - - - - - - - - - - - - - - -
Oct 21 Southwestern CC   - - - - - - - - - - - - - - - - - - - -
Feb 18 at Cloud County CC L, 6-4 25 6 4 0 4 0 0 4 13 .240 .259 .400 1 1 1 1 5 2 2.50 28
Feb 18 at Cloud County CC L, 13-12 27 5 11 13 2 0 1 3 8 .185 .500 .370 4 0 0 1 6 8 .75 44
Feb 19 at Cloud County CC L, 7-6 29 7 6 2 1 0 1 2 10 .241 .290 .379 0 0 0 0 0 0 - 31
Feb 19 at Cloud County CC L, 8-2 27 9 1 2 1 0 0 1 10 .333 .419 .370 2 0 1 1 0 0 - 32
Feb 25 at Hendrix College W, 10-7 32 11 10 0 2 0 2 4 1 .344 .371 .594 2 1 1 0 0 0 - 36
Feb 25 at Hendrix College L, 11-7 34 11 5 4 1 1 0 2 7 .324 .410 .412 1 0 0 0 0 0 - 39
Feb 26 at Hendrix College W, 8-6 38 10 6 2 2 0 0 2 13 .263 .364 .316 4 0 0 0 0 0 - 44
Mar 2 at Three Rivers Community College - MO L, 11-3 26 7 3 0 0 0 0 0 8 .269 .286 .269 1 1 0 1 0 0 - 28
Mar 2 at Three Rivers Community College - MO W, 7-5 27 9 7 5 0 0 2 2 7 .333 .455 .556 1 0 1 0 0 0 - 34
Mar 3 at Three Rivers Community College - MO L, 12-2 19 6 2 1 1 0 0 1 5 .316 .333 .368 0 1 0 0 0 0 - 21
Mar 3 at Three Rivers Community College - MO L, 17-7 24 11 7 2 1 0 0 1 6 .458 .533 .500 3 1 0 0 0 0 - 30
Mar 6 Central College L, 10-5 27 7 5 3 1 0 1 2 5 .259 .333 .407 0 0 0 0 0 0 - 30
Mar 6 Central College L, 7-6 24 7 6 7 2 0 0 2 4 .292 .438 .375 0 1 0 0 0 0 - 32
Mar 9 at Hesston College   - - - - - - - - - - - - - - - - - - - -
Mar 9 at Hesston College   - - - - - - - - - - - - - - - - - - - -
Mar 10 at Hesston College W, 9-1 29 10 9 4 4 0 0 4 4 .345 .417 .483 1 2 0 0 0 0 - 36
Mar 10 at Hesston College W, 9-3 37 12 5 7 5 0 0 5 8 .324 .468 .459 3 0 0 0 0 0 - 47
Mar 13 at KANSAS WESLEYAN UNIVERSITY W, 8-2 32 10 7 4 0 0 0 0 6 .313 .436 .313 3 0 0 0 0 0 - 39
Mar 13 at KANSAS WESLEYAN UNIVERSITY W, 7-3 29 11 6 4 5 1 1 7 3 .379 .471 .724 1 0 1 0 0 0 - 35
Mar 14 at KANSAS WESLEYAN UNIVERSITY W, 12-0 25 7 9 6 5 0 0 5 8 .280 .550 .480 9 0 0 0 0 0 - 40
Mar 14 at KANSAS WESLEYAN UNIVERSITY L, 4-0 21 1 0 1 0 0 0 0 5 .048 .200 .048 3 0 0 2 0 0 - 25
Mar 18 at Central College   - - - - - - - - - - - - - - - - - - - -
Mar 18 at Central College   - - - - - - - - - - - - - - - - - - - -
Mar 20 at Southeastern CC L, 10-7 32 6 7 7 0 0 0 0 6 .188 .366 .188 2 0 0 1 0 0 - 41
Mar 24 vs. Ellsworth CC L, 14-0 18 2 0 6 0 0 0 0 6 .111 .333 .111 0 0 0 0 0 0 - 24
Mar 24 Ellsworth CC W, 17-15 38 14 17 8 6 0 2 8 5 .368 .449 .684 0 3 0 0 0 0 - 49
Mar 28 vs. Iowa Lakes CC L, 2-1 30 5 1 4 0 0 0 0 12 .167 .265 .167 0 0 1 0 0 0 - 35
Mar 29 at Iowa Central CC L, 7-2 27 7 2 4 1 0 0 1 8 .259 .394 .296 2 0 0 1 0 0 - 33
Mar 29 at Iowa Central CC L, 4-0 31 4 0 3 0 0 0 0 18 .129 .206 .129 0 0 0 0 0 0 - 34
Mar 30 at Iowa Central CC L, 20-7 32 10 7 1 1 1 1 3 13 .313 .353 .500 1 0 0 0 0 0 - 34
Apr 4 Southeastern CC L, 3-1 25 3 1 2 0 0 0 0 7 .120 .185 .120 0 0 0 0 0 0 - 27
Apr 4 Southeastern CC L, 9-2 32 6 2 7 0 0 0 0 12 .188 .366 .188 2 0 1 0 0 0 - 42
Apr 5 Northeast CC L, 12-4 35 11 4 5 2 0 0 2 7 .314 .395 .371 1 2 0 0 0 0 - 43
Apr 6 Northeast CC L, 7-5 38 10 4 2 3 0 0 3 8 .263 .317 .342 1 0 0 0 0 0 - 41
Apr 6 Northeast CC L, 5-3 27 6 2 2 0 0 0 0 8 .222 .276 .222 0 0 0 0 0 0 - 29
Apr 9 Ellsworth CC L, 9-4 29 6 3 10 0 0 0 0 11 .207 .455 .207 4 1 1 2 0 0 - 45
Apr 10 at Des Moines Area CC L, 8-7 39 13 7 4 3 0 0 3 9 .333 .391 .410 1 2 0 1 0 0 - 46
Apr 13 at Iowa Western CC L, 12-2 24 6 2 1 1 0 0 1 6 .250 .333 .292 2 0 0 0 0 0 - 27
Apr 13 at Iowa Western CC L, 16-2 25 5 2 3 1 0 0 1 6 .200 .300 .240 1 1 0 0 0 0 - 30
Apr 14 at Iowa Western CC L, 12-1 24 1 0 2 0 0 0 0 6 .042 .115 .042 0 0 1 0 0 0 - 27
Apr 17 Iowa Lakes CC L, 7-5 26 6 5 3 2 1 1 4 9 .231 .300 .500 0 1 0 0 0 0 - 30
Apr 17 Iowa Lakes CC W, 8-7 36 12 8 10 2 0 0 2 7 .333 .490 .389 2 1 0 1 0 0 - 49
Apr 19 at Indian Hills CC L, 11-0 24 3 0 2 1 0 0 1 10 .125 .250 .167 2 0 0 0 3 7 .43 28
Apr 20 at North Iowa Area CC L, 15-4 25 5 4 3 3 0 1 4 9 .200 .333 .440 2 0 1 0 0 0 - 31
Apr 21 at North Iowa Area CC L, 13-3 22 6 3 3 1 0 1 2 7 .273 .360 .455 0 0 1 0 0 0 - 26
Apr 21 at North Iowa Area CC L, 10-9 40 12 9 3 3 0 1 4 10 .300 .378 .450 2 0 0 0 0 0 - 45
Apr 24 Des Moines Area CC L, 6-0 25 6 0 2 0 1 0 1 6 .240 .296 .320 0 0 0 0 0 0 - 27
Apr 24 Des Moines Area CC L, 10-1 32 7 0 3 0 0 0 0 11 .219 .324 .219 2 0 1 1 0 0 - 38
Apr 27 Southwestern CC W, 14-13 32 15 14 8 6 0 2 8 4 .469 .605 .844 3 0 0 0 0 0 - 43
Apr 27 Southwestern CC L, 10-3 33 6 2 2 2 0 1 3 12 .182 .250 .333 1 0 0 0 0 0 - 36
Apr 29 Southwestern CC W, 15-5 33 15 13 2 6 0 2 8 3 .455 .526 .818 3 0 1 1 0 0 - 39
Apr 30 Indian Hills CC L, 18-1 20 6 1 1 1 0 0 1 5 .300 .333 .350 0 0 0 0 0 0 - 21
Apr 30 Indian Hills CC L, 8-4 36 10 3 3 2 0 1 3 8 .278 .357 .417 2 1 0 2 0 0 - 42
May 4 at Kirkwood CC L, 11-0 18 3 0 1 0 0 0 0 6 .167 .211 .167 0 0 0 0 0 0 - 19
May 4 at Kirkwood CC L, 9-3 35 10 2 3 1 0 0 1 12 .286 .342 .314 0 0 0 2 0 0 - 38
May 5 at Kirkwood CC L, 10-0 24 3 0 1 1 0 0 1 11 .125 .160 .167 0 0 0 0 0 0 - 25
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 29 # at Des Moines Area CC   - - - -
Oct 5 at Mount Mercy University   - - - -
Oct 11 # Des Moines Area CC   - - - -
Oct 21 Southwestern CC   - - - -
Feb 18 at Cloud County CC L, 6-4 4 10 0 0
Feb 18 at Cloud County CC L, 13-12 12 10 1 1
Feb 19 at Cloud County CC L, 7-6 6 11 1 0
Feb 19 at Cloud County CC L, 8-2 2 10 0 0
Feb 25 at Hendrix College W, 10-7 10 19 1 0
Feb 25 at Hendrix College L, 11-7 7 14 0 0
Feb 26 at Hendrix College W, 8-6 8 12 3 1
Mar 2 at Three Rivers Community College - MO L, 11-3 3 7 1 1
Mar 2 at Three Rivers Community College - MO W, 7-5 7 15 0 1
Mar 3 at Three Rivers Community College - MO L, 12-2 2 7 0 1
Mar 3 at Three Rivers Community College - MO L, 17-7 7 12 0 0
Mar 6 Central College L, 10-5 5 11 2 0
Mar 6 Central College L, 7-6 6 9 1 0
Mar 9 at Hesston College   - - - -
Mar 9 at Hesston College   - - - -
Mar 10 at Hesston College W, 9-1 9 14 1 0
Mar 10 at Hesston College W, 9-3 9 17 2 0
Mar 13 at KANSAS WESLEYAN UNIVERSITY W, 8-2 8 10 0 0
Mar 13 at KANSAS WESLEYAN UNIVERSITY W, 7-3 7 21 3 1
Mar 14 at KANSAS WESLEYAN UNIVERSITY W, 12-0 12 12 1 1
Mar 14 at KANSAS WESLEYAN UNIVERSITY L, 4-0 0 1 1 0
Mar 18 at Central College   - - - -
Mar 18 at Central College   - - - -
Mar 20 at Southeastern CC L, 10-7 7 6 1 0
Mar 24 vs. Ellsworth CC L, 14-0 0 2 0 0
Mar 24 Ellsworth CC W, 17-15 17 26 0 1
Mar 28 vs. Iowa Lakes CC L, 2-1 1 5 0 0
Mar 29 at Iowa Central CC L, 7-2 2 8 0 0
Mar 29 at Iowa Central CC L, 4-0 0 4 1 0
Mar 30 at Iowa Central CC L, 20-7 6 16 0 0
Apr 4 Southeastern CC L, 3-1 1 3 0 0
Apr 4 Southeastern CC L, 9-2 3 6 1 0
Apr 5 Northeast CC L, 12-4 4 13 0 0
Apr 6 Northeast CC L, 7-5 5 13 2 0
Apr 6 Northeast CC L, 5-3 3 6 1 0
Apr 9 Ellsworth CC L, 9-4 4 6 2 1
Apr 10 at Des Moines Area CC L, 8-7 7 16 0 0
Apr 13 at Iowa Western CC L, 12-2 2 7 1 0
Apr 13 at Iowa Western CC L, 16-2 2 6 0 1
Apr 14 at Iowa Western CC L, 12-1 1 1 0 0
Apr 17 Iowa Lakes CC L, 7-5 5 13 0 0
Apr 17 Iowa Lakes CC W, 8-7 8 14 0 1
Apr 19 at Indian Hills CC L, 11-0 0 4 0 0
Apr 20 at North Iowa Area CC L, 15-4 3 11 0 0
Apr 21 at North Iowa Area CC L, 13-3 3 10 0 0
Apr 21 at North Iowa Area CC L, 10-9 10 18 2 1
Apr 24 Des Moines Area CC L, 6-0 0 8 0 1
Apr 24 Des Moines Area CC L, 10-1 1 7 0 0
Apr 27 Southwestern CC W, 14-13 14 27 1 0
Apr 27 Southwestern CC L, 10-3 3 11 1 0
Apr 29 Southwestern CC W, 15-5 15 27 4 0
Apr 30 Indian Hills CC L, 18-1 1 7 0 0
Apr 30 Indian Hills CC L, 8-4 4 15 0 0
May 4 at Kirkwood CC L, 11-0 0 3 0 0
May 4 at Kirkwood CC L, 9-3 3 11 0 0
May 5 at Kirkwood CC L, 10-0 0 4 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 29 # at Des Moines Area CC   - - - - - - - - - - -
Oct 5 at Mount Mercy University   - - - - - - - - - - -
Oct 11 # Des Moines Area CC   - - - - - - - - - - -
Oct 21 Southwestern CC   - - - - - - - - - - -
Feb 18 at Cloud County CC L, 6-4 0 1 6.0 9 6 6 9.00 2 3.00 2 1.83
Feb 18 at Cloud County CC L, 13-12 0 1 7.2 17 13 13 15.26 8 9.39 1 2.61
Feb 19 at Cloud County CC L, 7-6 0 1 6.0 12 7 7 10.50 3 4.50 0 2.67
Feb 19 at Cloud County CC L, 8-2 0 1 6.0 9 8 8 12.00 5 7.50 3 2.00
Feb 25 at Hendrix College W, 10-7 1 0 7.0 11 7 7 9.00 8 10.29 0 2.14
Feb 25 at Hendrix College L, 11-7 0 0 6.0 10 11 10 15.00 5 7.50 0 3.00
Feb 26 at Hendrix College W, 8-6 1 0 9.0 9 6 5 5.00 9 9.00 0 1.67
Mar 2 at Three Rivers Community College - MO L, 11-3 0 1 6.0 11 11 9 13.50 0 .00 2 2.33
Mar 2 at Three Rivers Community College - MO W, 7-5 0 0 7.0 6 5 3 3.86 4 5.14 1 1.86
Mar 3 at Three Rivers Community College - MO L, 12-2 0 1 4.2 8 12 10 19.29 1 1.93 0 3.00
Mar 3 at Three Rivers Community College - MO L, 17-7 0 1 4.1 17 17 14 29.08 4 8.31 0 4.85
Mar 6 Central College L, 10-5 0 1 7.0 11 10 10 12.86 6 7.71 1 2.57
Mar 6 Central College L, 7-6 0 0 6.0 13 7 6 9.00 5 7.50 1 2.33
Mar 9 at Hesston College   - - - - - - - - - - -
Mar 9 at Hesston College   - - - - - - - - - - -
Mar 10 at Hesston College W, 9-1 1 0 7.0 3 1 1 1.29 2 2.57 1 0.57
Mar 10 at Hesston College W, 9-3 1 0 9.0 7 3 3 3.00 12 12.00 0 1.22
Mar 13 at KANSAS WESLEYAN UNIVERSITY W, 8-2 1 0 7.0 6 2 1 1.29 7 9.00 0 1.29
Mar 13 at KANSAS WESLEYAN UNIVERSITY W, 7-3 1 0 7.0 4 3 3 3.86 5 6.43 0 1.29
Mar 14 at KANSAS WESLEYAN UNIVERSITY W, 12-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 14 at KANSAS WESLEYAN UNIVERSITY L, 4-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 18 at Central College   - - - - - - - - - - -
Mar 18 at Central College   - - - - - - - - - - -
Mar 20 at Southeastern CC L, 10-7 0 1 8.1 11 10 7 7.56 4 4.32 0 2.52
Mar 24 vs. Ellsworth CC L, 14-0 0 1 5.0 10 14 12 21.60 3 5.40 2 4.00
Mar 24 Ellsworth CC W, 17-15 1 0 9.0 13 15 15 15.00 8 8.00 2 2.33
Mar 28 vs. Iowa Lakes CC L, 2-1 0 1 8.0 8 2 2 2.25 8 9.00 0 1.38
Mar 29 at Iowa Central CC L, 7-2 0 1 6.0 12 7 5 7.50 3 4.50 0 2.17
Mar 29 at Iowa Central CC L, 4-0 0 1 8.0 6 4 3 3.38 2 2.25 0 1.00
Mar 30 at Iowa Central CC L, 20-7 0 0 6.0 18 20 17 25.50 9 13.50 6 4.33
Apr 4 Southeastern CC L, 3-1 0 1 7.0 4 3 3 3.86 3 3.86 0 1.57
Apr 4 Southeastern CC L, 9-2 0 1 9.0 11 8 6 6.00 2 2.00 0 1.56
Apr 5 Northeast CC L, 12-4 0 1 9.0 13 12 9 9.00 8 8.00 1 1.89
Apr 6 Northeast CC L, 7-5 0 1 9.0 12 7 6 6.00 9 9.00 1 2.00
Apr 6 Northeast CC L, 5-3 0 1 7.0 11 5 2 2.57 2 2.57 1 1.86
Apr 9 Ellsworth CC L, 9-4 0 1 9.0 9 9 6 6.00 9 9.00 0 1.44
Apr 10 at Des Moines Area CC L, 8-7 0 1 8.0 9 8 6 6.75 4 4.50 1 1.63
Apr 13 at Iowa Western CC L, 12-2 0 1 5.2 12 12 12 19.06 3 4.76 0 3.53
Apr 13 at Iowa Western CC L, 16-2 0 1 6.0 13 16 10 15.00 0 .00 2 2.83
Apr 14 at Iowa Western CC L, 12-1 0 1 6.2 15 12 12 16.20 5 6.75 1 2.70
Apr 17 Iowa Lakes CC L, 7-5 0 1 6.0 8 7 2 3.00 5 7.50 0 1.83
Apr 17 Iowa Lakes CC W, 8-7 1 0 9.0 13 7 4 4.00 8 8.00 0 1.67
Apr 19 at Indian Hills CC L, 11-0 0 1 6.0 11 11 4 6.00 6 9.00 1 2.67
Apr 20 at North Iowa Area CC L, 15-4 0 1 6.0 12 15 11 16.50 5 7.50 2 2.83
Apr 21 at North Iowa Area CC L, 13-3 0 1 5.1 15 13 8 13.50 5 8.44 0 3.56
Apr 21 at North Iowa Area CC L, 10-9 0 1 8.0 11 10 10 11.25 5 5.63 4 1.75
Apr 24 Des Moines Area CC L, 6-0 0 1 7.0 7 6 6 7.71 5 6.43 0 1.71
Apr 24 Des Moines Area CC L, 10-1 0 0 9.0 11 10 10 10.00 5 5.00 0 2.00
Apr 27 Southwestern CC W, 14-13 0 0 7.0 14 13 8 10.29 6 7.71 0 2.29
Apr 27 Southwestern CC L, 10-3 0 1 9.0 10 10 8 8.00 8 8.00 0 1.56
Apr 29 Southwestern CC W, 15-5 1 0 7.0 7 5 5 6.43 4 5.14 0 1.43
Apr 30 Indian Hills CC L, 18-1 0 1 5.0 17 18 16 28.80 2 3.60 2 4.00
Apr 30 Indian Hills CC L, 8-4 0 1 9.0 12 8 6 6.00 3 3.00 1 1.67
May 4 at Kirkwood CC L, 11-0 0 1 4.0 9 11 11 24.75 3 6.75 3 3.00
May 4 at Kirkwood CC L, 9-3 0 1 8.0 8 9 9 10.13 4 4.50 2 2.00
May 5 at Kirkwood CC L, 10-0 0 1 6.1 8 10 10 14.21 3 4.26 1 2.68
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 29 # at Des Moines Area CC   - - - - - - - - - - -
Oct 5 at Mount Mercy University   - - - - - - - - - - -
Oct 11 # Des Moines Area CC   - - - - - - - - - - -
Oct 21 Southwestern CC   - - - - - - - - - - -
Feb 18 at Cloud County CC L, 6-4 26 18 7 1 0 .962 1 - - - 0
Feb 18 at Cloud County CC L, 13-12 29 23 6 0 0 1.000 1 3 1 .250 0
Feb 19 at Cloud County CC L, 7-6 23 17 6 0 0 1.000 - 2 - - 0
Feb 19 at Cloud County CC L, 8-2 21 17 4 0 0 1.000 - 4 - - 0
Feb 25 at Hendrix College W, 10-7 28 21 7 0 0 1.000 - - 0 - 0
Feb 25 at Hendrix College L, 11-7 27 18 7 2 1 .926 - - 0 - 0
Feb 26 at Hendrix College W, 8-6 39 27 8 4 3 .897 - - 1 1.000 0
Mar 2 at Three Rivers Community College - MO L, 11-3 28 18 9 1 0 .964 - 4 - - 0
Mar 2 at Three Rivers Community College - MO W, 7-5 32 21 9 2 0 .938 2 1 - - 0
Mar 3 at Three Rivers Community College - MO L, 12-2 22 14 7 1 1 .955 - - - - 0
Mar 3 at Three Rivers Community College - MO L, 17-7 20 13 4 3 0 .850 - 4 - - 0
Mar 6 Central College L, 10-5 30 21 8 1 1 .967 - - - - 0
Mar 6 Central College L, 7-6 24 18 5 1 1 .958 - - 0 - 0
Mar 9 at Hesston College   - - - - - - - - - - -
Mar 9 at Hesston College   - - - - - - - - - - -
Mar 10 at Hesston College W, 9-1 29 21 8 0 0 1.000 - 1 - - 0
Mar 10 at Hesston College W, 9-3 42 27 11 4 0 .905 - 6 1 .143 0
Mar 13 at KANSAS WESLEYAN UNIVERSITY W, 8-2 28 21 6 1 0 .964 - - 0 - 0
Mar 13 at KANSAS WESLEYAN UNIVERSITY W, 7-3 30 21 8 1 0 .967 - - - - 0
Mar 14 at KANSAS WESLEYAN UNIVERSITY W, 12-0 26 18 8 0 0 1.000 - - - - 0
Mar 14 at KANSAS WESLEYAN UNIVERSITY L, 4-0 26 18 5 3 1 .885 - - - - 0
Mar 18 at Central College   - - - - - - - - - - -
Mar 18 at Central College   - - - - - - - - - - -
Mar 20 at Southeastern CC L, 10-7 39 24 11 4 0 .897 - 1 - - 0
Mar 24 vs. Ellsworth CC L, 14-0 20 15 3 2 2 .900 - 1 - - 0
Mar 24 Ellsworth CC W, 17-15 34 27 5 2 0 .941 - 6 0 .000 0
Mar 28 vs. Iowa Lakes CC L, 2-1 32 24 8 0 0 1.000 - 5 0 .000 0
Mar 29 at Iowa Central CC L, 7-2 27 18 7 2 0 .926 - 3 0 .000 0
Mar 29 at Iowa Central CC L, 4-0 36 24 10 2 0 .944 2 2 0 .000 0
Mar 30 at Iowa Central CC L, 20-7 24 18 5 1 1 .958 - 3 - - 0
Apr 4 Southeastern CC L, 3-1 32 21 9 2 1 .938 - 4 0 .000 0
Apr 4 Southeastern CC L, 9-2 42 27 11 4 0 .905 - - 0 - 0
Apr 5 Northeast CC L, 12-4 35 27 5 3 1 .914 - 4 - - 0
Apr 6 Northeast CC L, 7-5 37 27 8 2 0 .946 - 6 0 .000 0
Apr 6 Northeast CC L, 5-3 30 21 7 2 0 .933 - 3 - - 0
Apr 9 Ellsworth CC L, 9-4 37 27 6 4 0 .892 - 1 - - 0
Apr 10 at Des Moines Area CC L, 8-7 29 24 4 1 0 .966 - 2 - - 0
Apr 13 at Iowa Western CC L, 12-2 22 17 5 0 0 1.000 - 11 1 .083 0
Apr 13 at Iowa Western CC L, 16-2 30 19 8 3 0 .900 - 1 - - 0
Apr 14 at Iowa Western CC L, 12-1 24 20 3 1 0 .958 - 2 0 .000 0
Apr 17 Iowa Lakes CC L, 7-5 29 18 9 2 0 .931 - 4 - - 0
Apr 17 Iowa Lakes CC W, 8-7 40 27 9 4 0 .900 - 7 0 .000 0
Apr 19 at Indian Hills CC L, 11-0 29 18 8 3 3 .897 - 3 1 .250 0
Apr 20 at North Iowa Area CC L, 15-4 30 18 8 4 0 .867 - - - - 0
Apr 21 at North Iowa Area CC L, 13-3 24 15 6 3 1 .875 2 4 - - 0
Apr 21 at North Iowa Area CC L, 10-9 31 23 6 2 0 .935 - 1 0 .000 0
Apr 24 Des Moines Area CC L, 6-0 32 21 11 0 0 1.000 - 2 1 .333 0
Apr 24 Des Moines Area CC L, 10-1 37 27 9 1 0 .973 1 3 - - 0
Apr 27 Southwestern CC W, 14-13 31 21 7 3 0 .903 - - - - 0
Apr 27 Southwestern CC L, 10-3 42 27 11 4 0 .905 - 2 - - 0
Apr 29 Southwestern CC W, 15-5 27 21 4 2 0 .926 - 1 - - 0
Apr 30 Indian Hills CC L, 18-1 23 15 6 2 0 .913 - 2 - - 0
Apr 30 Indian Hills CC L, 8-4 40 27 9 4 0 .900 - 3 - - 0
May 4 at Kirkwood CC L, 11-0 14 12 2 0 0 1.000 - 1 - - 0
May 4 at Kirkwood CC L, 9-3 32 24 7 1 1 .969 - 4 0 .000 0
May 5 at Kirkwood CC L, 10-0 27 18 7 2 0 .926 - 4 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1499 397 234 188 86 5 21 112 409 .265 .370 .371 75 20 13 18 14 17 .82 1795
Conference 33 967 240 125 121 49 3 13 65 278 .248 .349 .345 36 12 8 12 3 7 .43 1144
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 548 153 90 80 35 2 10 47 132 .279 .385 .405 21 10 4 7 0 0 - 663
Away 32 903 237 143 98 51 3 11 65 259 .262 .365 .362 54 10 8 11 14 17 .82 1073
Neutral 2 48 7 1 10 0 0 0 0 18 .146 .293 .146 0 0 1 0 0 0 - 59
 
Wins 12 388 136 111 60 43 1 11 55 69 .351 .468 .552 32 7 4 2 0 0 - 491
Losses 40 1111 261 123 128 43 4 10 57 340 .235 .334 .308 43 13 9 16 14 17 .82 1304
 
February 7 212 59 43 23 13 1 4 18 62 .278 .382 .406 14 2 3 3 11 10 1.10 254
March 19 528 146 100 77 32 2 7 41 137 .277 .393 .384 30 9 3 5 0 0 - 647
April 23 682 176 89 83 39 2 10 51 181 .258 .360 .365 31 9 7 8 3 7 .43 812
May 3 77 16 2 5 2 0 0 2 29 .208 .256 .234 0 0 0 2 0 0 - 82
Base Running — Split Statistics
gp r tb sb cs
Total 52 259 556 35 13
Conference 33 135 334 17 6
Exhibition - - 0 - -
 
Home 18 99 222 15 4
Away 32 159 327 20 9
Neutral 2 1 7 0 0
 
Wins 12 124 214 16 6
Losses 40 135 342 19 7
 
February 7 49 86 6 2
March 19 108 203 14 6
April 23 99 249 15 5
May 3 3 18 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 9.67 9 35 52 52 0 351.0 523 456 377 227 245 6.28 45 2.14 1894 42 86
Conference 9.86 3 27 33 33 0 238.1 360 327 261 156 159 6.00 33 2.17 1302 28 63
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 8.23 3 12 18 18 0 140.0 196 160 128 74 98 6.30 10 1.93 726 18 30
Away 10.68 6 21 32 32 0 198.0 309 280 235 140 136 6.18 33 2.27 1097 23 52
Neutral 9.69 0 2 2 2 0 13.0 18 16 14 13 11 7.62 2 2.38 71 1 4
 
Wins 5.82 9 0 12 12 0 85.0 93 67 55 45 73 7.73 4 1.62 400 7 9
Losses 10.89 0 35 40 40 0 266.0 430 389 322 182 172 5.82 41 2.30 1494 35 77
 
February 10.57 2 4 7 7 0 47.2 77 58 56 30 40 7.55 6 2.24 260 2 15
March 9.44 5 9 19 19 0 115.1 164 143 121 83 83 6.48 16 2.14 610 18 20
April 9.02 2 19 23 23 0 169.2 257 225 170 94 112 5.94 17 2.07 919 19 47
May 14.73 0 3 3 3 0 18.1 25 30 30 20 10 4.91 6 2.45 105 3 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 1548 1084 367 97 18 .937 9 121 6 .047 0
Conference 33 1018 712 234 72 10 .929 5 96 3 .030 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 602 420 139 43 4 .929 1 48 1 .020 0
Away 32 894 625 217 52 12 .942 8 67 5 .069 0
Neutral 2 52 39 11 2 2 .962 - 6 0 .000 0
 
Wins 12 386 273 90 23 3 .940 2 22 2 .083 0
Losses 40 1162 811 277 74 15 .936 7 99 4 .039 0
 
February 7 193 141 45 7 4 .964 2 9 2 .182 0
March 19 549 381 137 31 7 .944 4 37 1 .026 0
April 23 733 508 169 56 6 .924 3 66 3 .043 0
May 3 73 54 16 3 1 .959 - 9 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Sep 29 at Des Moines Area CC   -
Oct 5 at Mount Mercy University   -
Oct 11 Des Moines Area CC   -
Oct 21 Southwestern CC   -
Feb 18 at Cloud County CC L, 6-4 81
Feb 18 at Cloud County CC L, 13-12 71
Feb 19 at Cloud County CC L, 7-6 0
Feb 19 at Cloud County CC L, 8-2 0
Feb 25 at Hendrix College W, 10-7 0
Feb 25 at Hendrix College L, 11-7 0
Feb 26 at Hendrix College W, 8-6 0
Mar 2 at Three Rivers Community College - MO L, 11-3 0
Mar 2 at Three Rivers Community College - MO W, 7-5 0
Mar 3 at Three Rivers Community College - MO L, 12-2 0
Mar 3 at Three Rivers Community College - MO L, 17-7 0
Mar 6 Central College L, 10-5 0
Mar 6 Central College L, 7-6 0
Mar 9 at Hesston College   -
Mar 9 at Hesston College   -
Mar 10 at Hesston College W, 9-1 0
Mar 10 at Hesston College W, 9-3 0
Mar 13 at KANSAS WESLEYAN UNIVERSITY W, 8-2 0
Mar 13 at KANSAS WESLEYAN UNIVERSITY W, 7-3 0
Mar 14 at KANSAS WESLEYAN UNIVERSITY W, 12-0 0
Mar 14 at KANSAS WESLEYAN UNIVERSITY L, 4-0 0
Mar 18 at Central College   -
Mar 18 at Central College   -
Mar 20 at Southeastern CC L, 10-7 0
Mar 24 vs. Ellsworth CC L, 14-0 0
Mar 24 Ellsworth CC W, 17-15 0
