Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 31 | 17.3 | |
| 30 | 11.9 | |
| 29 | 11.2 | |
| 31 | 8.3 | |
| 30 | 6.2 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 31 | 6.0 | |
| 29 | 5.8 | |
| 31 | 5.3 | |
| 30 | 4.1 | |
| 29 | 3.6 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 29 | 53.0 | |
| 31 | 43.2 | |
| 30 | 37.8 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 31 | 40.8 | |
| 30 | 38.6 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 31 | 80.4 | |
| 30 | 73.9 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 30 | 59 | |
| 30 | 29 | |
| 27 | 28 | |
| 30 | 26 | |
| 31 | 25 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 30 | 94 | |
| 30 | 80 | |
| 31 | 67 | |
| 27 | 51 | |
| 30 | 31 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 31 | 22 | |
| 29 | 18 | |
| 29 | 9 | |
| 12 | 6 | |
| 24 | 4 | |
| View All | ||
