Terence Shelby Jr.
gp
31
pts/g
16.5
fg %
39.1
3pt %
38.5
ft %
73.3
reb/g
2.6
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 7 |
| Games started | 4 | 0 |
| Minutes | 891 | 171 |
| Minutes per game | 28.7 | 24.4 |
| FG | 176-450 | 33-100 |
| FG Pct | 39.1 | 33.0 |
| 3PT | 105-273 | 28-81 |
| 3PT Pct | 38.5 | 34.6 |
| FT | 55-75 | 10-16 |
| FT Pct | 73.3 | 62.5 |
| Off rebounds | 31 | 5 |
| Def rebounds | 50 | 6 |
| Total rebounds | 81 | 11 |
| Rebounds per game | 2.6 | 1.6 |
| Personal fouls | 45 | 15 |
| Disqualifications | 1 | 1 |
| Assists | 49 | 8 |
| Turnovers | 65 | 21 |
| Assist to turnover ratio | 0.8 | 0.4 |
| Steals | 42 | 6 |
| Blocks | 7 | 1 |
| Points | 512 | 104 |
| Points per game | 16.5 | 14.9 |
| Points per 40 min | 23.0 | 24.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Mott CC | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Harper College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Ashford University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Pure Prep Academy | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Graceland University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Quakerdale Prep Academy | W, 83-71 | - | 20 | 4-10 | 40.0 | 0-2 | 0.0 | 2-3 | 66.7 | 10 |
| Nov 1 | Highland CC - IL | W, 80-78 | - | 29 | 8-12 | 66.7 | 4-6 | 66.7 | 0-0 | - | 20 |
| Nov 3 | at Iowa Central CC | W, 85-76 | - | 31 | 10-16 | 62.5 | 2-5 | 40.0 | 2-3 | 66.7 | 24 |
| Nov 8 | Kirkwood CC | L, 90-85 | - | 30 | 5-9 | 55.6 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Nov 11 | Little Priest Tribal College | W, 103-59 | - | 32 | 10-20 | 50.0 | 1-4 | 25.0 | 5-10 | 50.0 | 26 |
| Nov 14 | vs. #3 South Plains College | L, 94-85 | - | 36 | 8-23 | 34.8 | 6-17 | 35.3 | 7-7 | 100.0 | 29 |
| Nov 15 | vs. McCook CC | W, 106-101 | 1 | 36 | 7-14 | 50.0 | 4-8 | 50.0 | 2-2 | 100.0 | 20 |
| Nov 19 | at John Wood CC | W, 84-82 | 1 | 34 | 5-16 | 31.3 | 4-6 | 66.7 | 4-4 | 100.0 | 18 |
| Nov 22 | at Des Moines Area CC | L, 81-74 | 1 | 37 | 6-22 | 27.3 | 4-10 | 40.0 | 1-4 | 25.0 | 17 |
| Nov 25 | Ellsworth CC | W, 83-66 | 1 | 37 | 4-19 | 21.1 | 3-11 | 27.3 | 0-0 | - | 11 |
| Dec 1 | North Iowa Area CC | W, 90-70 | - | 13 | 1-10 | 10.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 5 | vs. Carl Sandburg College | W, 85-73 | - | 28 | 6-14 | 42.9 | 3-6 | 50.0 | 0-0 | - | 15 |
| Dec 6 | vs. Dodge City Community College | W, 82-69 | - | 29 | 6-13 | 46.2 | 4-7 | 57.1 | 2-2 | 100.0 | 18 |
| Dec 10 | Southwestern CC | W, 95-85 | - | 33 | 8-11 | 72.7 | 5-8 | 62.5 | 0-0 | - | 21 |
| Dec 12 | vs. St. John's Academy | W, 95-80 | - | 32 | 9-12 | 75.0 | 4-6 | 66.7 | 2-2 | 100.0 | 24 |
| Dec 13 | vs. Highland CC - Illinois | W, 83-68 | - | 31 | 4-15 | 26.7 | 4-10 | 40.0 | 0-0 | - | 12 |
| Dec 13 | vs. Moberly Area CC | W, 80-63 | - | 28 | 9-17 | 52.9 | 8-15 | 53.3 | 2-2 | 100.0 | 28 |
| Dec 17 | at Iowa Lakes CC | W, 79-77 | - | 28 | 5-16 | 31.3 | 3-7 | 42.9 | 6-6 | 100.0 | 19 |
| Jan 6 | Quakerdale Prep Academy | W, 100-80 | - | 24 | 7-13 | 53.8 | 3-8 | 37.5 | 0-0 | - | 17 |
| Jan 7 | at Kirkwood CC | L, 74-64 | - | 31 | 3-18 | 16.7 | 1-11 | 9.1 | 5-7 | 71.4 | 12 |
| Jan 10 | at #12 Southeastern CC | L, 92-67 | - | 20 | 3-14 | 21.4 | 3-12 | 25.0 | 2-2 | 100.0 | 11 |
| Jan 14 | #9 Indian Hills CC | L, 86-85 | - | 29 | 5-15 | 33.3 | 4-12 | 33.3 | 2-2 | 100.0 | 16 |
| Jan 17 | Iowa Western CC | L, 96-87 | - | 21 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 21 | at Northeast CC | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 28 | #22 Southeastern CC | L, 78-70 | - | 28 | 4-11 | 36.4 | 3-8 | 37.5 | 0-0 | - | 11 |
| Jan 31 | at #13 Indian Hills CC | L, 106-93 | 0 | 24 | 6-17 | 35.3 | 5-15 | 33.3 | 5-9 | 55.6 | 22 |
| Feb 2 | Iowa Central CC | W, 82-71 | - | 26 | 3-7 | 42.9 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Feb 7 | at Iowa Western CC | L, 105-94 | - | 24 | 11-24 | 45.8 | 10-20 | 50.0 | 1-3 | 33.3 | 33 |
| Feb 9 | at Ellsworth CC | W, 84-80 | - | 29 | 5-13 | 38.5 | 5-13 | 38.5 | 2-2 | 100.0 | 17 |
| Feb 14 | Northeast CC | L, 87-65 | - | 25 | 3-17 | 17.6 | 2-12 | 16.7 | 0-0 | - | 8 |
| Feb 23 | at (4) Southeastern CC | W, 75-72 | 0 | 40 | 4-13 | 30.8 | 3-11 | 27.3 | 0-0 | - | 11 |
| Feb 26 | at (1) #13 Indian Hills CC | L, 96-91 | - | 26 | 6-17 | 35.3 | 2-9 | 22.2 | 0-1 | 0.0 | 14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Mott CC | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Harper College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Ashford University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Pure Prep Academy | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Graceland University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Quakerdale Prep Academy | W, 83-71 | - | 20 | 2 | 2 | 4 | 1 | 2 | 0 | 1 |
| Nov 1 | Highland CC - IL | W, 80-78 | - | 29 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Nov 3 | at Iowa Central CC | W, 85-76 | - | 31 | 1 | 2 | 3 | 3 | 7 | 0 | 0 |
| Nov 8 | Kirkwood CC | L, 90-85 | - | 30 | 2 | 3 | 5 | 3 | 1 | 0 | 0 |
| Nov 11 | Little Priest Tribal College | W, 103-59 | - | 32 | 4 | 2 | 6 | 4 | 2 | 4 | 1 |
| Nov 14 | vs. #3 South Plains College | L, 94-85 | - | 36 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 15 | vs. McCook CC | W, 106-101 | 1 | 36 | 4 | 1 | 5 | 2 | 6 | 3 | 0 |
| Nov 19 | at John Wood CC | W, 84-82 | 1 | 34 | 2 | 5 | 7 | 1 | 0 | 3 | 0 |
| Nov 22 | at Des Moines Area CC | L, 81-74 | 1 | 37 | 1 | 1 | 2 | 3 | 2 | 4 | 1 |
| Nov 25 | Ellsworth CC | W, 83-66 | 1 | 37 | 0 | 3 | 3 | 3 | 5 | 2 | 0 |
| Dec 1 | North Iowa Area CC | W, 90-70 | - | 13 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dec 5 | vs. Carl Sandburg College | W, 85-73 | - | 28 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Dec 6 | vs. Dodge City Community College | W, 82-69 | - | 29 | 2 | 5 | 7 | 3 | 1 | 1 | 0 |
| Dec 10 | Southwestern CC | W, 95-85 | - | 33 | 1 | 0 | 1 | 1 | 4 | 2 | 0 |
| Dec 12 | vs. St. John's Academy | W, 95-80 | - | 32 | 0 | 2 | 2 | 3 | 0 | 2 | 0 |
| Dec 13 | vs. Highland CC - Illinois | W, 83-68 | - | 31 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| Dec 13 | vs. Moberly Area CC | W, 80-63 | - | 28 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 17 | at Iowa Lakes CC | W, 79-77 | - | 28 | 1 | 1 | 2 | 2 | 4 | 2 | 1 |
| Jan 6 | Quakerdale Prep Academy | W, 100-80 | - | 24 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jan 7 | at Kirkwood CC | L, 74-64 | - | 31 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Jan 10 | at #12 Southeastern CC | L, 92-67 | - | 20 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Jan 14 | #9 Indian Hills CC | L, 86-85 | - | 29 | 0 | 0 | 0 | 0 | 7 | 3 | 1 |
| Jan 17 | Iowa Western CC | L, 96-87 | - | 21 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Jan 21 | at Northeast CC | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 28 | #22 Southeastern CC | L, 78-70 | - | 28 | 2 | 0 | 2 | 2 | 3 | 0 | 0 |
| Jan 31 | at #13 Indian Hills CC | L, 106-93 | 0 | 24 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Feb 2 | Iowa Central CC | W, 82-71 | - | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Feb 7 | at Iowa Western CC | L, 105-94 | - | 24 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| Feb 9 | at Ellsworth CC | W, 84-80 | - | 29 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Feb 14 | Northeast CC | L, 87-65 | - | 25 | 2 | 1 | 3 | 1 | 2 | 1 | 0 |
| Feb 23 | at (4) Southeastern CC | W, 75-72 | 0 | 40 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Feb 26 | at (1) #13 Indian Hills CC | L, 96-91 | - | 26 | 2 | 0 | 2 | 0 | 1 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. Mott CC | - | - | - | - | |
| Oct 4 # | vs. Harper College | - | - | - | - | |
| Oct 17 # | Ashford University | - | - | - | - | |
| Oct 24 # | Pure Prep Academy | - | - | - | - | |
| Oct 24 # | Graceland University | - | - | - | - | |
| Oct 31 | Quakerdale Prep Academy | W, 83-71 | - | 2 | - | 0.5 |
| Nov 1 | Highland CC - IL | W, 80-78 | - | 1 | - | 1.0 |
| Nov 3 | at Iowa Central CC | W, 85-76 | - | 0 | - | 0.4 |
| Nov 8 | Kirkwood CC | L, 90-85 | - | 4 | - | 3.0 |
| Nov 11 | Little Priest Tribal College | W, 103-59 | - | 0 | - | 2.0 |
| Nov 14 | vs. #3 South Plains College | L, 94-85 | - | 3 | - | 0.0 |
| Nov 15 | vs. McCook CC | W, 106-101 | 1 | 0 | - | 0.3 |
| Nov 19 | at John Wood CC | W, 84-82 | 1 | 0 | - | - |
| Nov 22 | at Des Moines Area CC | L, 81-74 | 1 | 2 | - | 1.5 |
| Nov 25 | Ellsworth CC | W, 83-66 | 1 | 1 | - | 0.6 |
| Dec 1 | North Iowa Area CC | W, 90-70 | - | 3 | - | - |
| Dec 5 | vs. Carl Sandburg College | W, 85-73 | - | 0 | - | 1.0 |
| Dec 6 | vs. Dodge City Community College | W, 82-69 | - | 1 | - | 3.0 |
| Dec 10 | Southwestern CC | W, 95-85 | - | 2 | - | 0.3 |
| Dec 12 | vs. St. John's Academy | W, 95-80 | - | 0 | - | - |
| Dec 13 | vs. Highland CC - Illinois | W, 83-68 | - | 1 | - | - |
| Dec 13 | vs. Moberly Area CC | W, 80-63 | - | 0 | - | 0.0 |
| Dec 17 | at Iowa Lakes CC | W, 79-77 | - | 0 | - | 0.5 |
| Jan 6 | Quakerdale Prep Academy | W, 100-80 | - | 1 | - | - |
| Jan 7 | at Kirkwood CC | L, 74-64 | - | 4 | - | 1.0 |
| Jan 10 | at #12 Southeastern CC | L, 92-67 | - | 0 | - | 1.0 |
| Jan 14 | #9 Indian Hills CC | L, 86-85 | - | 2 | - | 0.0 |
| Jan 17 | Iowa Western CC | L, 96-87 | - | 5 | 1 | 2.0 |
| Jan 21 | at Northeast CC | L, 84-77 | - | - | - | - |
| Jan 28 | #22 Southeastern CC | L, 78-70 | - | 2 | - | 0.7 |
| Jan 31 | at #13 Indian Hills CC | L, 106-93 | 0 | 2 | - | 0.5 |
| Feb 2 | Iowa Central CC | W, 82-71 | - | 0 | - | - |
| Feb 7 | at Iowa Western CC | L, 105-94 | - | 2 | - | 0.0 |
| Feb 9 | at Ellsworth CC | W, 84-80 | - | 1 | - | 1.0 |
| Feb 14 | Northeast CC | L, 87-65 | - | 2 | - | 0.5 |
| Feb 23 | at (4) Southeastern CC | W, 75-72 | 0 | 1 | - | - |
| Feb 26 | at (1) #13 Indian Hills CC | L, 96-91 | - | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 31 | 28.7 | 5.7-14.5 | 3.4-8.8 | 1.8-2.4 | 16.5 |
| Total | 31 | 28.7 | 5.7-14.5 | 3.4-8.8 | 1.8-2.4 | 16.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 31 | 4 | 891 | 176-450 | 39.1 | 105-273 | 38.5 | 55-75 | 73.3 | 512 |
| Total | 31 | 4 | 891 | 176-450 | 39.1 | 105-273 | 38.5 | 55-75 | 73.3 | 512 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 31 | 891 | 28.7 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Total | 31 | 891 | 28.7 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 31 | 1.0 | 1.6 | 2.6 | 1.6 | 2.1 | 1.4 | 0.2 |
| Total | 31 | 1.0 | 1.6 | 2.6 | 1.6 | 2.1 | 1.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 31 | 4 | 31 | 50 | 81 | 49 | 65 | 42 | 7 |
| Total | 31 | 4 | 31 | 50 | 81 | 49 | 65 | 42 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 28.7 | 5.7-14.5 | 3.4-8.8 | 1.8-2.4 | 16.5 |
| Conference | 7 | 24.4 | 4.7-14.3 | 4.0-11.6 | 1.4-2.3 | 14.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 26.7 | 4.8-12.0 | 2.3-6.5 | 0.9-1.5 | 12.9 |
| Away | 11 | 29.5 | 5.8-16.9 | 3.8-10.8 | 2.5-3.7 | 18.0 |
| Neutral | 7 | 31.4 | 7.0-15.4 | 4.7-9.9 | 2.1-2.1 | 20.9 |
| Wins | 19 | 29.5 | 6.1-13.7 | 3.3-7.4 | 1.6-2.0 | 16.9 |
| Losses | 12 | 27.6 | 5.1-15.8 | 3.6-11.1 | 2.1-3.1 | 15.8 |
| October | 1 | 20.0 | 4.0-10.0 | 0.0-2.0 | 2.0-3.0 | 10.0 |
| November | 9 | 33.6 | 7.0-16.8 | 3.3-8.0 | 2.6-3.6 | 19.9 |
| December | 8 | 27.8 | 6.0-13.5 | 3.9-7.8 | 1.5-1.5 | 17.4 |
| January | 7 | 25.3 | 4.1-12.9 | 2.9-9.7 | 2.0-2.9 | 13.1 |
| February | 6 | 28.3 | 5.3-15.2 | 4.0-11.5 | 0.7-1.3 | 15.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 4 | 891 | 176-450 | 39.1 | 105-273 | 38.5 | 55-75 | 73.3 | 512 |
| Conference | 7 | 0 | 171 | 33-100 | 33.0 | 28-81 | 34.6 | 10-16 | 62.5 | 104 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 1 | 347 | 63-156 | 40.4 | 30-85 | 35.3 | 12-19 | 63.2 | 168 |
| Away | 11 | 2 | 324 | 64-186 | 34.4 | 42-119 | 35.3 | 28-41 | 68.3 | 198 |
| Neutral | 7 | 1 | 220 | 49-108 | 45.4 | 33-69 | 47.8 | 15-15 | 100.0 | 146 |
| Wins | 19 | 3 | 560 | 115-261 | 44.1 | 62-140 | 44.3 | 30-38 | 78.9 | 322 |
| Losses | 12 | 1 | 331 | 61-189 | 32.3 | 43-133 | 32.3 | 25-37 | 67.6 | 190 |
| October | 1 | - | 20 | 4-10 | 40.0 | 0-2 | 0.0 | 2-3 | 66.7 | 10 |
| November | 9 | 4 | 302 | 63-151 | 41.7 | 30-72 | 41.7 | 23-32 | 71.9 | 179 |
| December | 8 | - | 222 | 48-108 | 44.4 | 31-62 | 50.0 | 12-12 | 100.0 | 139 |
| January | 7 | 0 | 177 | 29-90 | 32.2 | 20-68 | 29.4 | 14-20 | 70.0 | 92 |
| February | 6 | 0 | 170 | 32-91 | 35.2 | 24-69 | 34.8 | 4-8 | 50.0 | 92 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 891 | 28.7 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Conference | 7 | 171 | 24.4 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 347 | 26.7 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Away | 11 | 324 | 29.5 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 220 | 31.4 | 0.0-0.0 | 0.0-0.0 | 47.8 | 0.0-0.0 | 0.0 |
| Wins | 19 | 560 | 29.5 | 0.0-0.0 | 0.0-0.0 | 44.3 | 0.0-0.0 | 0.0 |
| Losses | 12 | 331 | 27.6 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| October | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 302 | 33.6 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| December | 8 | 222 | 27.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 7 | 177 | 25.3 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| February | 6 | 170 | 28.3 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.0 | 1.6 | 2.6 | 1.6 | 2.1 | 1.4 | 0.2 |
| Conference | 7 | 0.7 | 0.9 | 1.6 | 1.1 | 3.0 | 0.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.2 | 1.2 | 2.4 | 1.7 | 2.2 | 1.2 | 0.4 |
| Away | 11 | 0.7 | 1.9 | 2.6 | 1.5 | 2.4 | 1.5 | 0.2 |
| Neutral | 7 | 1.0 | 2.0 | 3.0 | 1.6 | 1.6 | 1.3 | 0.0 |
| Wins | 19 | 1.1 | 1.9 | 3.0 | 1.7 | 1.9 | 1.5 | 0.3 |
| Losses | 12 | 0.9 | 1.1 | 2.0 | 1.3 | 2.3 | 1.2 | 0.2 |
| October | 1 | 2.0 | 2.0 | 4.0 | 1.0 | 2.0 | 0.0 | 1.0 |
| November | 9 | 1.6 | 2.1 | 3.7 | 2.2 | 2.8 | 2.0 | 0.2 |
| December | 8 | 0.6 | 1.9 | 2.5 | 1.6 | 1.5 | 1.4 | 0.1 |
| January | 7 | 0.9 | 0.9 | 1.7 | 1.4 | 2.4 | 0.9 | 0.1 |
| February | 6 | 0.7 | 1.3 | 2.0 | 0.8 | 1.5 | 1.2 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 4 | 31 | 50 | 81 | 49 | 65 | 42 | 7 |
| Conference | 7 | 0 | 5 | 6 | 11 | 8 | 21 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 16 | 15 | 31 | 22 | 28 | 16 | 5 |
| Away | 11 | 2 | 8 | 21 | 29 | 16 | 26 | 17 | 2 |
| Neutral | 7 | 1 | 7 | 14 | 21 | 11 | 11 | 9 | 0 |
| Wins | 19 | 3 | 20 | 37 | 57 | 33 | 37 | 28 | 5 |
| Losses | 12 | 1 | 11 | 13 | 24 | 16 | 28 | 14 | 2 |
| October | 1 | - | 2 | 2 | 4 | 1 | 2 | 0 | 1 |
| November | 9 | 4 | 14 | 19 | 33 | 20 | 25 | 18 | 2 |
| December | 8 | - | 5 | 15 | 20 | 13 | 12 | 11 | 1 |
| January | 7 | 0 | 6 | 6 | 12 | 10 | 17 | 6 | 1 |
| February | 6 | 0 | 4 | 8 | 12 | 5 | 9 | 7 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
