Vincent Lasley
gp
30
pts/g
3.2
fg %
56.9
3pt %
20.0
ft %
50.0
reb/g
5.0
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 8 |
| Games started | 0 | 0 |
| Minutes | 482 | 95 |
| Minutes per game | 16.1 | 11.9 |
| FG | 41-72 | 5-9 |
| FG Pct | 56.9 | 55.6 |
| 3PT | 2-10 | 0-1 |
| 3PT Pct | 20.0 | 0.0 |
| FT | 13-26 | 2-4 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 49 | 9 |
| Def rebounds | 100 | 19 |
| Total rebounds | 149 | 28 |
| Rebounds per game | 5.0 | 3.5 |
| Personal fouls | 45 | 13 |
| Disqualifications | - | - |
| Assists | 18 | 3 |
| Turnovers | 23 | 4 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 13 | 1 |
| Blocks | 9 | 3 |
| Points | 97 | 12 |
| Points per game | 3.2 | 1.5 |
| Points per 40 min | 8.0 | 5.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Mott CC | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Harper College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Ashford University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Pure Prep Academy | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Graceland University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Quakerdale Prep Academy | W, 83-71 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | Highland CC - IL | W, 80-78 | - | 14 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 3 | at Iowa Central CC | W, 85-76 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | Kirkwood CC | L, 90-85 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 11 | Little Priest Tribal College | W, 103-59 | - | 25 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 14 | vs. #3 South Plains College | L, 94-85 | - | 27 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 15 | vs. McCook CC | W, 106-101 | - | 33 | 3-6 | 50.0 | 0-2 | 0.0 | 3-3 | 100.0 | 9 |
| Nov 19 | at John Wood CC | W, 84-82 | - | 20 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 22 | at Des Moines Area CC | L, 81-74 | 0 | 17 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 25 | Ellsworth CC | W, 83-66 | - | 19 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 1 | North Iowa Area CC | W, 90-70 | - | 16 | 4-4 | 100.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 5 | vs. Carl Sandburg College | W, 85-73 | - | 21 | 2-2 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
| Dec 6 | vs. Dodge City Community College | W, 82-69 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Southwestern CC | W, 95-85 | - | 18 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 12 | vs. St. John's Academy | W, 95-80 | - | 17 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 13 | vs. Highland CC - Illinois | W, 83-68 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | vs. Moberly Area CC | W, 80-63 | - | 18 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Iowa Lakes CC | W, 79-77 | - | 25 | 3-5 | 60.0 | 0-0 | - | 0-3 | 0.0 | 6 |
| Jan 6 | Quakerdale Prep Academy | W, 100-80 | - | 19 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 7 | at Kirkwood CC | L, 74-64 | - | 23 | 2-2 | 100.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Jan 10 | at #12 Southeastern CC | L, 92-67 | - | 21 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 14 | #9 Indian Hills CC | L, 86-85 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Iowa Western CC | L, 96-87 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Northeast CC | L, 84-77 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | #22 Southeastern CC | L, 78-70 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at #13 Indian Hills CC | L, 106-93 | 0 | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 2 | Iowa Central CC | W, 82-71 | - | 15 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 7 | at Iowa Western CC | L, 105-94 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | at Ellsworth CC | W, 84-80 | - | 11 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 14 | Northeast CC | L, 87-65 | - | 17 | 1-1 | 100.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Feb 23 | at (4) Southeastern CC | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at (1) #13 Indian Hills CC | L, 96-91 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Mott CC | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Harper College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Ashford University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Pure Prep Academy | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Graceland University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Quakerdale Prep Academy | W, 83-71 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 1 | Highland CC - IL | W, 80-78 | - | 14 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Nov 3 | at Iowa Central CC | W, 85-76 | - | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 8 | Kirkwood CC | L, 90-85 | - | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| Nov 11 | Little Priest Tribal College | W, 103-59 | - | 25 | 3 | 10 | 13 | 1 | 0 | 0 | 1 |
| Nov 14 | vs. #3 South Plains College | L, 94-85 | - | 27 | 2 | 5 | 7 | 0 | 2 | 0 | 0 |
| Nov 15 | vs. McCook CC | W, 106-101 | - | 33 | 0 | 5 | 5 | 1 | 1 | 3 | 0 |
| Nov 19 | at John Wood CC | W, 84-82 | - | 20 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nov 22 | at Des Moines Area CC | L, 81-74 | 0 | 17 | 0 | 5 | 5 | 2 | 1 | 0 | 0 |
| Nov 25 | Ellsworth CC | W, 83-66 | - | 19 | 4 | 6 | 10 | 0 | 1 | 0 | 0 |
| Dec 1 | North Iowa Area CC | W, 90-70 | - | 16 | 0 | 2 | 2 | 1 | 2 | 1 | 1 |
| Dec 5 | vs. Carl Sandburg College | W, 85-73 | - | 21 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Dec 6 | vs. Dodge City Community College | W, 82-69 | - | 12 | 3 | 3 | 6 | 1 | 0 | 1 | 0 |
| Dec 10 | Southwestern CC | W, 95-85 | - | 18 | 3 | 4 | 7 | 0 | 0 | 0 | 1 |
| Dec 12 | vs. St. John's Academy | W, 95-80 | - | 17 | 1 | 3 | 4 | 2 | 2 | 1 | 1 |
| Dec 13 | vs. Highland CC - Illinois | W, 83-68 | - | 10 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Dec 13 | vs. Moberly Area CC | W, 80-63 | - | 18 | 3 | 5 | 8 | 2 | 0 | 1 | 0 |
| Dec 17 | at Iowa Lakes CC | W, 79-77 | - | 25 | 6 | 5 | 11 | 2 | 0 | 2 | 0 |
| Jan 6 | Quakerdale Prep Academy | W, 100-80 | - | 19 | 4 | 8 | 12 | 0 | 2 | 0 | 1 |
| Jan 7 | at Kirkwood CC | L, 74-64 | - | 23 | 4 | 7 | 11 | 1 | 3 | 0 | 0 |
| Jan 10 | at #12 Southeastern CC | L, 92-67 | - | 21 | 3 | 3 | 6 | 0 | 0 | 0 | 1 |
| Jan 14 | #9 Indian Hills CC | L, 86-85 | - | 11 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jan 17 | Iowa Western CC | L, 96-87 | - | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Jan 21 | at Northeast CC | L, 84-77 | - | 15 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| Jan 28 | #22 Southeastern CC | L, 78-70 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 31 | at #13 Indian Hills CC | L, 106-93 | 0 | 7 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
| Feb 2 | Iowa Central CC | W, 82-71 | - | 15 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Feb 7 | at Iowa Western CC | L, 105-94 | - | 10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Feb 9 | at Ellsworth CC | W, 84-80 | - | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 14 | Northeast CC | L, 87-65 | - | 17 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Feb 23 | at (4) Southeastern CC | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at (1) #13 Indian Hills CC | L, 96-91 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. Mott CC | - | - | - | - | |
| Oct 4 # | vs. Harper College | - | - | - | - | |
| Oct 17 # | Ashford University | - | - | - | - | |
| Oct 24 # | Pure Prep Academy | - | - | - | - | |
| Oct 24 # | Graceland University | - | - | - | - | |
| Oct 31 | Quakerdale Prep Academy | W, 83-71 | - | 0 | - | - |
| Nov 1 | Highland CC - IL | W, 80-78 | - | 1 | - | 0.0 |
| Nov 3 | at Iowa Central CC | W, 85-76 | - | 0 | - | - |
| Nov 8 | Kirkwood CC | L, 90-85 | - | 1 | - | 0.0 |
| Nov 11 | Little Priest Tribal College | W, 103-59 | - | 1 | - | - |
| Nov 14 | vs. #3 South Plains College | L, 94-85 | - | 4 | - | 0.0 |
| Nov 15 | vs. McCook CC | W, 106-101 | - | 2 | - | 1.0 |
| Nov 19 | at John Wood CC | W, 84-82 | - | 0 | - | - |
| Nov 22 | at Des Moines Area CC | L, 81-74 | 0 | 3 | - | 2.0 |
| Nov 25 | Ellsworth CC | W, 83-66 | - | 2 | - | 0.0 |
| Dec 1 | North Iowa Area CC | W, 90-70 | - | 1 | - | 0.5 |
| Dec 5 | vs. Carl Sandburg College | W, 85-73 | - | 3 | - | - |
| Dec 6 | vs. Dodge City Community College | W, 82-69 | - | 0 | - | - |
| Dec 10 | Southwestern CC | W, 95-85 | - | 0 | - | - |
| Dec 12 | vs. St. John's Academy | W, 95-80 | - | 2 | - | 1.0 |
| Dec 13 | vs. Highland CC - Illinois | W, 83-68 | - | 4 | - | 0.0 |
| Dec 13 | vs. Moberly Area CC | W, 80-63 | - | 0 | - | - |
| Dec 17 | at Iowa Lakes CC | W, 79-77 | - | 0 | - | - |
| Jan 6 | Quakerdale Prep Academy | W, 100-80 | - | 4 | - | 0.0 |
| Jan 7 | at Kirkwood CC | L, 74-64 | - | 1 | - | 0.3 |
| Jan 10 | at #12 Southeastern CC | L, 92-67 | - | 0 | - | - |
| Jan 14 | #9 Indian Hills CC | L, 86-85 | - | 1 | - | 2.0 |
| Jan 17 | Iowa Western CC | L, 96-87 | - | 1 | - | 0.0 |
| Jan 21 | at Northeast CC | L, 84-77 | - | 2 | - | - |
| Jan 28 | #22 Southeastern CC | L, 78-70 | - | 3 | - | 0.0 |
| Jan 31 | at #13 Indian Hills CC | L, 106-93 | 0 | 2 | - | 0.0 |
| Feb 2 | Iowa Central CC | W, 82-71 | - | 1 | - | 0.0 |
| Feb 7 | at Iowa Western CC | L, 105-94 | - | 1 | - | - |
| Feb 9 | at Ellsworth CC | W, 84-80 | - | 2 | - | - |
| Feb 14 | Northeast CC | L, 87-65 | - | 3 | - | - |
| Feb 23 | at (4) Southeastern CC | W, 75-72 | - | - | - | - |
| Feb 26 | at (1) #13 Indian Hills CC | L, 96-91 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 16.1 | 1.4-2.4 | 0.1-0.3 | 0.4-0.9 | 3.2 |
| Conference | 8 | 11.9 | 0.6-1.1 | 0.0-0.1 | 0.2-0.5 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 14.0 | 1.6-2.8 | 0.1-0.4 | 0.4-0.5 | 3.7 |
| Away | 10 | 16.2 | 1.3-1.9 | 0.0-0.1 | 0.3-1.1 | 2.9 |
| Neutral | 7 | 19.7 | 1.0-2.3 | 0.1-0.6 | 0.7-1.1 | 2.9 |
| Wins | 18 | 17.3 | 1.8-3.2 | 0.1-0.4 | 0.4-0.8 | 4.1 |
| Losses | 12 | 14.3 | 0.8-1.2 | 0.0-0.2 | 0.5-0.9 | 2.0 |
| October | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 19.7 | 1.3-3.2 | 0.1-0.9 | 0.8-1.2 | 3.6 |
| December | 8 | 17.1 | 1.6-2.6 | 0.1-0.1 | 0.4-1.0 | 3.8 |
| January | 8 | 13.8 | 1.1-1.8 | 0.0-0.1 | 0.1-0.5 | 2.4 |
| February | 4 | 13.3 | 1.8-2.0 | 0.0-0.0 | 0.5-0.8 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0 | 482 | 41-72 | 56.9 | 2-10 | 20.0 | 13-26 | 50.0 | 97 |
| Conference | 8 | 0 | 95 | 5-9 | 55.6 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 182 | 21-37 | 56.8 | 1-5 | 20.0 | 5-7 | 71.4 | 48 |
| Away | 10 | 0 | 162 | 13-19 | 68.4 | 0-1 | 0.0 | 3-11 | 27.3 | 29 |
| Neutral | 7 | - | 138 | 7-16 | 43.8 | 1-4 | 25.0 | 5-8 | 62.5 | 20 |
| Wins | 18 | - | 311 | 32-57 | 56.1 | 2-8 | 25.0 | 7-15 | 46.7 | 73 |
| Losses | 12 | 0 | 171 | 9-15 | 60.0 | 0-2 | 0.0 | 6-11 | 54.5 | 24 |
| October | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 9 | 0 | 177 | 12-29 | 41.4 | 1-8 | 12.5 | 7-11 | 63.6 | 32 |
| December | 8 | - | 137 | 13-21 | 61.9 | 1-1 | 100.0 | 3-8 | 37.5 | 30 |
| January | 8 | 0 | 110 | 9-14 | 64.3 | 0-1 | 0.0 | 1-4 | 25.0 | 19 |
| February | 4 | - | 53 | 7-8 | 87.5 | 0-0 | - | 2-3 | 66.7 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 482 | 16.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 95 | 11.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 182 | 14.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 162 | 16.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 138 | 19.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 311 | 17.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 171 | 14.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 177 | 19.7 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| December | 8 | 137 | 17.1 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 8 | 110 | 13.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 53 | 13.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.6 | 3.3 | 5.0 | 0.6 | 0.8 | 0.4 | 0.3 |
| Conference | 8 | 1.1 | 2.4 | 3.5 | 0.4 | 0.5 | 0.1 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.6 | 3.1 | 4.7 | 0.3 | 0.9 | 0.2 | 0.5 |
| Away | 10 | 1.9 | 3.3 | 5.2 | 0.8 | 0.5 | 0.4 | 0.2 |
| Neutral | 7 | 1.3 | 3.9 | 5.1 | 0.9 | 0.9 | 1.0 | 0.1 |
| Wins | 18 | 1.8 | 3.6 | 5.4 | 0.7 | 0.6 | 0.7 | 0.3 |
| Losses | 12 | 1.3 | 3.0 | 4.3 | 0.5 | 1.0 | 0.1 | 0.3 |
| October | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 1.6 | 3.9 | 5.4 | 0.7 | 0.9 | 0.3 | 0.2 |
| December | 8 | 2.0 | 3.5 | 5.5 | 1.0 | 0.6 | 0.9 | 0.4 |
| January | 8 | 1.8 | 3.8 | 5.5 | 0.4 | 1.1 | 0.1 | 0.5 |
| February | 4 | 1.0 | 1.5 | 2.5 | 0.3 | 0.3 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0 | 49 | 100 | 149 | 18 | 23 | 13 | 9 |
| Conference | 8 | 0 | 9 | 19 | 28 | 3 | 4 | 1 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 21 | 40 | 61 | 4 | 12 | 2 | 6 |
| Away | 10 | 0 | 19 | 33 | 52 | 8 | 5 | 4 | 2 |
| Neutral | 7 | - | 9 | 27 | 36 | 6 | 6 | 7 | 1 |
| Wins | 18 | - | 33 | 64 | 97 | 12 | 11 | 12 | 5 |
| Losses | 12 | 0 | 16 | 36 | 52 | 6 | 12 | 1 | 4 |
| October | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| November | 9 | 0 | 14 | 35 | 49 | 6 | 8 | 3 | 2 |
| December | 8 | - | 16 | 28 | 44 | 8 | 5 | 7 | 3 |
| January | 8 | 0 | 14 | 30 | 44 | 3 | 9 | 1 | 4 |
| February | 4 | - | 4 | 6 | 10 | 1 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
