Tony Smith
gp
11
pts/g
1.9
fg %
36.0
3pt %
20.0
ft %
0.0
reb/g
2.3
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Games started | 1 | - |
| Minutes | 88 | 0 |
| Minutes per game | 8.0 | .0 |
| FG | 9-25 | 0-0 |
| FG Pct | 36.0 | - |
| 3PT | 3-15 | 0-0 |
| 3PT Pct | 20.0 | - |
| FT | 0-2 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 13 | 1 |
| Def rebounds | 12 | 0 |
| Total rebounds | 25 | 1 |
| Rebounds per game | 2.3 | 0.5 |
| Personal fouls | 7 | 1 |
| Disqualifications | - | - |
| Assists | 4 | 0 |
| Turnovers | 7 | 0 |
| Assist to turnover ratio | 0.6 | - |
| Steals | 2 | 0 |
| Blocks | 0 | 0 |
| Points | 21 | 0 |
| Points per game | 1.9 | 0.0 |
| Points per 40 min | 9.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Iowa Central CC | W, 91-84 |
| Feb 10 | Indian Hills CC | L, 74-69 |
| Feb 12 | Mount Mercy College JV | W, 86-47 |
| Feb 21 | at State Fair Community College | W, 74-68 |
| Feb 23 | at Northeast CC | W, 73-66 |
| Feb 26 | Northeast CC | L, 79-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. St. Ambrose University | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Midland University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Graceland University JV | W, 93-63 | - | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 6 | Iowa Central CC | W, 86-72 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | at Southwestern CC | L, 97-84 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 9 | Presentation College VR | W, 111-63 | - | 9 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 11 | Little Priest Tribal College | W, 80-70 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | William Penn University JV | W, 95-67 | - | 14 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 18 | Highland Community College - Illinois | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Ellsworth CC | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Des Moines Area CC | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Kirkwood CC | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Dec 5 | State Fair Community College | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Highland Community College - Illinois | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Sauk Valley Community College | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Moberly Area CC | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Iowa Lakes CC | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Clarke University JV | W, 101-62 | - | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 10 | at Ellsworth CC | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Iowa Western CC | L, 87-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Southeastern CC | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Indian Hills CC | L, 84-56 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Simpson College JV | W, 82-61 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | Northeast CC | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Iowa Western CC | W, 77-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Southeastern CC | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Iowa Central CC | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Indian Hills CC | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mount Mercy College JV | W, 86-47 | 1 | 26 | 1-5 | 20.0 | 1-4 | 25.0 | 0-2 | 0.0 | 3 |
| Feb 21 | at State Fair Community College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Northeast CC | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Northeast CC | L, 79-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. St. Ambrose University | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Midland University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Graceland University JV | W, 93-63 | - | 14 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 6 | Iowa Central CC | W, 86-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Southwestern CC | L, 97-84 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | Presentation College VR | W, 111-63 | - | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Nov 11 | Little Priest Tribal College | W, 80-70 | - | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Nov 17 | William Penn University JV | W, 95-67 | - | 14 | 3 | 2 | 5 | 0 | 1 | 1 | 0 |
| Nov 18 | Highland Community College - Illinois | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Ellsworth CC | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Des Moines Area CC | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Kirkwood CC | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Dec 5 | State Fair Community College | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Highland Community College - Illinois | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Sauk Valley Community College | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Moberly Area CC | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Iowa Lakes CC | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Clarke University JV | W, 101-62 | - | 12 | 2 | 0 | 2 | 3 | 2 | 0 | 0 |
| Jan 10 | at Ellsworth CC | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Iowa Western CC | L, 87-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Southeastern CC | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Indian Hills CC | L, 84-56 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Simpson College JV | W, 82-61 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 27 | Northeast CC | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Iowa Western CC | W, 77-59 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 3 | at Southeastern CC | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Iowa Central CC | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Indian Hills CC | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mount Mercy College JV | W, 86-47 | 1 | 26 | 1 | 6 | 7 | 0 | 3 | 0 | 0 |
| Feb 21 | at State Fair Community College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Northeast CC | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Northeast CC | L, 79-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | vs. TBA | - | - | - | - | |
| Oct 14 # | vs. St. Ambrose University | - | - | - | - | |
| Oct 14 # | vs. Carl Sandburg College | - | - | - | - | |
| Oct 23 # | at Midland University | - | - | - | - | |
| Nov 2 | Graceland University JV | W, 93-63 | - | 0 | - | - |
| Nov 6 | Iowa Central CC | W, 86-72 | - | 0 | - | - |
| Nov 7 | at Southwestern CC | L, 97-84 | - | 1 | - | - |
| Nov 9 | Presentation College VR | W, 111-63 | - | 0 | - | - |
| Nov 11 | Little Priest Tribal College | W, 80-70 | - | 0 | - | 0.0 |
| Nov 17 | William Penn University JV | W, 95-67 | - | 1 | - | 0.0 |
| Nov 18 | Highland Community College - Illinois | W, 74-72 | - | - | - | - |
| Nov 21 | Ellsworth CC | L, 72-68 | - | - | - | - |
| Nov 25 | Des Moines Area CC | W, 77-68 | - | - | - | - |
| Nov 29 | at Kirkwood CC | W, 74-73 | - | - | - | - |
| Dec 5 | State Fair Community College | L, 81-78 | - | - | - | - |
| Dec 8 | at Highland Community College - Illinois | L, 80-68 | - | - | - | - |
| Dec 9 | vs. Sauk Valley Community College | W, 66-60 | - | - | - | - |
| Dec 9 | vs. Moberly Area CC | L, 87-75 | - | - | - | - |
| Dec 13 | Iowa Lakes CC | W, 84-74 | - | - | - | - |
| Jan 8 | Clarke University JV | W, 101-62 | - | 1 | - | 1.5 |
| Jan 10 | at Ellsworth CC | W, 72-60 | - | - | - | - |
| Jan 13 | at Iowa Western CC | L, 87-74 | - | 1 | - | - |
| Jan 17 | Southeastern CC | L, 71-66 | - | - | - | - |
| Jan 20 | at Indian Hills CC | L, 84-56 | - | - | - | - |
| Jan 22 | Simpson College JV | W, 82-61 | - | 2 | - | - |
| Jan 27 | Northeast CC | W, 69-49 | - | - | - | - |
| Jan 31 | Iowa Western CC | W, 77-59 | - | 0 | - | - |
| Feb 3 | at Southeastern CC | L, 83-74 | - | - | - | - |
| Feb 7 | at Iowa Central CC | W, 91-84 | - | - | - | - |
| Feb 10 | Indian Hills CC | L, 74-69 | - | - | - | - |
| Feb 12 | Mount Mercy College JV | W, 86-47 | 1 | 1 | - | 0.0 |
| Feb 21 | at State Fair Community College | W, 74-68 | - | - | - | - |
| Feb 23 | at Northeast CC | W, 73-66 | - | - | - | - |
| Feb 26 | Northeast CC | L, 79-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 8.0 | 0.8-2.3 | 0.3-1.4 | 0.0-0.2 | 1.9 |
| Conference | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 9.7 | 1.0-2.4 | 0.3-1.4 | 0.0-0.2 | 2.3 |
| Away | 2 | .5 | 0.0-1.5 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 9.7 | 1.0-2.4 | 0.3-1.4 | 0.0-0.2 | 2.3 |
| Losses | 2 | .5 | 0.0-1.5 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| November | 6 | 7.5 | 1.0-2.7 | 0.3-1.5 | 0.0-0.0 | 2.3 |
| January | 4 | 4.3 | 0.5-1.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| February | 1 | 26.0 | 1.0-5.0 | 1.0-4.0 | 0.0-2.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 88 | 9-25 | 36.0 | 3-15 | 20.0 | 0-2 | 0.0 | 21 |
| Conference | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 1 | 87 | 9-22 | 40.9 | 3-13 | 23.1 | 0-2 | 0.0 | 21 |
| Away | 2 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 1 | 87 | 9-22 | 40.9 | 3-13 | 23.1 | 0-2 | 0.0 | 21 |
| Losses | 2 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| November | 6 | - | 45 | 6-16 | 37.5 | 2-9 | 22.2 | 0-0 | - | 14 |
| January | 4 | - | 17 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| February | 1 | 1 | 26 | 1-5 | 20.0 | 1-4 | 25.0 | 0-2 | 0.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 88 | 8.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 87 | 9.7 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Away | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 87 | 9.7 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Losses | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 45 | 7.5 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| January | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 26 | 26.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.2 | 1.1 | 2.3 | 0.4 | 0.6 | 0.2 | 0.0 |
| Conference | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.4 | 1.2 | 2.7 | 0.4 | 0.8 | 0.2 | 0.0 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 1.4 | 1.2 | 2.7 | 0.4 | 0.8 | 0.2 | 0.0 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 1.3 | 1.0 | 2.3 | 0.2 | 0.3 | 0.3 | 0.0 |
| January | 4 | 1.0 | 0.0 | 1.0 | 0.8 | 0.5 | 0.0 | 0.0 |
| February | 1 | 1.0 | 6.0 | 7.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 13 | 12 | 25 | 4 | 7 | 2 | 0 |
| Conference | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 1 | 13 | 11 | 24 | 4 | 7 | 2 | 0 |
| Away | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 1 | 13 | 11 | 24 | 4 | 7 | 2 | 0 |
| Losses | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 6 | - | 8 | 6 | 14 | 1 | 2 | 2 | 0 |
| January | 4 | - | 4 | 0 | 4 | 3 | 2 | 0 | 0 |
| February | 1 | 1 | 1 | 6 | 7 | 0 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
