Salvador Galvan
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 11 |
| Games started | 21 | 11 |
| Goals | 2 | 1 |
| Assists | 2 | 0 |
| Points | 6 | 2 |
| Shots | 16 | 7 |
| Shot Pct | .125 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Mount Mercy | - | - | - | - | - | |
| Aug 31 | vs. Bismarck State College | W, 7-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 1 | vs. College of Lake County | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | vs. Anoka-Ramsey CC | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Scott CC | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | North Iowa Area CC | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at #6 Iowa Western CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Upper Iowa University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Iowa Lakes CC | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at #7 Iowa Central CC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Indian Hills CC | W, 3-2 | - | - | - | - | - |
| Sep 29 | at Scott CC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at North Iowa Area CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | #5 Iowa Western CC | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Iowa State Club | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Iowa Lakes CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | #9 Iowa Central CC | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Indian Hills CC | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | (6) North Iowa Area CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. (2) #13 Iowa Central CC | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. (1) #3 Iowa Western CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. (4) #4 Tyler Junior College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. (5) #9 Jefferson College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Mount Mercy | - | - | - | - | - | |
| Aug 31 | vs. Bismarck State College | W, 7-1 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 1 | vs. College of Lake County | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 2 | vs. Anoka-Ramsey CC | T, 2-2 | 1 | 4 | .000 | 1 | .250 |
| Sep 4 | Scott CC | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 8 | North Iowa Area CC | W, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at #6 Iowa Western CC | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Upper Iowa University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Iowa Lakes CC | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at #7 Iowa Central CC | L, 2-0 | 1 | 1 | .000 | 2 | 2.000 |
| Sep 25 | Indian Hills CC | W, 3-2 | - | - | - | - | - |
| Sep 29 | at Scott CC | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at North Iowa Area CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | #5 Iowa Western CC | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 9 | Iowa State Club | W, 2-0 | 1 | 0 | - | 1 | - |
| Oct 13 | at Iowa Lakes CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | #9 Iowa Central CC | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Indian Hills CC | L, 2-1 | 1 | 0 | - | 1 | - |
| Oct 24 | (6) North Iowa Area CC | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | vs. (2) #13 Iowa Central CC | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. (1) #3 Iowa Western CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. (4) #4 Tyler Junior College | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. (5) #9 Jefferson College | W, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Mount Mercy | - | - | - | - | - | |
| Aug 31 | vs. Bismarck State College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. College of Lake County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Anoka-Ramsey CC | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | Scott CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | North Iowa Area CC | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at #6 Iowa Western CC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Upper Iowa University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Iowa Lakes CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at #7 Iowa Central CC | L, 2-0 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 25 | Indian Hills CC | W, 3-2 | - | - | - | - | - |
| Sep 29 | at Scott CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at North Iowa Area CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | #5 Iowa Western CC | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Iowa State Club | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Iowa Lakes CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | #9 Iowa Central CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Indian Hills CC | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | (6) North Iowa Area CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. (2) #13 Iowa Central CC | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. (1) #3 Iowa Western CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. (4) #4 Tyler Junior College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 13 | vs. (5) #9 Jefferson College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2012-13 | 21 | 21 | 2 | 2 | 6 |
| Total | 21 | 21 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2012-13 | 21 | .76 | .125 | .33 | .438 |
| Total | 21 | .76 | .125 | .33 | .438 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2012-13 | 21 | 16 | .125 | 7 | .438 |
| Total | 21 | 16 | .125 | 7 | .438 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2012-13 | 21 | 0 | 0 | 0-0 | 0 |
| Total | 21 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2012-13 | 21 | 21 | .10 | .10 | .29 |
| Total | 21 | 21 | .10 | .10 | .29 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 2 | 2 | 6 |
| Conference | 11 | 11 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | 7 | 7 | 1 | 2 | 4 |
| Wins | 13 | 13 | 1 | 2 | 4 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| August | 1 | 1 | 1 | 1 | 3 |
| September | 9 | 9 | 0 | 1 | 1 |
| October | 9 | 9 | 1 | 0 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .76 | .125 | .33 | .438 |
| Conference | 11 | .64 | .143 | .36 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.00 | .000 | .43 | .429 |
| Away | 7 | .29 | .500 | .43 | 1.500 |
| Neutral | 7 | 1.00 | .143 | .14 | .143 |
| Wins | 13 | .77 | .100 | .15 | .200 |
| Losses | 6 | .17 | 1.000 | .50 | 3.000 |
| August | 1 | 1.00 | 1.000 | .00 | .000 |
| September | 9 | 1.33 | .000 | .33 | .250 |
| October | 9 | .33 | .333 | .44 | 1.333 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 16 | .125 | 7 | .438 |
| Conference | 11 | 7 | .143 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .000 | 3 | .429 |
| Away | 7 | 2 | .500 | 3 | 1.500 |
| Neutral | 7 | 7 | .143 | 1 | .143 |
| Wins | 13 | 10 | .100 | 2 | .200 |
| Losses | 6 | 1 | 1.000 | 3 | 3.000 |
| August | 1 | 1 | 1.000 | 0 | .000 |
| September | 9 | 12 | .000 | 3 | .250 |
| October | 9 | 3 | .333 | 4 | 1.333 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 7 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .10 | .10 | .29 |
| Conference | 11 | 11 | .09 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | 7 | 7 | .14 | .29 | .57 |
| Wins | 13 | 13 | .08 | .15 | .31 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| August | 1 | 1 | 1.00 | 1.00 | 3.00 |
| September | 9 | 9 | .00 | .11 | .11 |
| October | 9 | 9 | .11 | .00 | .22 |
| November | 2 | 2 | .00 | .00 | .00 |
