Jose Gomez Lopez
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | - | - |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 5 | 3 |
| Shot Pct | .400 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Mount Mercy | - | - | - | - | - | |
| Aug 31 | vs. Bismarck State College | W, 7-1 | 1 | - | 1 | 0 | 2 |
| Sep 1 | vs. College of Lake County | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | vs. Anoka-Ramsey CC | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Scott CC | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Sep 8 | North Iowa Area CC | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at #6 Iowa Western CC | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Upper Iowa University | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Iowa Lakes CC | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 22 | at #7 Iowa Central CC | L, 2-0 | - | - | - | - | - |
| Sep 25 | Indian Hills CC | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Scott CC | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at North Iowa Area CC | W, 1-0 | - | - | - | - | - |
| Oct 6 | #5 Iowa Western CC | L, 3-2 | - | - | - | - | - |
| Oct 9 | Iowa State Club | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Iowa Lakes CC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | #9 Iowa Central CC | T, 1-1 | - | - | - | - | - |
| Oct 20 | at Indian Hills CC | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | (6) North Iowa Area CC | W, 1-0 | - | - | - | - | - |
| Oct 27 | vs. (2) #13 Iowa Central CC | W, 3-2 | - | - | - | - | - |
| Oct 28 | vs. (1) #3 Iowa Western CC | W, 1-0 | - | - | - | - | - |
| Nov 12 | vs. (4) #4 Tyler Junior College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | vs. (5) #9 Jefferson College | W, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Mount Mercy | - | - | - | - | - | |
| Aug 31 | vs. Bismarck State College | W, 7-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 1 | vs. College of Lake County | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 2 | vs. Anoka-Ramsey CC | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 4 | Scott CC | W, 4-0 | 1 | 1 | .000 | 2 | 2.000 |
| Sep 8 | North Iowa Area CC | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at #6 Iowa Western CC | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Upper Iowa University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Iowa Lakes CC | W, 4-0 | 1 | 0 | - | 1 | - |
| Sep 22 | at #7 Iowa Central CC | L, 2-0 | - | - | - | - | - |
| Sep 25 | Indian Hills CC | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | at Scott CC | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at North Iowa Area CC | W, 1-0 | - | - | - | - | - |
| Oct 6 | #5 Iowa Western CC | L, 3-2 | - | - | - | - | - |
| Oct 9 | Iowa State Club | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Iowa Lakes CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | #9 Iowa Central CC | T, 1-1 | - | - | - | - | - |
| Oct 20 | at Indian Hills CC | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | (6) North Iowa Area CC | W, 1-0 | - | - | - | - | - |
| Oct 27 | vs. (2) #13 Iowa Central CC | W, 3-2 | - | - | - | - | - |
| Oct 28 | vs. (1) #3 Iowa Western CC | W, 1-0 | - | - | - | - | - |
| Nov 12 | vs. (4) #4 Tyler Junior College | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. (5) #9 Jefferson College | W, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Mount Mercy | - | - | - | - | - | |
| Aug 31 | vs. Bismarck State College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. College of Lake County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Anoka-Ramsey CC | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Scott CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | North Iowa Area CC | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at #6 Iowa Western CC | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Upper Iowa University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Iowa Lakes CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at #7 Iowa Central CC | L, 2-0 | - | - | - | - | - |
| Sep 25 | Indian Hills CC | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Scott CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at North Iowa Area CC | W, 1-0 | - | - | - | - | - |
| Oct 6 | #5 Iowa Western CC | L, 3-2 | - | - | - | - | - |
| Oct 9 | Iowa State Club | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Iowa Lakes CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | #9 Iowa Central CC | T, 1-1 | - | - | - | - | - |
| Oct 20 | at Indian Hills CC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | (6) North Iowa Area CC | W, 1-0 | - | - | - | - | - |
| Oct 27 | vs. (2) #13 Iowa Central CC | W, 3-2 | - | - | - | - | - |
| Oct 28 | vs. (1) #3 Iowa Western CC | W, 1-0 | - | - | - | - | - |
| Nov 12 | vs. (4) #4 Tyler Junior College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. (5) #9 Jefferson College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2012-13 | 14 | - | 2 | 1 | 5 |
| Total | 14 | - | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2012-13 | 14 | .36 | .400 | .43 | 1.200 |
| Total | 14 | .36 | .400 | .43 | 1.200 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2012-13 | 14 | 5 | .400 | 6 | 1.200 |
| Total | 14 | 5 | .400 | 6 | 1.200 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2012-13 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2012-13 | 14 | - | .14 | .07 | .36 |
| Total | 14 | - | .14 | .07 | .36 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | - | 2 | 1 | 5 |
| Conference | 7 | - | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | - | 1 | 1 | 3 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | 5 | - | 1 | 0 | 2 |
| Wins | 10 | - | 2 | 1 | 5 |
| Losses | 3 | - | 0 | 0 | 0 |
| August | 1 | - | 1 | 0 | 2 |
| September | 8 | - | 1 | 1 | 3 |
| October | 3 | - | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .36 | .400 | .43 | 1.200 |
| Conference | 7 | .43 | .333 | .57 | 1.333 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .60 | .333 | .80 | 1.333 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 5 | .40 | .500 | .40 | 1.000 |
| Wins | 10 | .50 | .400 | .60 | 1.200 |
| Losses | 3 | .00 | - | .00 | - |
| August | 1 | 2.00 | .500 | 2.00 | 1.000 |
| September | 8 | .38 | .333 | .50 | 1.333 |
| October | 3 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 5 | .400 | 6 | 1.200 |
| Conference | 7 | 3 | .333 | 4 | 1.333 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .333 | 4 | 1.333 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 5 | 2 | .500 | 2 | 1.000 |
| Wins | 10 | 5 | .400 | 6 | 1.200 |
| Losses | 3 | 0 | - | 0 | - |
| August | 1 | 2 | .500 | 2 | 1.000 |
| September | 8 | 3 | .333 | 4 | 1.333 |
| October | 3 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | - | .14 | .07 | .36 |
| Conference | 7 | - | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Home | 5 | - | .20 | .20 | .60 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | 5 | - | .20 | .00 | .40 |
| Wins | 10 | - | .20 | .10 | .50 |
| Losses | 3 | - | .00 | .00 | .00 |
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 8 | - | .13 | .13 | .38 |
| October | 3 | - | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
