Alfredo Piedra
gp
15
gs
15
min
1305:00
ga
16
gaa
1.10
sv
44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 8 |
| Games started | 15 | 8 |
| Minutes | 1305:00 | 675:00 |
| Goals against | 16 | 9 |
| Goals-against average | 1.10 | 1.20 |
| Saves | 44 | 24 |
| Save pct | .733 | .727 |
| Wins | 4 | 0 |
| Losses | 2 | 1 |
| Ties | 1 | 1 |
| Shutouts | 6/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Mount Mercy | - | - | - | - | - | - | |
| Aug 31 | vs. Bismarck State College | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 1 | vs. College of Lake County | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 2 | vs. Anoka-Ramsey CC | T, 2-2 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 4 | Scott CC | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 8 | North Iowa Area CC | W, 6-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 11 | at #6 Iowa Western CC | L, 3-0 | - | - | - | - | - | - |
| Sep 16 | at Upper Iowa University | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 19 | Iowa Lakes CC | W, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | at #7 Iowa Central CC | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 25 | Indian Hills CC | W, 3-2 | - | - | - | - | - | - |
| Sep 29 | at Scott CC | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 3 | at North Iowa Area CC | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 70:00 |
| Oct 6 | #5 Iowa Western CC | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | Iowa State Club | W, 2-0 | - | - | - | - | - | - |
| Oct 13 | at Iowa Lakes CC | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | #9 Iowa Central CC | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 20 | at Indian Hills CC | L, 2-1 | 1 | 0 | 1 | 0 | 1/0 | 90:00 |
| Oct 24 | (6) North Iowa Area CC | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | vs. (2) #13 Iowa Central CC | W, 3-2 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | vs. (1) #3 Iowa Western CC | W, 1-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 12 | vs. (4) #4 Tyler Junior College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 13 | vs. (5) #9 Jefferson College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Mount Mercy | - | - | - | - | - | |
| Aug 31 | vs. Bismarck State College | W, 7-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 1 | vs. College of Lake County | W, 3-0 | - | - | - | - | - |
| Sep 2 | vs. Anoka-Ramsey CC | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 4 | Scott CC | W, 4-0 | - | - | - | - | - |
| Sep 8 | North Iowa Area CC | W, 6-2 | - | - | - | - | - |
| Sep 11 | at #6 Iowa Western CC | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Upper Iowa University | L, 1-0 | - | - | - | - | - |
| Sep 19 | Iowa Lakes CC | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 22 | at #7 Iowa Central CC | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Sep 25 | Indian Hills CC | W, 3-2 | - | - | - | - | - |
| Sep 29 | at Scott CC | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 3 | at North Iowa Area CC | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 6 | #5 Iowa Western CC | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Oct 9 | Iowa State Club | W, 2-0 | - | - | - | - | - |
| Oct 13 | at Iowa Lakes CC | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 17 | #9 Iowa Central CC | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 20 | at Indian Hills CC | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Oct 24 | (6) North Iowa Area CC | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 27 | vs. (2) #13 Iowa Central CC | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 28 | vs. (1) #3 Iowa Western CC | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Nov 12 | vs. (4) #4 Tyler Junior College | L, 2-0 | 1 | 1 | 2 | 0 | .000 |
| Nov 13 | vs. (5) #9 Jefferson College | W, 2-0 | 1 | 1 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .84 | 1.10 | 2.32 |
| Conference | 8 | 8 | .90 | 1.20 | 2.40 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .67 | 0.95 | 1.67 |
| Away | 5 | 5 | .83 | 1.17 | 2.33 |
| Neutral | 6 | 6 | 1.00 | 1.17 | 2.86 |
| Wins | 9 | 9 | .33 | 0.48 | 2.25 |
| Losses | 4 | 4 | 1.80 | 2.25 | 2.60 |
| August | 1 | 1 | 1.00 | 1.00 | 5.00 |
| September | 4 | 4 | .63 | 1.43 | 1.63 |
| October | 8 | 8 | 1.00 | 1.00 | 3.25 |
| November | 2 | 2 | 1.00 | 1.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/0 | 1305:00 |
| Conference | 8 | 0 | 0 | 0 | 0/0 | 675:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 380:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 385:00 |
| Neutral | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Wins | 9 | 0 | 0 | 0 | 0/0 | 745:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| October | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 68:41 |
| Conference | 8 | 67:30 |
| Exhibition | - | 0:00 |
| Home | 4 | 63:20 |
| Away | 5 | 64:10 |
| Neutral | 6 | 77:09 |
| Wins | 9 | 62:05 |
| Losses | 4 | 72:00 |
| August | 1 | 90:00 |
| September | 4 | 39:22 |
| October | 8 | 90:00 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 16 | 44 | .733 |
| Conference | 8 | 8 | 9 | 24 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 4 | 10 | .714 |
| Away | 5 | 5 | 5 | 14 | .737 |
| Neutral | 6 | 6 | 7 | 20 | .741 |
| Wins | 9 | 9 | 4 | 27 | .871 |
| Losses | 4 | 4 | 9 | 13 | .591 |
| August | 1 | 1 | 1 | 5 | .833 |
| September | 4 | 4 | 5 | 13 | .722 |
| October | 8 | 8 | 8 | 26 | .765 |
| November | 2 | 2 | 2 | 0 | .000 |
