Fernando Gutierrez
16 Fernando Gutierrez
-
- Height:
- 6-2
-
- Weight:
- 175
-
- Hometown:
- Ibiza, Spain
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- I.E.S. Algarb
-
- Major:
- Liberal Arts
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Bio
Before MCC: Attended I.E.S. Algarb
Personal: Born Oct. 27, 1992... Son of Ana Isabel Lopez Miranda and Fernando Gutierrez Carnero... Liberal Arts major
MCC Soccer- Fernando Gutierrez
Sep 13, 2015
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Games started | 18 | 12 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 16 | 13 |
| Shot Pct | .063 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Mount Mercy JV | - | - | - | - | - | |
| Aug 22 | Iowa State Club | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at Kennedy-King College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Carl Sandburg College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Northeast CC | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Indian Hills CC | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at Scott CC | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Iowa Central CC | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | at #8 Iowa Western CC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Iowa Lakes CC | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at North Iowa Area CC | W, 1-0 | - | - | - | - | - |
| Sep 29 | William Penn JV | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Northeast CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Indian Hills CC | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Scott CC | W, 16-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Iowa Central CC | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | #12 Iowa Western CC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Iowa Lakes CC | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | North Iowa Area CC | W, 2-0 | - | - | - | - | - |
| Oct 28 | (9) Dakota County Technical College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | vs. (4) Iowa Central CC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. (2) #12 Iowa Western CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Mount Mercy JV | - | - | - | - | - | |
| Aug 22 | Iowa State Club | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 28 | at Kennedy-King College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | at Carl Sandburg College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | at Northeast CC | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Indian Hills CC | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 12 | at Scott CC | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Iowa Central CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at #8 Iowa Western CC | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Iowa Lakes CC | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at North Iowa Area CC | W, 1-0 | - | - | - | - | - |
| Sep 29 | William Penn JV | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Northeast CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Indian Hills CC | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Scott CC | W, 16-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Iowa Central CC | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | #12 Iowa Western CC | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at Iowa Lakes CC | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 24 | North Iowa Area CC | W, 2-0 | - | - | - | - | - |
| Oct 28 | (9) Dakota County Technical College | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 31 | vs. (4) Iowa Central CC | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 1 | vs. (2) #12 Iowa Western CC | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Mount Mercy JV | - | - | - | - | - | |
| Aug 22 | Iowa State Club | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Kennedy-King College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Carl Sandburg College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Northeast CC | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Indian Hills CC | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Scott CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Iowa Central CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at #8 Iowa Western CC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Iowa Lakes CC | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | at North Iowa Area CC | W, 1-0 | - | - | - | - | - |
| Sep 29 | William Penn JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Northeast CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Indian Hills CC | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Scott CC | W, 16-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Iowa Central CC | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | #12 Iowa Western CC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Iowa Lakes CC | W, 3-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 24 | North Iowa Area CC | W, 2-0 | - | - | - | - | - |
| Oct 28 | (9) Dakota County Technical College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. (4) Iowa Central CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. (2) #12 Iowa Western CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 1 | 2 | 4 |
| Conference | 12 | 12 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 0 | 2 | 2 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 16 | 15 | 1 | 2 | 4 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 2 | 2 |
| October | 8 | 8 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .84 | .063 | .42 | .500 |
| Conference | 12 | 1.08 | .077 | .58 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .78 | .000 | .33 | .429 |
| Away | 8 | 1.13 | .111 | .63 | .556 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 16 | .94 | .067 | .50 | .533 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | 1.00 | .000 | .33 | .333 |
| September | 7 | .86 | .000 | .29 | .333 |
| October | 8 | .88 | .143 | .63 | .714 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | .063 | 8 | .500 |
| Conference | 12 | 13 | .077 | 7 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .000 | 3 | .429 |
| Away | 8 | 9 | .111 | 5 | .556 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 16 | 15 | .067 | 8 | .533 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 3 | .000 | 1 | .333 |
| September | 7 | 6 | .000 | 2 | .333 |
| October | 8 | 7 | .143 | 5 | .714 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .05 | .11 | .21 |
| Conference | 12 | 12 | .08 | .17 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .00 | .22 | .22 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 16 | 15 | .06 | .13 | .25 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .29 | .29 |
| October | 8 | 8 | .13 | .00 | .25 |
| November | 1 | 1 | .00 | .00 | .00 |
