Roger De la Villa
g
3
a
3
pts
9
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 10 | 7 |
| Goals | 3 | 2 |
| Assists | 3 | 1 |
| Points | 9 | 5 |
| Shots | 14 | 9 |
| Shot Pct | .214 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Grand View University | - | - | - | - | - | |
| Aug 16 # | William Penn University | - | - | - | - | - | |
| Aug 25 | at MCC-Maple Woods | W, 5-4 | - | - | - | - | - |
| Aug 27 | at Johnson County Community College | - | - | - | - | - | |
| Sep 2 | Anoka-Ramsey CC | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 9 | at North Iowa Area CC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Hawkeye CC | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Iowa Central CC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Scott CC | W, 11-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Iowa Lakes CC | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Mt. Mercy JV | W, 8-1 | 1 | - | 0 | 2 | 2 |
| Sep 30 | Hawkeye CC | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Dakota County Technical College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at Century College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Indian Hills CC | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Northeast CC | W, 7-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Iowa Western CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Northeast CC | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Iowa Western CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Grand View University | - | - | - | - | - | |
| Aug 16 # | William Penn University | - | - | - | - | - | |
| Aug 25 | at MCC-Maple Woods | W, 5-4 | - | - | - | - | - |
| Aug 27 | at Johnson County Community College | - | - | - | - | - | |
| Sep 2 | Anoka-Ramsey CC | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 9 | at North Iowa Area CC | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Hawkeye CC | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Iowa Central CC | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Scott CC | W, 11-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Iowa Lakes CC | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Mt. Mercy JV | W, 8-1 | 1 | 0 | - | 1 | - |
| Sep 30 | Hawkeye CC | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 6 | at Dakota County Technical College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Century College | W, 2-0 | 1 | 0 | - | 1 | - |
| Oct 11 | Indian Hills CC | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 17 | Northeast CC | W, 7-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 22 | at Iowa Western CC | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Northeast CC | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 31 | at Iowa Western CC | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Grand View University | - | - | - | - | - | |
| Aug 16 # | William Penn University | - | - | - | - | - | |
| Aug 25 | at MCC-Maple Woods | W, 5-4 | - | - | - | - | - |
| Aug 27 | at Johnson County Community College | - | - | - | - | - | |
| Sep 2 | Anoka-Ramsey CC | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at North Iowa Area CC | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Hawkeye CC | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Iowa Central CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Scott CC | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Iowa Lakes CC | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | Mt. Mercy JV | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Hawkeye CC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Dakota County Technical College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Century College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Indian Hills CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | Northeast CC | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Iowa Western CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Northeast CC | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Iowa Western CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 10 | 3 | 3 | 9 |
| Conference | 9 | 7 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 3 | 2 | 8 |
| Away | 8 | 5 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 8 | 3 | 3 | 9 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| September | 8 | 4 | 1 | 2 | 4 |
| October | 7 | 6 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .93 | .214 | .67 | .714 |
| Conference | 9 | 1.00 | .222 | .56 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.71 | .250 | 1.00 | .583 |
| Away | 8 | .25 | .000 | .38 | 1.500 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 1.00 | .250 | .67 | .667 |
| Losses | 3 | .67 | .000 | .67 | 1.000 |
| September | 8 | .75 | .167 | .50 | .667 |
| October | 7 | 1.14 | .250 | .86 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .214 | 10 | .714 |
| Conference | 9 | 9 | .222 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 12 | .250 | 7 | .583 |
| Away | 8 | 2 | .000 | 3 | 1.500 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 12 | .250 | 8 | .667 |
| Losses | 3 | 2 | .000 | 2 | 1.000 |
| September | 8 | 6 | .167 | 4 | .667 |
| October | 7 | 8 | .250 | 6 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 10 | .20 | .20 | .60 |
| Conference | 9 | 7 | .22 | .11 | .56 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .43 | .29 | 1.14 |
| Away | 8 | 5 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 8 | .25 | .25 | .75 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| September | 8 | 4 | .13 | .25 | .50 |
| October | 7 | 6 | .29 | .14 | .71 |
