Gustavo Leal
3 Gustavo Leal
-
- Height:
- 5'10
-
- Weight:
- 158
-
- Hometown:
- Rio de Janerio, Brazil
-
- Position:
- M
-
- Year:
- Fr.
-
- Country:
- Brazil
-
- High School:
- Institutio Educacional Luminis
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Bio
Before MCC: Gustavo grew up in Rio de Janero were he participated in soccer at Institutio Educacional Luminis
Personal: Gustavo was born to Monica and Fernando Murtha. Whle at MCC Gustave will work towards his Liberal Arts degree.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 15 | 7 |
| Goals | 0 | 0 |
| Assists | 3 | 2 |
| Points | 3 | 2 |
| Shots | 6 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at William Penn University | - | - | - | - | - | |
| Aug 19 | Grand View University | - | - | - | - | - | |
| Aug 24 | at Carleton College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Anoka-Ramsey CC | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | vs. Cloud County CC | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. Jefferson College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Hawkeye CC | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Iowa Central CC | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Southeastern CC | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Iowa Western CC | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | North Iowa Area CC | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | at Indian Hills CC | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Scott CC | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Iowa Lakes CC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Northeast CC | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Dakota County Technical College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | vs. Hawkeye CC | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | William Penn University | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Iowa Western CC | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Iowa Lakes CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Morton College | W by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Cowley County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Eastern Florida State College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at William Penn University | - | - | - | - | - | |
| Aug 19 | Grand View University | - | - | - | - | - | |
| Aug 24 | at Carleton College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Anoka-Ramsey CC | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 1 | vs. Cloud County CC | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 | vs. Jefferson College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Hawkeye CC | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Iowa Central CC | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Southeastern CC | W, 11-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Iowa Western CC | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | North Iowa Area CC | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Indian Hills CC | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 26 | Scott CC | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Iowa Lakes CC | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Northeast CC | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 6 | Dakota County Technical College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | vs. Hawkeye CC | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 12 | William Penn University | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Iowa Western CC | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Iowa Lakes CC | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | Morton College | W by PK, 1-1 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Cowley County Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Eastern Florida State College | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at William Penn University | - | - | - | - | - | |
| Aug 19 | Grand View University | - | - | - | - | - | |
| Aug 24 | at Carleton College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Anoka-Ramsey CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Cloud County CC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Jefferson College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Hawkeye CC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Iowa Central CC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Southeastern CC | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Iowa Western CC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | North Iowa Area CC | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Indian Hills CC | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Scott CC | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Iowa Lakes CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Northeast CC | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Dakota County Technical College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | vs. Hawkeye CC | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | William Penn University | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Iowa Western CC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Iowa Lakes CC | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 3 | Morton College | W by PK, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 12 | vs. Cowley County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Eastern Florida State College | T, 0-0 | 1 | 2 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 15 | 0 | 3 | 3 |
| Conference | 10 | 7 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 6 | 0 | 1 | 1 |
| Away | 6 | 4 | 0 | 1 | 1 |
| Neutral | 5 | 5 | 0 | 1 | 1 |
| Result | |||||
| Wins | 18 | 12 | 0 | 3 | 3 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 1 | 1 |
| September | 10 | 8 | 0 | 1 | 1 |
| October | 6 | 3 | 0 | 1 | 1 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .29 | .000 | .05 | .167 |
| Conference | 10 | .30 | .000 | .10 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .30 | .000 | .00 | .000 |
| Away | 6 | .50 | .000 | .17 | .333 |
| Neutral | 5 | .00 | - | .00 | - |
| Result | |||||
| Wins | 18 | .28 | .000 | .00 | .000 |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| August | 2 | 1.00 | .000 | .00 | .000 |
| September | 10 | .20 | .000 | .10 | .500 |
| October | 6 | .33 | .000 | .00 | .000 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 6 | .000 | 1 | .167 |
| Conference | 10 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3 | .000 | 0 | .000 |
| Away | 6 | 3 | .000 | 1 | .333 |
| Neutral | 5 | 0 | - | 0 | - |
| Result | |||||
| Wins | 18 | 5 | .000 | 0 | .000 |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 2 | .000 | 0 | .000 |
| September | 10 | 2 | .000 | 1 | .500 |
| October | 6 | 2 | .000 | 0 | .000 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 4 | 1 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 2 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 2 | 1 | 0-0 | 0 |
| Result | |||||
| Wins | 18 | 1 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 3 | 3 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 15 | .00 | .14 | .14 |
| Conference | 10 | 7 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .00 | .10 | .10 |
| Away | 6 | 4 | .00 | .17 | .17 |
| Neutral | 5 | 5 | .00 | .20 | .20 |
| Result | |||||
| Wins | 18 | 12 | .00 | .17 | .17 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .50 | .50 |
| September | 10 | 8 | .00 | .10 | .10 |
| October | 6 | 3 | .00 | .17 | .17 |
| November | 3 | 3 | .00 | .00 | .00 |
