Guilherme Pereira
g
6
a
4
pts
16
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 7 | 7 |
| Goals | 6 | 6 |
| Assists | 4 | 4 |
| Points | 16 | 16 |
| Shots | 35 | 35 |
| Shot Pct | .171 | .171 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 20 # | at Southeastern CC | - | - | - | - | - | |
| Oct 3 # | Iowa Central CC | - | - | - | - | - | |
| Apr 2 | at North Iowa Area CC | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Apr 7 | at Southeastern CC | W, 3-1 | 1 | - | 0 | 2 | 2 |
| Apr 10 | Hawkeye CC | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Apr 13 | Scott CC | W, 12-0 | 1 | 1 | 3 | 1 | 7 |
| Apr 15 | at Indian Hills CC | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Apr 17 | Iowa Central CC | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Apr 19 | at Iowa Western CC | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | at Iowa Lakes CC | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Apr 27 | Indian Hills CC | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Apr 29 | Iowa Western CC | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| May 2 | at Iowa Central CC | W, 5-3 | 1 | 1 | 1 | 0 | 2 |
| May 5 | Iowa Lakes CC | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| May 15 | at Iowa Lakes CC | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 20 # | at Southeastern CC | - | - | - | - | - | |
| Oct 3 # | Iowa Central CC | - | - | - | - | - | |
| Apr 2 | at North Iowa Area CC | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Apr 7 | at Southeastern CC | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 10 | Hawkeye CC | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Apr 13 | Scott CC | W, 12-0 | 1 | 5 | .600 | 4 | .800 |
| Apr 15 | at Indian Hills CC | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Apr 17 | Iowa Central CC | W, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Apr 19 | at Iowa Western CC | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Apr 21 | at Iowa Lakes CC | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 27 | Indian Hills CC | W, 2-1 | 1 | 5 | .200 | 4 | .800 |
| Apr 29 | Iowa Western CC | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| May 2 | at Iowa Central CC | W, 5-3 | 1 | 6 | .167 | 2 | .333 |
| May 5 | Iowa Lakes CC | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| May 15 | at Iowa Lakes CC | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 20 # | at Southeastern CC | - | - | - | - | - | |
| Oct 3 # | Iowa Central CC | - | - | - | - | - | |
| Apr 2 | at North Iowa Area CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 7 | at Southeastern CC | W, 3-1 | 1 | 0 | 0 | 0-1 | 0 |
| Apr 10 | Hawkeye CC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 13 | Scott CC | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 15 | at Indian Hills CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | Iowa Central CC | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 | at Iowa Western CC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 21 | at Iowa Lakes CC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 27 | Indian Hills CC | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Apr 29 | Iowa Western CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 2 | at Iowa Central CC | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| May 5 | Iowa Lakes CC | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 15 | at Iowa Lakes CC | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 7 | 6 | 4 | 16 |
| Conference | 12 | 7 | 6 | 4 | 16 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 4 | 1 | 9 |
| Away | 6 | 3 | 2 | 3 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 3 | 6 | 3 | 15 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| April | 10 | 5 | 5 | 4 | 14 |
| May | 2 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.92 | .171 | 1.50 | .514 |
| Conference | 12 | 2.92 | .171 | 1.50 | .514 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.00 | .222 | 1.67 | .556 |
| Away | 6 | 2.83 | .118 | 1.33 | .471 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3.83 | .261 | 2.50 | .652 |
| Losses | 4 | 2.00 | .000 | .25 | .125 |
| April | 10 | 2.80 | .179 | 1.60 | .571 |
| May | 2 | 3.50 | .143 | 1.00 | .286 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 35 | .171 | 18 | .514 |
| Conference | 12 | 35 | .171 | 18 | .514 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 18 | .222 | 10 | .556 |
| Away | 6 | 17 | .118 | 8 | .471 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 23 | .261 | 15 | .652 |
| Losses | 4 | 8 | .000 | 1 | .125 |
| April | 10 | 28 | .179 | 16 | .571 |
| May | 2 | 7 | .143 | 2 | .286 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| April | 10 | 0 | 0 | 0-0 | 1 |
| May | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 7 | .50 | .33 | 1.33 |
| Conference | 12 | 7 | .50 | .33 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .67 | .17 | 1.50 |
| Away | 6 | 3 | .33 | .50 | 1.17 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3 | 1.00 | .50 | 2.50 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| April | 10 | 5 | .50 | .40 | 1.40 |
| May | 2 | 2 | .50 | .00 | 1.00 |
