Hiroki Tsuda
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 8 | 8 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 20 # | at Southeastern CC | - | - | - | - | - | |
| Oct 3 # | Iowa Central CC | - | - | - | - | - | |
| Apr 2 | at North Iowa Area CC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | at Southeastern CC | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | Hawkeye CC | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Apr 13 | Scott CC | W, 12-0 | - | - | - | - | - |
| Apr 15 | at Indian Hills CC | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | Iowa Central CC | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Apr 19 | at Iowa Western CC | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | at Iowa Lakes CC | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Apr 27 | Indian Hills CC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 29 | Iowa Western CC | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| May 2 | at Iowa Central CC | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| May 5 | Iowa Lakes CC | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| May 15 | at Iowa Lakes CC | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 20 # | at Southeastern CC | - | - | - | - | - | |
| Oct 3 # | Iowa Central CC | - | - | - | - | - | |
| Apr 2 | at North Iowa Area CC | W, 2-1 | 1 | 0 | - | 0 | - |
| Apr 7 | at Southeastern CC | W, 3-1 | 1 | 0 | - | 0 | - |
| Apr 10 | Hawkeye CC | L, 2-1 | 1 | 0 | - | 0 | - |
| Apr 13 | Scott CC | W, 12-0 | - | - | - | - | - |
| Apr 15 | at Indian Hills CC | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Apr 17 | Iowa Central CC | W, 3-2 | 1 | 0 | - | 0 | - |
| Apr 19 | at Iowa Western CC | L, 2-1 | 1 | 0 | - | 0 | - |
| Apr 21 | at Iowa Lakes CC | L, 3-0 | 1 | 0 | - | 0 | - |
| Apr 27 | Indian Hills CC | W, 2-1 | 1 | 0 | - | 0 | - |
| Apr 29 | Iowa Western CC | T, 1-1 | 1 | 0 | - | 0 | - |
| May 2 | at Iowa Central CC | W, 5-3 | 1 | 0 | - | 0 | - |
| May 5 | Iowa Lakes CC | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| May 15 | at Iowa Lakes CC | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 20 # | at Southeastern CC | - | - | - | - | - | |
| Oct 3 # | Iowa Central CC | - | - | - | - | - | |
| Apr 2 | at North Iowa Area CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 7 | at Southeastern CC | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 | Hawkeye CC | L, 2-1 | 1 | 1 | 1 | 0-0 | 0 |
| Apr 13 | Scott CC | W, 12-0 | - | - | - | - | - |
| Apr 15 | at Indian Hills CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | Iowa Central CC | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 | at Iowa Western CC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 21 | at Iowa Lakes CC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 27 | Indian Hills CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 29 | Iowa Western CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 2 | at Iowa Central CC | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| May 5 | Iowa Lakes CC | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 15 | at Iowa Lakes CC | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 0 | 0 | 0 |
| Conference | 11 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 3 | 0 | 0 | 0 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 4 | 0 | 0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| April | 9 | 6 | 0 | 0 | 0 |
| May | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .27 | .000 | .09 | .333 |
| Conference | 11 | .27 | .000 | .09 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .20 | .000 | .20 | 1.000 |
| Away | 6 | .33 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | .00 | - | .00 | - |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| April | 9 | .22 | .000 | .00 | .000 |
| May | 2 | .50 | .000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 3 | .000 | 1 | .333 |
| Conference | 11 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .000 | 1 | 1.000 |
| Away | 6 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | - | 0 | - |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| April | 9 | 2 | .000 | 0 | .000 |
| May | 2 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| April | 9 | 0 | 0 | 0-0 | 0 |
| May | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 8 | .00 | .00 | .00 |
| Conference | 11 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .00 | .00 | .00 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .00 | .00 | .00 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| April | 9 | 6 | .00 | .00 | .00 |
| May | 2 | 2 | .00 | .00 | .00 |
