Jhancarlo Palma
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 8 | 6 |
| Goals | 2 | 1 |
| Assists | 2 | 1 |
| Points | 6 | 3 |
| Shots | 17 | 9 |
| Shot Pct | .118 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Grand View University | - | - | - | - | - | |
| Sep 1 | at North Iowa Area CC | W, 6-3 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Northeast CC | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 7 | Southeastern CC | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Hawkeye CC | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Scott CC | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | Iowa Western CC | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Indian Hills CC | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | Iowa Central CC | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Iowa Lakes CC | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Indian Hills CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Iowa Western CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Iowa Central CC | L, 4-1 | - | - | - | - | - |
| Oct 19 | Iowa Lakes CC | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Iowa Lakes CC | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Grand View University | - | - | - | - | - | |
| Sep 1 | at North Iowa Area CC | W, 6-3 | 1 | 0 | - | 0 | - |
| Sep 4 | Northeast CC | W, 8-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 7 | Southeastern CC | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at Hawkeye CC | W, 4-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 15 | at Scott CC | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Iowa Western CC | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Indian Hills CC | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Iowa Central CC | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Iowa Lakes CC | L, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 5 | Indian Hills CC | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 9 | at Iowa Western CC | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Iowa Central CC | L, 4-1 | - | - | - | - | - |
| Oct 19 | Iowa Lakes CC | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | at Iowa Lakes CC | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Grand View University | - | - | - | - | - | |
| Sep 1 | at North Iowa Area CC | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Northeast CC | W, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | Southeastern CC | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Hawkeye CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Scott CC | W, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | Iowa Western CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Indian Hills CC | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Iowa Central CC | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | at Iowa Lakes CC | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Indian Hills CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Iowa Western CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Iowa Central CC | L, 4-1 | - | - | - | - | - |
| Oct 19 | Iowa Lakes CC | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Iowa Lakes CC | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 8 | 2 | 2 | 6 |
| Conference | 7 | 6 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 3 | 1 | 0 | 2 |
| Away | 6 | 5 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 4 | 1 | 1 | 3 |
| Losses | 4 | 3 | 1 | 0 | 2 |
| September | 9 | 5 | 2 | 2 | 6 |
| October | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.42 | .118 | .42 | .294 |
| Conference | 7 | 1.29 | .111 | .43 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.33 | .125 | .33 | .250 |
| Away | 6 | 1.50 | .111 | .50 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1.43 | .100 | .29 | .200 |
| Losses | 4 | 1.50 | .167 | .50 | .333 |
| September | 9 | 1.44 | .154 | .44 | .308 |
| October | 3 | 1.33 | .000 | .33 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 17 | .118 | 5 | .294 |
| Conference | 7 | 9 | .111 | 3 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 8 | .125 | 2 | .250 |
| Away | 6 | 9 | .111 | 3 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 10 | .100 | 2 | .200 |
| Losses | 4 | 6 | .167 | 2 | .333 |
| September | 9 | 13 | .154 | 4 | .308 |
| October | 3 | 4 | .000 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 8 | .17 | .17 | .50 |
| Conference | 7 | 6 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .17 | .00 | .33 |
| Away | 6 | 5 | .17 | .33 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 4 | .14 | .14 | .43 |
| Losses | 4 | 3 | .25 | .00 | .50 |
| September | 9 | 5 | .22 | .22 | .67 |
| October | 3 | 3 | .00 | .00 | .00 |
