David Montano
g
1
a
1
pts
3
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Games started | 5 | 2 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Points | 3 | 2 |
| Shots | 16 | 6 |
| Shot Pct | .063 | .167 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Grand View | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Scott CC | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | Hawkeye CC | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | North Iowa Area CC | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Northeast CC | L, 4-2 | - | - | - | - | - |
| Sep 14 | at Southeastern CC | W, 1-0 | - | - | - | - | - |
| Sep 17 | at Iowa Lakes CC | L, 1-0 | - | - | - | - | - |
| Sep 20 | Indian Hills CC | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Iowa Western CC | L, 3-0 | - | - | - | - | - |
| Sep 27 # | at Drake University | - | - | - | - | - | |
| Oct 1 | Iowa Lakes CC | W, 2-1 | - | - | - | - | - |
| Oct 4 | at Iowa Central CC | W, 1-0 | - | - | - | - | - |
| Oct 6 # | at Grand View | - | - | - | - | - | |
| Oct 9 | at Indian Hills CC | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Iowa Western CC | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Iowa Central CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Iowa Central CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Grand View | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Scott CC | W, 5-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 6 | Hawkeye CC | W, 5-4 | 1 | 0 | - | 0 | - |
| Sep 10 | North Iowa Area CC | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | at Northeast CC | L, 4-2 | - | - | - | - | - |
| Sep 14 | at Southeastern CC | W, 1-0 | - | - | - | - | - |
| Sep 17 | at Iowa Lakes CC | L, 1-0 | - | - | - | - | - |
| Sep 20 | Indian Hills CC | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Iowa Western CC | L, 3-0 | - | - | - | - | - |
| Sep 27 # | at Drake University | - | - | - | - | - | |
| Oct 1 | Iowa Lakes CC | W, 2-1 | - | - | - | - | - |
| Oct 4 | at Iowa Central CC | W, 1-0 | - | - | - | - | - |
| Oct 6 # | at Grand View | - | - | - | - | - | |
| Oct 9 | at Indian Hills CC | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Iowa Western CC | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 18 | Iowa Central CC | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 22 | Iowa Central CC | L, 3-0 | 1 | 4 | .000 | 3 | .750 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Grand View | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Scott CC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Hawkeye CC | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | North Iowa Area CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Northeast CC | L, 4-2 | - | - | - | - | - |
| Sep 14 | at Southeastern CC | W, 1-0 | - | - | - | - | - |
| Sep 17 | at Iowa Lakes CC | L, 1-0 | - | - | - | - | - |
| Sep 20 | Indian Hills CC | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Iowa Western CC | L, 3-0 | - | - | - | - | - |
| Sep 27 # | at Drake University | - | - | - | - | - | |
| Oct 1 | Iowa Lakes CC | W, 2-1 | - | - | - | - | - |
| Oct 4 | at Iowa Central CC | W, 1-0 | - | - | - | - | - |
| Oct 6 # | at Grand View | - | - | - | - | - | |
| Oct 9 | at Indian Hills CC | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Iowa Western CC | W, 1-0 | 1 | 1 | 0 | 1-1 | 1 |
| Oct 18 | Iowa Central CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Iowa Central CC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 5 | 1 | 1 | 3 |
| Conference | 3 | 2 | 1 | 0 | 2 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 6 | 5 | 1 | 1 | 3 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 1 | 1 | 3 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 2 | 1 | 0 | 0 | 0 |
| October | 4 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | 2.29 | .063 | 1.43 | .625 |
| Conference | 3 | 2.00 | .167 | 1.33 | .667 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 6 | 2.50 | .067 | 1.67 | .667 |
| Away | 1 | 1.00 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2.00 | .167 | 1.33 | .667 |
| Losses | 3 | 2.67 | .000 | 1.67 | .625 |
| August | 1 | 4.00 | .000 | 2.00 | .500 |
| September | 2 | 1.00 | .000 | .50 | .500 |
| October | 4 | 2.50 | .100 | 1.75 | .700 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 16 | .063 | 10 | .625 |
| Conference | 3 | 6 | .167 | 4 | .667 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 6 | 15 | .067 | 10 | .667 |
| Away | 1 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 6 | .167 | 4 | .667 |
| Losses | 3 | 8 | .000 | 5 | .625 |
| August | 1 | 4 | .000 | 2 | .500 |
| September | 2 | 2 | .000 | 1 | .500 |
| October | 4 | 10 | .100 | 7 | .700 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 5 | .14 | .14 | .43 |
| Conference | 3 | 2 | .33 | .00 | .67 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 6 | 5 | .17 | .17 | .50 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .33 | .33 | 1.00 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 2 | 1 | .00 | .00 | .00 |
| October | 4 | 3 | .25 | .00 | .50 |
