Seiya Sato
gp
7
gs
6
min
540:00
ga
9
gaa
1.50
sv
41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 2 |
| Games started | 6 | 2 |
| Minutes | 540:00 | 180:00 |
| Goals against | 9 | 6 |
| Goals-against average | 1.50 | 3.00 |
| Saves | 41 | 16 |
| Save pct | .820 | .727 |
| Wins | 0 | 0 |
| Losses | 4 | 2 |
| Ties | 1 | 0 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Southwestern Illinois College | L, 3-1 | - | - | - | - | - | - |
| Aug 20 | at Indian Hills CC | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 26 | at Scott CC | W, 13-1 | - | - | - | - | - | - |
| Aug 30 | at Johnson County Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 2 | Hawkeye CC | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 3 # | at Graceland University | - | - | - | - | - | - | |
| Sep 6 | at Iowa Central CC | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 9 | North Iowa Area CC | T, 0-0 | - | - | - | - | - | - |
| Sep 16 | at Hawkeye CC | W, 2-1 | - | - | - | - | - | - |
| Sep 20 | at Southeastern CC | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 23 | Dakota County Technical College | W, 2-1 | - | - | - | - | - | - |
| Sep 27 | Iowa Central CC | L, 1-0 | - | - | - | - | - | - |
| Sep 30 | at Western Iowa Tech | W, 3-2 | - | - | - | - | - | - |
| Oct 7 | Northeast CC | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | Scott CC | W, 24-0 | - | - | - | - | - | - |
| Oct 14 | Iowa Lakes CC | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at North Iowa Area CC | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 22 | at Hawkeye CC | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | at Iowa Lakes CC | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Southwestern Illinois College | L, 3-1 | - | - | - | - | - |
| Aug 20 | at Indian Hills CC | L, 1-0 | 1 | 0 | 0 | 2 | 1.000 |
| Aug 26 | at Scott CC | W, 13-1 | - | - | - | - | - |
| Aug 30 | at Johnson County Community College | L, 4-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 2 | Hawkeye CC | L, 1-0 | - | - | - | - | - |
| Sep 3 # | at Graceland University | - | - | - | - | - | |
| Sep 6 | at Iowa Central CC | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 9 | North Iowa Area CC | T, 0-0 | - | - | - | - | - |
| Sep 16 | at Hawkeye CC | W, 2-1 | - | - | - | - | - |
| Sep 20 | at Southeastern CC | W, 1-0 | - | - | - | - | - |
| Sep 23 | Dakota County Technical College | W, 2-1 | - | - | - | - | - |
| Sep 27 | Iowa Central CC | L, 1-0 | - | - | - | - | - |
| Sep 30 | at Western Iowa Tech | W, 3-2 | - | - | - | - | - |
| Oct 7 | Northeast CC | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
| Oct 11 | Scott CC | W, 24-0 | - | - | - | - | - |
| Oct 14 | Iowa Lakes CC | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Oct 18 | at North Iowa Area CC | W, 2-0 | - | - | - | - | - |
| Oct 22 | at Hawkeye CC | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 25 | at Iowa Lakes CC | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 6 | .90 | 1.50 | 4.10 |
| Conference | 2 | 2 | 1.50 | 3.00 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 2.00 | 3.00 | 5.33 |
| Away | 5 | 4 | .43 | 0.75 | 3.57 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 1.33 |
| Losses | 5 | 4 | 1.33 | 2.00 | 4.83 |
| August | 2 | 1 | .50 | 1.00 | 3.00 |
| September | 1 | 1 | .33 | 1.00 | 2.67 |
| October | 4 | 4 | 1.40 | 1.75 | 5.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/0 | 540:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 360:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 54:00 |
| Conference | 2 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 60:00 |
| Away | 5 | 51:26 |
| Neutral | - | 0:00 |
| Wins | 1 | 30:00 |
| Losses | 5 | 60:00 |
| August | 2 | 45:00 |
| September | 1 | 30:00 |
| October | 4 | 72:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 9 | 41 | .820 |
| Conference | 2 | 2 | 6 | 16 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 6 | 16 | .727 |
| Away | 5 | 4 | 3 | 25 | .893 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 4 | 1.000 |
| Losses | 5 | 4 | 8 | 29 | .784 |
| August | 2 | 1 | 1 | 6 | .857 |
| September | 1 | 1 | 1 | 8 | .889 |
| October | 4 | 4 | 7 | 27 | .794 |
