Matoi Yanagisawa
g
3
a
3
pts
9
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 9 | 7 |
| Goals | 3 | 2 |
| Assists | 3 | 2 |
| Points | 9 | 6 |
| Shots | 10 | 9 |
| Shot Pct | .300 | .222 |
| Penalty kicks | 1-0 | 1-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Graceland University (scrimmage) | - | - | - | - | - | |
| Aug 16 # | Grand View (scrimmage) | - | - | - | - | - | |
| Aug 22 | at Jefferson College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | vs. Southwestern Illinois College | T, 1-1 | - | - | - | - | - |
| Aug 30 | at Iowa Central CC | L, 3-2 | - | - | - | - | - |
| Sep 5 | at State Fair Community College | W, 2-0 | - | - | - | - | - |
| Sep 6 | at Metropolitan Community College | W, 5-1 | 1 | - | 1 | 1 | 3 |
| Sep 13 | Dakota County Technical College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Central CC | L, 4-2 | - | - | - | - | - |
| Sep 24 | at Southeastern CC | L, 3-1 | - | - | - | - | - |
| Sep 27 | at Northwest Iowa Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Iowa Central CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Western Iowa Tech | L, 4-3 | 1 | 1 | 0 | 2 | 2 |
| Oct 11 | Northeast CC | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at North Iowa Area CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Iowa Lakes CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Hawkeye CC | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | vs. Dakota County Technical College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 25 # | at Carl Sandburg College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Graceland University (scrimmage) | - | - | - | - | - | |
| Aug 16 # | Grand View (scrimmage) | - | - | - | - | - | |
| Aug 22 | at Jefferson College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 23 | vs. Southwestern Illinois College | T, 1-1 | - | - | - | - | - |
| Aug 30 | at Iowa Central CC | L, 3-2 | - | - | - | - | - |
| Sep 5 | at State Fair Community College | W, 2-0 | - | - | - | - | - |
| Sep 6 | at Metropolitan Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Dakota County Technical College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Central CC | L, 4-2 | - | - | - | - | - |
| Sep 24 | at Southeastern CC | L, 3-1 | - | - | - | - | - |
| Sep 27 | at Northwest Iowa Community College | W, 3-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 1 | Iowa Central CC | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | at Western Iowa Tech | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 11 | Northeast CC | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at North Iowa Area CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Iowa Lakes CC | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Hawkeye CC | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 25 | vs. Dakota County Technical College | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 25 # | at Carl Sandburg College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Graceland University (scrimmage) | - | - | - | - | - | |
| Aug 16 # | Grand View (scrimmage) | - | - | - | - | - | |
| Aug 22 | at Jefferson College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Southwestern Illinois College | T, 1-1 | - | - | - | - | - |
| Aug 30 | at Iowa Central CC | L, 3-2 | - | - | - | - | - |
| Sep 5 | at State Fair Community College | W, 2-0 | - | - | - | - | - |
| Sep 6 | at Metropolitan Community College | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | Dakota County Technical College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Central CC | L, 4-2 | - | - | - | - | - |
| Sep 24 | at Southeastern CC | L, 3-1 | - | - | - | - | - |
| Sep 27 | at Northwest Iowa Community College | W, 3-1 | 1 | 1 | 0 | 1-0 | 0 |
| Oct 1 | Iowa Central CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Western Iowa Tech | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Northeast CC | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at North Iowa Area CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Iowa Lakes CC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Hawkeye CC | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | vs. Dakota County Technical College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 25 # | at Carl Sandburg College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 9 | 3 | 3 | 9 |
| Total | 11 | 9 | 3 | 3 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 11 | .91 | .300 | .36 | .400 |
| Total | 11 | .91 | .300 | .36 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 10 | .300 | 4 | .400 |
| Total | 11 | 10 | .300 | 4 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 2 | 0 | 1-0 | 1 |
| Total | 11 | 2 | 0 | 1-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 9 | .27 | .27 | .82 |
| Total | 11 | 9 | .27 | .27 | .82 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 3 | 3 | 9 |
| Conference | 7 | 7 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 3 | 0 | 0 | 0 |
| Away | 6 | 5 | 3 | 3 | 9 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 4 | 3 | 3 | 1 | 7 |
| Losses | 7 | 6 | 0 | 2 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 3 | 1 | 2 | 1 | 5 |
| October | 7 | 7 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .91 | .300 | .36 | .400 |
| Conference | 7 | 1.29 | .222 | .57 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .50 | .000 | .00 | .000 |
| Away | 6 | 1.33 | .375 | .67 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 4 | 1.75 | .429 | 1.00 | .571 |
| Losses | 7 | .43 | .000 | .00 | .000 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 3 | 1.33 | .500 | 1.00 | .750 |
| October | 7 | .71 | .200 | .14 | .200 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .300 | 4 | .400 |
| Conference | 7 | 9 | .222 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .000 | 0 | .000 |
| Away | 6 | 8 | .375 | 4 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 4 | 7 | .429 | 4 | .571 |
| Losses | 7 | 3 | .000 | 0 | .000 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 3 | 4 | .500 | 3 | .750 |
| October | 7 | 5 | .200 | 1 | .200 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 2 | 0 | 1-0 | 1 |
| Conference | 7 | 1 | 0 | 1-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 1-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 4 | 2 | 0 | 1-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 2 | 0 | 1-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 9 | .27 | .27 | .82 |
| Conference | 7 | 7 | .29 | .29 | .86 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .00 | .00 | .00 |
| Away | 6 | 5 | .50 | .50 | 1.50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 4 | 3 | .75 | .25 | 1.75 |
| Losses | 7 | 6 | .00 | .29 | .29 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 3 | 1 | .67 | .33 | 1.67 |
| October | 7 | 7 | .14 | .29 | .57 |
