Kyndal Milder
-
- Height:
- 4-11
-
- Hometown:
- Columbus Junction, IA
-
- Position:
- OF/C
-
- Year:
- So.
-
- High School:
- Columbus
-
- Major:
- Liberal Arts
-
- gp
- 48
-
- avg
- .256
-
- hr
- 0
-
- rbi
- 8
-
- r
- 13
-
- sb
- 4
Bio
2013: Played in 30 games as a freshman, totaling 64 at bats... Collected 13 hits and scored nine runs on the year while stealing two bases... Recorded three multi-hit games on the year... Went 2-3 with two runs scored in a 13-4 win over Ellsworth on 4/1... Named to the Academic All-Region Second-Team
Before MCC: Played softball, volleyball, basketball, and ran track at Columbus Community High School... Two-time First-Team All-Conference selection as a junior and senior... Named to the school's Honor Roll. Member of National Honor Society... Major: Liberal Arts... Parents: Colleen and Tim Milder
Career Stats
| Year | GP | AVG. | AB | R | H | 2B | 3B | HR | TB | SLG. | RBI | BB | SB-ATT |
| 2013 | 30 | .203 | 64 | 9 | 13 | 0 | 0 | 0 | 13 | .203 | 5 | 1 | 2-4 |
| Total | 30 | .203 | 64 | 9 | 13 | 0 | 0 | 0 | 13 | .203 | 5 | 1 | 2-4 |
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 23 |
| Plate appearances | 92 | 54 |
| At Bats | 82 | 49 |
| Runs | 13 | 8 |
| Hits | 21 | 12 |
| Doubles | 1 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 8 | 5 |
| Total bases | 22 | 13 |
| Walks | 6 | 3 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 18 | 9 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 1 | 0 |
| Batting Average | .256 | .245 |
| On Base Percentage | .307 | .288 |
| Slugging Percentage | .268 | .265 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. North Platte Community College | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Dakota County Technical College | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Dakota County Technical College | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 8 | vs. Bethel University | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | vs. Riverland CC | W, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at Rochester Community and Technical College | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 8 | vs. Minnesota West Community & Technical College | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Southeast CC | W, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Southeast CC | W, 8-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 15 | vs. Eastern Oklahoma State College | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Mesabi Range CTC | W, 23-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | vs. Anoka-Ramsey CC | W, 13-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 19 | vs. Rainy River Community College | W, 21-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Iowa Western CC | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Iowa Western CC | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Southwestern CC | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Southwestern CC | W, 11-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | vs. North Iowa Area CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. North Iowa Area CC | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 29 | vs. Ellsworth CC | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | vs. Ellsworth CC | W, 12-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Iowa Central CC | L, 10-2 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Mar 30 | at Iowa Central CC | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Des Moines Area CC | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 1 | at Des Moines Area CC | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | at Southeast CC | W, 8-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 5 | vs. Northeastern Junior College | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 5 | at Southeast CC | W, 18-0 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | at Kirkwood CC | L, 13-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 6 | at Kirkwood CC | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 9 | Des Moines Area CC | W, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 9 | Des Moines Area CC | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 11 | Southeast CC | W, 6-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | - | 3 |
| Apr 11 | Southeast CC | W, 10-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | - | 3 |
| Apr 12 | at Iowa Lakes CC | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Iowa Lakes CC | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 16 | Southwestern CC | W, 7-6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | - | 4 |
| Apr 16 | Southwestern CC | W, 6-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | - | 3 |
| Apr 18 | North Iowa Area CC | W, 6-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | North Iowa Area CC | W, 15-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | 1 | - | 3 |
| Apr 19 | Iowa Lakes CC | W, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 19 | Iowa Lakes CC | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Kirkwood CC | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Kirkwood CC | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 26 | at Ellsworth CC | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 26 | at Ellsworth CC | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Ellsworth CC | W, 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| May 2 | vs. Kirkwood CC | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | vs. North Iowa Area CC | W, 8-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| May 3 | vs. Iowa Central CC | W, 10-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| May 4 | vs. Kirkwood CC | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 | vs. North Platte Community College | W, 7-6 | 1 | 1 | 0 | - | - |
| Mar 7 | vs. Dakota County Technical College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Dakota County Technical College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Bethel University | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Riverland CC | W, 14-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at Rochester Community and Technical College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Minnesota West Community & Technical College | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at Southeast CC | W, 14-2 | 1 | 0 | 0 | - | - |
| Mar 13 | at Southeast CC | W, 8-0 | 1 | 0 | 0 | 1 | - |
| Mar 15 | vs. Eastern Oklahoma State College | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Mesabi Range CTC | W, 23-1 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Anoka-Ramsey CC | W, 13-0 | 1 | 2 | 2 | 2 | - |
| Mar 19 | vs. Rainy River Community College | W, 21-2 | 1 | 0 | 0 | - | - |
| Mar 20 | at Iowa Western CC | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Iowa Western CC | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Southwestern CC | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 26 | at Southwestern CC | W, 11-6 | 1 | 2 | 2 | - | - |
| Mar 28 | vs. North Iowa Area CC | W, 8-3 | - | - | - | - | - |
| Mar 28 | vs. North Iowa Area CC | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 29 | vs. Ellsworth CC | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 29 | vs. Ellsworth CC | W, 12-2 | 1 | 1 | 2 | - | - |
| Mar 30 | at Iowa Central CC | L, 10-2 | 1 | 0 | 2 | - | - |
| Mar 30 | at Iowa Central CC | W, 14-6 | - | - | - | - | - |
| Apr 1 | at Des Moines Area CC | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 1 | at Des Moines Area CC | L, 3-0 | 1 | 0 | 1 | - | - |
| Apr 4 | at Southeast CC | W, 8-1 | 1 | 1 | 2 | - | 1 |
| Apr 5 | vs. Northeastern Junior College | W, 4-0 | 1 | 0 | 1 | - | - |
| Apr 5 | at Southeast CC | W, 18-0 | 1 | 1 | 2 | - | - |
| Apr 6 | at Kirkwood CC | L, 13-1 | 1 | 1 | 0 | - | - |
| Apr 6 | at Kirkwood CC | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 9 | Des Moines Area CC | W, 5-4 | 1 | 1 | 0 | 1 | - |
| Apr 9 | Des Moines Area CC | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Southeast CC | W, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Southeast CC | W, 10-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 12 | at Iowa Lakes CC | W, 8-0 | 1 | 1 | 0 | - | - |
| Apr 12 | at Iowa Lakes CC | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Southwestern CC | W, 7-6 | 1 | 0 | 1 | 0 | 0 |
| Apr 16 | Southwestern CC | W, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | North Iowa Area CC | W, 6-4 | 1 | 1 | 2 | - | - |
| Apr 18 | North Iowa Area CC | W, 15-2 | 1 | 1 | 1 | - | - |
| Apr 19 | Iowa Lakes CC | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 19 | Iowa Lakes CC | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Kirkwood CC | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Kirkwood CC | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 26 | at Ellsworth CC | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 26 | at Ellsworth CC | W, 5-0 | - | - | - | - | - |
| May 2 | vs. Ellsworth CC | W, 7-1 | 1 | 0 | 0 | 0 | 0 |
| May 2 | vs. Kirkwood CC | L, 3-0 | 1 | 0 | 0 | - | - |
| May 3 | vs. North Iowa Area CC | W, 8-0 | 1 | 0 | 1 | 0 | 0 |
| May 3 | vs. Iowa Central CC | W, 10-5 | 1 | 0 | 0 | 0 | 0 |
| May 4 | vs. Kirkwood CC | L, 8-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. North Platte Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Dakota County Technical College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Dakota County Technical College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Bethel University | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Riverland CC | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Rochester Community and Technical College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Minnesota West Community & Technical College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Southeast CC | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Southeast CC | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Eastern Oklahoma State College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Mesabi Range CTC | W, 23-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Anoka-Ramsey CC | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Rainy River Community College | W, 21-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Iowa Western CC | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Iowa Western CC | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Southwestern CC | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Southwestern CC | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | vs. North Iowa Area CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. North Iowa Area CC | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | vs. Ellsworth CC | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | vs. Ellsworth CC | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Iowa Central CC | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Iowa Central CC | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Des Moines Area CC | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Des Moines Area CC | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Southeast CC | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | vs. Northeastern Junior College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Southeast CC | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Kirkwood CC | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Kirkwood CC | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Des Moines Area CC | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Des Moines Area CC | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Southeast CC | W, 6-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 11 | Southeast CC | W, 10-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 12 | at Iowa Lakes CC | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Iowa Lakes CC | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Southwestern CC | W, 7-6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 16 | Southwestern CC | W, 6-5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 18 | North Iowa Area CC | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | North Iowa Area CC | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Iowa Lakes CC | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Iowa Lakes CC | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Kirkwood CC | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Kirkwood CC | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Ellsworth CC | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Ellsworth CC | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Ellsworth CC | W, 7-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| May 2 | vs. Kirkwood CC | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. North Iowa Area CC | W, 8-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| May 3 | vs. Iowa Central CC | W, 10-5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| May 4 | vs. Kirkwood CC | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. North Platte Community College | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Dakota County Technical College | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Dakota County Technical College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Bethel University | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Riverland CC | W, 14-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Rochester Community and Technical College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Minnesota West Community & Technical College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Southeast CC | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Southeast CC | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Eastern Oklahoma State College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Mesabi Range CTC | W, 23-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Anoka-Ramsey CC | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | W, 21-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Iowa Western CC | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Iowa Western CC | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Southwestern CC | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Southwestern CC | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | vs. North Iowa Area CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. North Iowa Area CC | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | vs. Ellsworth CC | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | vs. Ellsworth CC | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Iowa Central CC | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Iowa Central CC | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Des Moines Area CC | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Des Moines Area CC | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Southeast CC | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | vs. Northeastern Junior College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Southeast CC | W, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Kirkwood CC | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Kirkwood CC | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Des Moines Area CC | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Des Moines Area CC | L, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Southeast CC | W, 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 11 | Southeast CC | W, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
