Lauren Wolfe
-
- Height:
- 5-3
-
- Hometown:
- Miles City, MT
-
- Position:
- P/OF
-
- Year:
- So.
-
- High School:
- Custer County
-
- Major:
- Liberal Arts
-
- app
- 11
-
- gs
- 6
-
- w
- 2
-
- l
- 2
-
- sv
- 0
-
- ip
- 17.2
-
- era
- 11.49
-
- whip
- 2.72
-
- k
- 11
Bio
2015: Appeared in 44 games as a freshman for the Tigers... Appeared in 21 games in the circle, making 16 starts... Struck out 31 batters in 86.1 innings of work... First-career win came in an 8-0 victory over Ellsworth CC (4/6), pitching 5.0 innings and allowing just three hits... Struck out a season-best eight batters against Southwestern CC (4/7)... Recorded 120 at bats on the year, collecting 32 hits, the fourth-most on the tem... Tallied eight extra base hits, scoring 24 runs and driving in 12 more... Led the team with 11 stolen bases... Posted seven multi-hit games... Went 3-3 with an RBI against Simpson JV (3/17)... Went 1-4 and drove in a season-best two runs at Ellsworth CC (4/20)... Named to the NJCAA Academic All-Region XI First-Team
Before MCC: Played softball for head coaches Murrey Selk and Chris Reed at Custer County District High School... Also a member of the school's volleyball team... Named a first-team All-Conference and Class A Eastern All-State pitcher. Recorded a state-record seven stolen bases in one game. Named Team Captain. Recipient of Cowgirl Award, Hustle Award, and Offensive MVP in 2014... Named Academic All-State, Honor Roll winner, and two-time pacesetter winner... Winner of the 2014 Junior Olympic Fastpitch State Championship, qualifying for the regional tournament in Alabama in 2015
Personal: Born Jan. 18, 1996... Daughter of Kara and Pat Petroff... Two siblings Samuel, Ryan... Liberal Arts major
|   | Overall | Conference |
|---|---|---|
| Appearances | 11 | 4 |
| Games started | 6 | 1 |
| Wins | 2 | 0 |
| Losses | 2 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 17.2 | 3.1 |
| Hits | 37 | 15 |
| Runs | 36 | 19 |
| Earned Runs | 29 | 17 |
| Walks | 11 | 5 |
| Strikeouts | 13 | 1 |
| Strikeouts per Game | 5.15 | 2.10 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 2.72 | 6.00 |
| Home Runs Allows | 4 | 3 |
| At Bats Against | 82 | 26 |
| Batting Average Against | .451 | .577 |
| Earned Run Average | 11.49 | 35.70 |
| Wild pitches | 3 | - |
| Hit Batters | 2 | - |
| Balks | 0 | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Madison College | W, 14-2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 26 | vs. Rochester Community and Technical College | W, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 11 | vs. Glen Oaks CC | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 11 | vs. Madison College | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | vs. Walsh JV | W, 5-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 12 | vs. Spoon River College | W, 8-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | vs. Triton College | W, 7-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | vs. Spoon River College | L, 7-6 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | vs. Monroe CC | L, 2-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 15 | vs. Triton College | W, 4-0 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | vs. Madison College | W, 4-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 16 | vs. Dakota County Technical College | W, 18-7 | 1 | 5 | 4 | 1 | 1 | 1 | - | - | 1 | - | .800 | .833 | 1.000 | - | - | - | - | - | 1 | - | 6 |
| Mar 16 | vs. Waubonsee CC | L, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 17 | vs. Cuyahoga CC | W, 8-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 17 | vs. Anderson University JV | W, 6-4 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 22 | Ellsworth CC | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Ellsworth CC | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Iowa Western CC | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 25 | Iowa Western CC | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | #13 Indian Hills CC | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | #13 Indian Hills CC | L, 11-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | MCC-Maple Woods | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | 1 | - | 3 |
| Mar 29 | MCC-Maple Woods | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Des Moines Area CC | L, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 31 | at Des Moines Area CC | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 3 | Southeast CC | W, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 3 | Southeast CC | W, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Apr 4 | at Southwestern CC | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | at Southwestern CC | L, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 6 | at Mount Mercy | W, 9-1 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | 1 | - | - | 2 |
| Apr 6 | at Mount Mercy | W, 11-6 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | at Muscatine CC | L, 5-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 9 | at Muscatine CC | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 10 | at Southeastern CC | W, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | at Southeastern CC | W, 7-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at North Iowa Area CC | W, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | at North Iowa Area CC | W, 5-4 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 14 | at Ellsworth CC | W, 17-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 14 | at Ellsworth CC | W, 17-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | - | - | 3 |
| Apr 16 | Southeastern CC | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 16 | Southeastern CC | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | Muscatine CC | L, 7-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | Muscatine CC | L, 6-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | at Indian Hills CC | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | 1 | - | 3 |
| Apr 22 | at Indian Hills CC | L, 16-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 25 | at Iowa Western CC | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Iowa Western CC | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 26 | Iowa Lakes CC | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | Iowa Lakes CC | W, 4-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 29 | vs. (4) Southeastern CC | W, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 29 | vs. (1) Indian Hills CC | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. (3) Muscatine CC | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. (2) Iowa Western CC | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Madison College | W, 14-2 | 1 | 3 | 2 | 1 | 0 |
| Feb 26 | vs. Rochester Community and Technical College | W, 9-1 | 1 | 2 | 2 | 1 | - |
| Mar 11 | vs. Glen Oaks CC | W, 9-0 | 1 | 1 | 1 | - | - |
| Mar 11 | vs. Madison College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Walsh JV | W, 5-3 | 1 | 1 | 2 | 1 | - |
| Mar 12 | vs. Spoon River College | W, 8-5 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. Triton College | W, 7-6 | 1 | 1 | 2 | 1 | - |
| Mar 13 | vs. Spoon River College | L, 7-6 | 1 | 0 | 2 | - | - |
| Mar 13 | vs. Monroe CC | L, 2-1 | 1 | 0 | 2 | - | - |
| Mar 15 | vs. Triton College | W, 4-0 | 1 | 0 | 3 | - | - |
| Mar 15 | vs. Madison College | W, 4-2 | 1 | 1 | 2 | - | - |
| Mar 16 | vs. Dakota County Technical College | W, 18-7 | 1 | 4 | 5 | 3 | - |
| Mar 16 | vs. Waubonsee CC | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Cuyahoga CC | W, 8-5 | 1 | 2 | 1 | - | - |
| Mar 17 | vs. Anderson University JV | W, 6-4 | 1 | 1 | 3 | - | - |
| Mar 22 | Ellsworth CC | W, 8-0 | - | - | - | - | - |
| Mar 22 | Ellsworth CC | W, 13-5 | - | - | - | - | - |
| Mar 25 | Iowa Western CC | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Iowa Western CC | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 28 | #13 Indian Hills CC | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 28 | #13 Indian Hills CC | L, 11-3 | 1 | 0 | 0 | 1 | - |
| Mar 29 | MCC-Maple Woods | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 29 | MCC-Maple Woods | W, 7-1 | - | - | - | - | - |
| Mar 31 | at Des Moines Area CC | L, 17-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at Des Moines Area CC | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Southeast CC | W, 10-2 | 1 | 1 | 1 | - | - |
| Apr 3 | Southeast CC | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Apr 4 | at Southwestern CC | L, 5-3 | 1 | 1 | 1 | - | - |
| Apr 4 | at Southwestern CC | L, 9-2 | 1 | 0 | 1 | 1 | - |
| Apr 6 | at Mount Mercy | W, 9-1 | 1 | 1 | 4 | - | - |
| Apr 6 | at Mount Mercy | W, 11-6 | 1 | 1 | 1 | - | - |
| Apr 9 | at Muscatine CC | L, 5-3 | 1 | 1 | 1 | - | - |
| Apr 9 | at Muscatine CC | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Southeastern CC | W, 5-1 | 1 | 0 | 0 | 1 | - |
| Apr 10 | at Southeastern CC | W, 7-5 | 1 | 0 | 2 | - | - |
| Apr 12 | at North Iowa Area CC | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 12 | at North Iowa Area CC | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 14 | at Ellsworth CC | W, 17-2 | 1 | 0 | 1 | - | 1 |
| Apr 14 | at Ellsworth CC | W, 17-3 | 1 | 0 | 0 | - | - |
| Apr 16 | Southeastern CC | L, 6-4 | 1 | 1 | 0 | - | - |
| Apr 16 | Southeastern CC | L, 7-5 | 1 | 0 | 1 | - | - |
| Apr 17 | Muscatine CC | L, 7-5 | 1 | 1 | 2 | - | - |
| Apr 17 | Muscatine CC | L, 6-5 | 1 | 2 | 1 | - | - |
| Apr 22 | at Indian Hills CC | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Indian Hills CC | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Iowa Western CC | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Iowa Western CC | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Iowa Lakes CC | W, 7-6 | 1 | 1 | 0 | - | - |
| Apr 26 | Iowa Lakes CC | W, 4-2 | 1 | 1 | 0 | - | - |
| Apr 29 | vs. (4) Southeastern CC | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 29 | vs. (1) Indian Hills CC | L, 6-1 | - | - | - | - | - |
| May 1 | vs. (3) Muscatine CC | W, 14-4 | - | - | - | - | - |
| May 1 | vs. (2) Iowa Western CC | L, 5-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Madison College | W, 14-2 | 1 | 1 | 0 | 5.0 | 3 | 2 | 0 | 0.00 | 2 | 2.80 | 0 | .80 |
| Feb 26 | vs. Rochester Community and Technical College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Glen Oaks CC | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Madison College | L, 6-5 | 1 | 0 | 1 | 0.2 | 1 | 2 | - | 0.00 | 1 | 10.50 | - | 3.00 |
| Mar 11 | vs. Walsh JV | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Spoon River College | W, 8-5 | 1 | 0 | 0 | 0.1 | 4 | 5 | 5 | 105.00 | 1 | 21.00 | - | 15.00 |
| Mar 12 | vs. Triton College | W, 7-6 | 1 | 1 | 0 | 2.2 | 3 | - | - | 0.00 | 5 | 13.13 | - | 1.13 |
| Mar 13 | vs. Spoon River College | L, 7-6 | 1 | 0 | 0 | 3.2 | 5 | 2 | 2 | 3.82 | 2 | 3.82 | - | 1.64 |
| Mar 13 | vs. Monroe CC | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Triton College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Madison College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Dakota County Technical College | W, 18-7 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | 1 | 7.00 | - | 3.00 |
| Mar 16 | vs. Waubonsee CC | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Cuyahoga CC | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Anderson University JV | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Ellsworth CC | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Ellsworth CC | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Iowa Western CC | L, 13-0 | 1 | 0 | 0 | 0.2 | 5 | 8 | 8 | 84.00 | - | .00 | - | 10.50 |
| Mar 25 | Iowa Western CC | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | #13 Indian Hills CC | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | #13 Indian Hills CC | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | MCC-Maple Woods | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | MCC-Maple Woods | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Des Moines Area CC | L, 17-0 | 1 | 0 | 1 | 1.0 | 4 | 5 | 4 | 28.00 | 0 | .00 | 1 | 5.00 |
| Mar 31 | at Des Moines Area CC | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Southeast CC | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Southeast CC | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Southwestern CC | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Southwestern CC | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Mount Mercy | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Mount Mercy | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Muscatine CC | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Muscatine CC | L, 7-1 | 1 | 0 | 0 | 1.2 | 1 | 2 | - | 0.00 | 1 | 4.20 | 1 | 1.20 |
| Apr 10 | at Southeastern CC | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Southeastern CC | W, 7-5 | 1 | 0 | 0 | 0.1 | 4 | 3 | 3 | 63.00 | 0 | .00 | - | 15.00 |
| Apr 12 | at North Iowa Area CC | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at North Iowa Area CC | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Ellsworth CC | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Ellsworth CC | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Southeastern CC | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Southeastern CC | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Muscatine CC | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Muscatine CC | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Indian Hills CC | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Indian Hills CC | L, 16-2 | 1 | 0 | 0 | 0.2 | 5 | 6 | 6 | 63.00 | - | .00 | 2 | 9.00 |
| Apr 25 | at Iowa Western CC | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Iowa Western CC | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Iowa Lakes CC | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Iowa Lakes CC | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | vs. (4) Southeastern CC | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | vs. (1) Indian Hills CC | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. (3) Muscatine CC | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. (2) Iowa Western CC | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Madison College | W, 14-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | - | 0 | - | 0 |
| Feb 26 | vs. Rochester Community and Technical College | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Glen Oaks CC | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Madison College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Walsh JV | W, 5-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 12 | vs. Spoon River College | W, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Triton College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Spoon River College | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Monroe CC | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Triton College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Madison College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Dakota County Technical College | W, 18-7 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | vs. Waubonsee CC | L, 8-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Cuyahoga CC | W, 8-5 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 17 | vs. Anderson University JV | W, 6-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 22 | Ellsworth CC | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Ellsworth CC | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Iowa Western CC | L, 13-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 25 | Iowa Western CC | L, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | #13 Indian Hills CC | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | #13 Indian Hills CC | L, 11-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 29 | MCC-Maple Woods | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | MCC-Maple Woods | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Des Moines Area CC | L, 17-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
