Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 28 | 13.3 | |
| 25 | 10.8 | |
| 29 | 8.5 | |
| 29 | 8.0 | |
| 21 | 8.0 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 25 | 9.9 | |
| 21 | 6.3 | |
| 28 | 5.3 | |
| 29 | 4.4 | |
| 29 | 4.2 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 21 | 40.5 | |
| 25 | 39.3 | |
| 20 | 36.7 | |
| 28 | 34.8 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 24 | 31.3 | |
| 28 | 27.4 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 29 | 81.1 | |
| 29 | 72.7 | |
| 28 | 65.9 | |
| 25 | 62.8 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 29 | 58 | |
| 29 | 51 | |
| 28 | 29 | |
| 20 | 24 | |
| 28 | 21 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 29 | 104 | |
| 29 | 93 | |
| 28 | 35 | |
| 20 | 18 | |
| 24 | 13 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 25 | 21 | |
| 21 | 18 | |
| 28 | 10 | |
| 28 | 7 | |
| 29 | 2 | |
| View All | ||
