Kaleigh Sieck
gp
10
pts/g
6.4
fg %
56.1
3pt %
51.6
ft %
50.0
reb/g
0.6
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Games started | - | - |
| Minutes | 120 | - |
| Minutes per game | 12.0 | - |
| FG | 23-41 | 0-0 |
| FG Pct | 56.1 | - |
| 3PT | 16-31 | 0-0 |
| 3PT Pct | 51.6 | - |
| FT | 2-4 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 0 | - |
| Def rebounds | 6 | - |
| Total rebounds | 6 | - |
| Rebounds per game | 0.6 | - |
| Personal fouls | 3 | - |
| Disqualifications | - | - |
| Assists | 11 | - |
| Turnovers | 8 | - |
| Assist to turnover ratio | 1.4 | - |
| Steals | 7 | - |
| Blocks | 0 | - |
| Points | 64 | 0 |
| Points per game | 6.4 | - |
| Points per 40 min | 21.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at William Penn JV | W, 69-49 |
| Feb 11 | John Wood CC | L, 57-42 |
| Feb 14 | Northeast CC | L, 60-47 |
| Feb 16 | Southeastern CC | W, 67-62 |
| Feb 19 | at Grand View JV | W, 80-60 |
| Feb 26 | at (2) #19 Iowa Western CC | L, 71-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Kirkwood Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Grand View Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Grinnell College | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Central College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. St. Louis CC | L, 83-70 | - | 12 | 4-7 | 57.1 | 3-5 | 60.0 | 1-2 | 50.0 | 12 |
| Nov 8 | at Moberly Area CC | W, 76-63 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Little Priest Tribal College | W, 95-51 | - | 23 | 8-14 | 57.1 | 6-12 | 50.0 | 0-0 | - | 22 |
| Nov 21 | Highland CC - IL | W, 92-59 | - | 25 | 5-7 | 71.4 | 4-6 | 66.7 | 0-0 | - | 14 |
| Nov 22 | Mineral Area College | L, 70-54 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Ellsworth CC | W, 71-56 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 28 | vs. Johnson County CC | L, 70-51 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | vs. Jefferson College | W, 61-52 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 2 | at Black Hawk College-Moline | W, 92-54 | - | 17 | 6-8 | 75.0 | 3-4 | 75.0 | 0-0 | - | 15 |
| Dec 6 | at North Iowa Area CC | L, 82-78 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 10 | Southwestern CC | W, 69-47 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Kirkwood CC | L, 80-45 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Highland CC - IL | W, 89-56 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Iowa Lakes CC | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Des Moines Area CC | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Kirkwood CC | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Grand View JV | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 14 | MCC-Penn Valley | W, 84-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | #4 Iowa Western CC | W, 59-41 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Northeast CC | L, 64-42 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at #18 Mineral Area College | L, 59-51 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at MCC-Penn Valley | W, 74-48 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Des Moines Area CC | L, 68-49 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Southwestern CC | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at #17 Iowa Western CC | L, 64-45 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at William Penn JV | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Feb 11 | John Wood CC | L, 57-42 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northeast CC | L, 60-47 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Southeastern CC | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Grand View JV | W, 80-60 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at (2) #19 Iowa Western CC | L, 71-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Kirkwood Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Grand View Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Grinnell College | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Central College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. St. Louis CC | L, 83-70 | - | 12 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Nov 8 | at Moberly Area CC | W, 76-63 | - | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 11 | Little Priest Tribal College | W, 95-51 | - | 23 | 0 | 2 | 2 | 3 | 0 | 3 | 0 |
| Nov 21 | Highland CC - IL | W, 92-59 | - | 25 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nov 22 | Mineral Area College | L, 70-54 | - | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 25 | Ellsworth CC | W, 71-56 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 28 | vs. Johnson County CC | L, 70-51 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 29 | vs. Jefferson College | W, 61-52 | - | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 2 | at Black Hawk College-Moline | W, 92-54 | - | 17 | 0 | 2 | 2 | 2 | 3 | 2 | 0 |
| Dec 6 | at North Iowa Area CC | L, 82-78 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | Southwestern CC | W, 69-47 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Kirkwood CC | L, 80-45 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Highland CC - IL | W, 89-56 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Iowa Lakes CC | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Des Moines Area CC | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Kirkwood CC | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Grand View JV | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 14 | MCC-Penn Valley | W, 84-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | #4 Iowa Western CC | W, 59-41 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Northeast CC | L, 64-42 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at #18 Mineral Area College | L, 59-51 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at MCC-Penn Valley | W, 74-48 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Des Moines Area CC | L, 68-49 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Southwestern CC | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at #17 Iowa Western CC | L, 64-45 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at William Penn JV | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Feb 11 | John Wood CC | L, 57-42 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northeast CC | L, 60-47 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Southeastern CC | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Grand View JV | W, 80-60 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at (2) #19 Iowa Western CC | L, 71-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. Kirkwood Jamboree | - | - | - | - | |
| Oct 25 # | vs. Grand View Jamboree | - | - | - | - | |
| Oct 29 # | at Grinnell College | - | - | - | - | |
| Nov 1 # | at Central College | - | - | - | - | |
| Nov 7 | vs. St. Louis CC | L, 83-70 | - | 0 | - | 2.0 |
| Nov 8 | at Moberly Area CC | W, 76-63 | - | 0 | - | 1.0 |
| Nov 11 | Little Priest Tribal College | W, 95-51 | - | 1 | - | - |
| Nov 21 | Highland CC - IL | W, 92-59 | - | 0 | - | 2.0 |
| Nov 22 | Mineral Area College | L, 70-54 | - | 1 | - | 0.0 |
| Nov 25 | Ellsworth CC | W, 71-56 | - | 0 | - | - |
| Nov 28 | vs. Johnson County CC | L, 70-51 | - | 0 | - | - |
| Nov 29 | vs. Jefferson College | W, 61-52 | - | 1 | - | - |
| Dec 2 | at Black Hawk College-Moline | W, 92-54 | - | 0 | - | 0.7 |
| Dec 6 | at North Iowa Area CC | L, 82-78 | - | 0 | - | - |
| Dec 10 | Southwestern CC | W, 69-47 | - | - | - | - |
| Dec 13 | at Kirkwood CC | L, 80-45 | - | - | - | - |
| Dec 15 | at Highland CC - IL | W, 89-56 | - | - | - | - |
| Dec 17 | at Iowa Lakes CC | W, 72-61 | - | - | - | - |
| Jan 3 | at Des Moines Area CC | L, 72-71 | - | - | - | - |
| Jan 7 | Kirkwood CC | L, 65-51 | - | - | - | - |
| Jan 12 | Grand View JV | W, 67-51 | - | - | - | - |
| Jan 14 | MCC-Penn Valley | W, 84-57 | - | - | - | - |
| Jan 17 | #4 Iowa Western CC | W, 59-41 | - | - | - | - |
| Jan 21 | at Northeast CC | L, 64-42 | - | - | - | - |
| Jan 27 | at #18 Mineral Area College | L, 59-51 | - | - | - | - |
| Jan 30 | at MCC-Penn Valley | W, 74-48 | - | - | - | - |
| Feb 2 | Des Moines Area CC | L, 68-49 | - | - | - | - |
| Feb 4 | at Southwestern CC | W, 69-52 | - | - | - | - |
| Feb 7 | at #17 Iowa Western CC | L, 64-45 | - | - | - | - |
| Feb 9 | at William Penn JV | W, 69-49 | - | - | - | - |
| Feb 11 | John Wood CC | L, 57-42 | - | - | - | - |
| Feb 14 | Northeast CC | L, 60-47 | - | - | - | - |
| Feb 16 | Southeastern CC | W, 67-62 | - | - | - | - |
| Feb 19 | at Grand View JV | W, 80-60 | - | - | - | - |
| Feb 26 | at (2) #19 Iowa Western CC | L, 71-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 12.0 | 2.3-4.1 | 1.6-3.1 | 0.2-0.4 | 6.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 15.0 | 3.2-5.5 | 2.5-4.8 | 0.0-0.0 | 9.0 |
| Away | 3 | 10.3 | 2.0-3.3 | 1.0-2.0 | 0.0-0.0 | 5.0 |
| Neutral | 3 | 9.7 | 1.3-3.0 | 1.0-2.0 | 0.7-1.3 | 4.3 |
| Wins | 6 | 14.0 | 3.2-5.2 | 2.2-3.8 | 0.2-0.3 | 8.7 |
| Losses | 4 | 9.0 | 1.0-2.5 | 0.8-2.0 | 0.2-0.5 | 3.0 |
| November | 8 | 12.4 | 2.1-3.9 | 1.6-3.1 | 0.2-0.5 | 6.1 |
| December | 2 | 10.5 | 3.0-5.0 | 1.5-3.0 | 0.0-0.0 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 120 | 23-41 | 56.1 | 16-31 | 51.6 | 2-4 | 50.0 | 64 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 60 | 13-22 | 59.1 | 10-19 | 52.6 | 0-0 | - | 36 |
| Away | 3 | - | 31 | 6-10 | 60.0 | 3-6 | 50.0 | 0-0 | - | 15 |
| Neutral | 3 | - | 29 | 4-9 | 44.4 | 3-6 | 50.0 | 2-4 | 50.0 | 13 |
| Wins | 6 | - | 84 | 19-31 | 61.3 | 13-23 | 56.5 | 1-2 | 50.0 | 52 |
| Losses | 4 | - | 36 | 4-10 | 40.0 | 3-8 | 37.5 | 1-2 | 50.0 | 12 |
| November | 8 | - | 99 | 17-31 | 54.8 | 13-25 | 52.0 | 2-4 | 50.0 | 49 |
| December | 2 | - | 21 | 6-10 | 60.0 | 3-6 | 50.0 | 0-0 | - | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 120 | 12.0 | 0.0-0.0 | 0.0-0.0 | 51.6 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 60 | 15.0 | 0.0-0.0 | 0.0-0.0 | 52.6 | 0.0-0.0 | 0.0 |
| Away | 3 | 31 | 10.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 84 | 14.0 | 0.0-0.0 | 0.0-0.0 | 56.5 | 0.0-0.0 | 0.0 |
| Losses | 4 | 36 | 9.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| November | 8 | 99 | 12.4 | 0.0-0.0 | 0.0-0.0 | 52.0 | 0.0-0.0 | 0.0 |
| December | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.6 | 0.6 | 1.1 | 0.8 | 0.7 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.8 | 0.8 | 1.5 | 0.8 | 0.8 | 0.0 |
| Away | 3 | 0.0 | 0.7 | 0.7 | 1.0 | 1.3 | 0.7 | 0.0 |
| Neutral | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.3 | 0.7 | 0.0 |
| Wins | 6 | 0.0 | 0.7 | 0.7 | 1.5 | 0.8 | 1.0 | 0.0 |
| Losses | 4 | 0.0 | 0.5 | 0.5 | 0.5 | 0.8 | 0.3 | 0.0 |
| November | 8 | 0.0 | 0.5 | 0.5 | 1.1 | 0.6 | 0.6 | 0.0 |
| December | 2 | 0.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 0 | 6 | 6 | 11 | 8 | 7 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 3 | 3 | 6 | 3 | 3 | 0 |
| Away | 3 | - | 0 | 2 | 2 | 3 | 4 | 2 | 0 |
| Neutral | 3 | - | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Wins | 6 | - | 0 | 4 | 4 | 9 | 5 | 6 | 0 |
| Losses | 4 | - | 0 | 2 | 2 | 2 | 3 | 1 | 0 |
| November | 8 | - | 0 | 4 | 4 | 9 | 5 | 5 | 0 |
| December | 2 | - | 0 | 2 | 2 | 2 | 3 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
