Ashley Salgado
m
34
k/s
0.10
h %
.058
a/s
0.46
b/s
0.00
sa/s
0.41
d/s
6.37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 9 |
| Sets | 125 | 31 |
| Kills | 12 | 4 |
| Kills per set | 0.10 | 0.13 |
| Errors | 6 | 1 |
| Total Attacks | 103 | 23 |
| Total Attacks per set | 0.82 | 0.74 |
| Hitting Percentage | .058 | .130 |
| Assists | 57 | 19 |
| Assists per set | 0.46 | 0.61 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 51 | 20 |
| Service Errors | 14 | 6 |
| Service Aces per set | 0.41 | 0.65 |
| Receptions | 565 | 134 |
| Reception Errors | 106 | 21 |
| Digs | 796 | 202 |
| Digs per set | 6.37 | 6.52 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 63.0 | 24.0 |
| Points per set | 0.5 | 0.8 |
| Matches started | 34 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | AIB College of Business | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. McCook CC | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 1 | 3.0 |
| Aug 24 | vs. Northeast CC | L, 3-2 | 1 | 5 | 1 | 0 | 6 | .167 | 2 | 1.0 |
| Aug 24 | at Southeast CC | L, 3-2 | 1 | 5 | 1 | 1 | 5 | .000 | 2 | 3.0 |
| Aug 26 | at Clinton CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 29 | Grand View JV | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Sep 6 | vs. Northeast CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Sep 6 | vs. Butler CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 4 | 1.0 |
| Sep 7 | vs. McCook CC | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 2 | 3.0 |
| Sep 7 | #5 Central CC | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Sep 11 | Iowa Lakes CC | L, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 1 | 11.0 |
| Sep 13 | Fort Scott CC | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Sep 13 | Coffeyville CC | W, 3-2 | 1 | 5 | 0 | 0 | 5 | .000 | 4 | 2.0 |
| Sep 13 | Graceland University JV | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 14 | Allen CC | W, 3-2 | 1 | 5 | 0 | 0 | 5 | .000 | 2 | 1.0 |
| Sep 14 | #9 Lincoln Land CC | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 14 | Graceland University JV | W, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 18 | RV Des Moines Area CC | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 20 | vs. #9 Lincoln Land CC | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 20 | vs. Illinois Valley CC | W, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 1 | 1.0 |
| Sep 21 | Harper College | W, 3-2 | 1 | 5 | 1 | 1 | 6 | .000 | 1 | 2.0 |
| Sep 21 | vs. Madison College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 1.0 |
| Sep 24 | #7 Kirkwood CC | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 1 | 2.0 |
| Sep 26 | at North Iowa Area CC | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 1 | 3.0 |
| Oct 2 | Iowa Central CC | W, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 4 | 2.0 |
| Oct 3 | at Central College JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 3 | vs. AIB JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Central College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Ellsworth CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. #2 Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. MCC-Longview | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. RV South Suburban College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Highland CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Northeast CC | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 4 | 1.0 |
| Oct 23 | Southwestern CC | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 3 | 3.0 |
| Oct 26 | AIB JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Oct 26 | Coe College JV | W, 3-2 | 1 | 3 | 1 | 0 | 8 | .125 | 5 | 5.0 |
| Oct 29 | at Black Hawk College-Moline | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 2.0 |
| Oct 30 | at Southeastern CC | W, 3-1 | 1 | 3 | 0 | 0 | 2 | .000 | 3 | 2.0 |
| Nov 1 | at #14 Des Moines Area CC | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 1 | 2.0 |
| Nov 1 | vs. Indian Hills CC | L, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 2 | 2.0 |
| Nov 5 | at (1) #7 Kirkwood CC | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 1 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | AIB College of Business | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. McCook CC | W, 3-0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Northeast CC | L, 3-2 | 1 | 5 | 29 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Southeast CC | L, 3-2 | 1 | 5 | 28 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Clinton CC | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Grand View JV | W, 3-2 | 1 | 5 | 39 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Northeast CC | L, 3-0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Butler CC | L, 3-0 | 1 | 3 | 31 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. McCook CC | L, 3-2 | 1 | 5 | 34 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | #5 Central CC | L, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Iowa Lakes CC | L, 3-2 | 1 | 5 | 36 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Fort Scott CC | W, 3-0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Coffeyville CC | W, 3-2 | 1 | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Graceland University JV | W, 3-1 | 1 | 4 | 36 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Allen CC | W, 3-2 | 1 | 5 | 43 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | #9 Lincoln Land CC | L, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Graceland University JV | W, 3-1 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | RV Des Moines Area CC | L, 3-0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. #9 Lincoln Land CC | L, 3-0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Illinois Valley CC | W, 3-1 | 1 | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Harper College | W, 3-2 | 1 | 5 | 35 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Madison College | L, 3-0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | #7 Kirkwood CC | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at North Iowa Area CC | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Iowa Central CC | W, 3-2 | 1 | 5 | 32 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Central College JV | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. AIB JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Central College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Ellsworth CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. #2 Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. MCC-Longview | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. RV South Suburban College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Highland CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Northeast CC | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Southwestern CC | L, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | AIB JV | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Coe College JV | W, 3-2 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Black Hawk College-Moline | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Southeastern CC | W, 3-1 | 1 | 3 | 35 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at #14 Des Moines Area CC | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Indian Hills CC | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at (1) #7 Kirkwood CC | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | AIB College of Business | W, 4-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. McCook CC | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 22 | 3 |
| Aug 24 | vs. Northeast CC | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 37 | 8 |
| Aug 24 | at Southeast CC | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 32 | 8 |
| Aug 26 | at Clinton CC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 3 |
| Aug 29 | Grand View JV | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 29 | 5 |
| Sep 6 | vs. Northeast CC | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 23 | 5 |
| Sep 6 | vs. Butler CC | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 13 | 2 |
| Sep 7 | vs. McCook CC | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 26 | 6 |
| Sep 7 | #5 Central CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 3 |
| Sep 11 | Iowa Lakes CC | L, 3-2 | 1 | 5 | 0 | 11 | 1 | 0 | 2 |
| Sep 13 | Fort Scott CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Coffeyville CC | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 13 | Graceland University JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Allen CC | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | #9 Lincoln Land CC | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | Graceland University JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | RV Des Moines Area CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | vs. #9 Lincoln Land CC | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 28 | 7 |
| Sep 20 | vs. Illinois Valley CC | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 27 | 5 |
| Sep 21 | Harper College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 31 | 7 |
| Sep 21 | vs. Madison College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 33 | 7 |
| Sep 24 | #7 Kirkwood CC | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 15 | 2 |
| Sep 26 | at North Iowa Area CC | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 21 | 2 |
| Oct 2 | Iowa Central CC | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 26 | 2 |
| Oct 3 | at Central College JV | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 7 | 0 |
| Oct 3 | vs. AIB JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Central College JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Ellsworth CC | L, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | vs. #2 Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. MCC-Longview | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | vs. RV South Suburban College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | vs. Highland CC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Northeast CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 17 | 1 |
| Oct 23 | Southwestern CC | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 23 | 6 |
| Oct 26 | AIB JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 2 |
| Oct 26 | Coe College JV | W, 3-2 | 1 | 3 | 0 | 4 | 1 | 16 | 0 |
| Oct 29 | at Black Hawk College-Moline | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 15 | 3 |
| Oct 30 | at Southeastern CC | W, 3-1 | 1 | 3 | 0 | 2 | 1 | 17 | 2 |
| Nov 1 | at #14 Des Moines Area CC | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 21 | 4 |
| Nov 1 | vs. Indian Hills CC | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 29 | 8 |
| Nov 5 | at (1) #7 Kirkwood CC | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 18 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 125 | 12 | 0.10 | 6 | 103 | 0.82 | .058 | 57 | 0.46 | 63.0 | 0.5 |
| Conference | 9 | 31 | 4 | 0.13 | 1 | 23 | 0.74 | .130 | 19 | 0.61 | 24.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 65 | 6 | 0.09 | 3 | 58 | 0.89 | .052 | 33 | 0.51 | 33.0 | 0.5 |
| Away | 8 | 27 | 3 | 0.11 | 1 | 18 | 0.67 | .111 | 9 | 0.33 | 16.0 | 0.6 |
| Neutral | 9 | 33 | 3 | 0.09 | 2 | 27 | 0.82 | .037 | 15 | 0.45 | 14.0 | 0.4 |
| Wins | 17 | 65 | 6 | 0.09 | 3 | 53 | 0.82 | .057 | 29 | 0.45 | 28.0 | 0.4 |
| Losses | 17 | 60 | 6 | 0.10 | 3 | 50 | 0.83 | .060 | 28 | 0.47 | 35.0 | 0.6 |
| August | 5 | 21 | 4 | 0.19 | 1 | 19 | 0.90 | .158 | 7 | 0.33 | 9.0 | 0.4 |
| September | 18 | 67 | 4 | 0.06 | 4 | 50 | 0.75 | .000 | 24 | 0.36 | 31.0 | 0.5 |
| October | 8 | 27 | 3 | 0.11 | 1 | 24 | 0.89 | .083 | 22 | 0.81 | 17.0 | 0.6 |
| November | 3 | 10 | 1 | 0.10 | 0 | 10 | 1.00 | .100 | 4 | 0.40 | 6.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 125 | 796 | 6.37 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 31 | 202 | 6.52 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 65 | 430 | 6.62 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 27 | 147 | 5.44 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 33 | 219 | 6.64 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 65 | 435 | 6.69 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 60 | 361 | 6.02 | 0 | 0 | 0 | 0.00 |
| August | 5 | 21 | 134 | 6.38 | 0 | 0 | 0 | 0.00 |
| September | 18 | 67 | 459 | 6.85 | 0 | 0 | 0 | 0.00 |
| October | 8 | 27 | 161 | 5.96 | 0 | 0 | 0 | 0.00 |
| November | 3 | 10 | 42 | 4.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 125 | 0 | 51 | 0.41 | 14 | 565 | 106 |
| Conference | 9 | 31 | 0 | 20 | 0.65 | 6 | 134 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 65 | 0 | 27 | 0.42 | 5 | 181 | 31 |
| Away | 8 | 27 | 0 | 13 | 0.48 | 5 | 146 | 24 |
| Neutral | 9 | 33 | 0 | 11 | 0.33 | 4 | 238 | 51 |
| Wins | 17 | 65 | 0 | 22 | 0.34 | 7 | 238 | 34 |
| Losses | 17 | 60 | 0 | 29 | 0.48 | 7 | 327 | 72 |
| August | 5 | 21 | 0 | 5 | 0.24 | 2 | 135 | 27 |
| September | 18 | 67 | 0 | 27 | 0.40 | 4 | 229 | 49 |
| October | 8 | 27 | 0 | 14 | 0.52 | 8 | 133 | 16 |
| November | 3 | 10 | 0 | 5 | 0.50 | 0 | 68 | 14 |
