Alyssa Whitmore
m
42
k/s
0.15
h %
-.014
a/s
0.15
b/s
0.02
sa/s
0.20
d/s
3.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 42 | 10 |
| Sets | 153 | 36 |
| Kills | 23 | 5 |
| Kills per set | 0.15 | 0.14 |
| Errors | 26 | 2 |
| Total Attacks | 220 | 36 |
| Total Attacks per set | 1.44 | 1.00 |
| Hitting Percentage | -.014 | .083 |
| Assists | 23 | 6 |
| Assists per set | 0.15 | 0.17 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 30 | 5 |
| Service Errors | 45 | 9 |
| Service Aces per set | 0.20 | 0.14 |
| Receptions | 600 | 97 |
| Reception Errors | 182 | 27 |
| Digs | 544 | 97 |
| Digs per set | 3.56 | 2.69 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 0 |
| Block Total | 3 | 0 |
| Blocks per set | 0.02 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 54.5 | 10.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | 40 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | AIB College of Business | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. McCook CC | W, 3-0 | 1 | 3 | 4 | 1 | 18 | .167 | 0 | 6.0 |
| Aug 24 | vs. Northeast CC | L, 3-2 | 1 | 5 | 3 | 4 | 33 | -.030 | 0 | 5.0 |
| Aug 24 | at Southeast CC | L, 3-2 | 1 | 5 | 2 | 2 | 23 | .000 | 0 | 3.5 |
| Aug 26 | at Clinton CC | W, 3-0 | 1 | 3 | 0 | 1 | 8 | -.125 | 1 | 0.0 |
| Aug 29 | Grand View JV | W, 3-2 | 1 | 5 | 3 | 4 | 28 | -.036 | 0 | 7.0 |
| Sep 6 | vs. Northeast CC | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 6 | vs. Butler CC | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 2 | 0.0 |
| Sep 7 | vs. McCook CC | L, 3-2 | 1 | 5 | 0 | 1 | 7 | -.143 | 0 | 2.0 |
| Sep 7 | #5 Central CC | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Sep 11 | Iowa Lakes CC | L, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Sep 13 | Fort Scott CC | W, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 1 | 0.0 |
| Sep 13 | Coffeyville CC | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 13 | Graceland University JV | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 2 | 3.0 |
| Sep 14 | Allen CC | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 14 | #9 Lincoln Land CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 14 | Graceland University JV | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 18 | RV Des Moines Area CC | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 20 | vs. #9 Lincoln Land CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 20 | vs. Illinois Valley CC | W, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 1 | 1.0 |
| Sep 21 | Harper College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 21 | vs. Madison College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 24 | #7 Kirkwood CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 26 | at North Iowa Area CC | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 1.0 |
| Oct 2 | Iowa Central CC | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 3 | at Central College JV | W, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 2 | 3.0 |
| Oct 3 | vs. AIB JV | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 1 | 1.0 |
| Oct 5 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Oct 5 | vs. Central College JV | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Oct 9 | at Ellsworth CC | L, 3-2 | 1 | 5 | 2 | 0 | 4 | .500 | 2 | 2.0 |
| Oct 11 | vs. #2 Parkland College | L, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 2 | 0.0 |
| Oct 11 | vs. MCC-Longview | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 12 | vs. RV South Suburban College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Oct 12 | vs. Highland CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Northeast CC | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Oct 23 | Southwestern CC | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 26 | AIB JV | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 26 | Coe College JV | W, 3-2 | 1 | 3 | 0 | 1 | 5 | -.200 | 1 | 1.0 |
| Oct 29 | at Black Hawk College-Moline | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Oct 30 | at Southeastern CC | W, 3-1 | 1 | 3 | 1 | 1 | 10 | .000 | 2 | 1.0 |
| Nov 1 | at #14 Des Moines Area CC | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 1 | vs. Indian Hills CC | L, 3-1 | 1 | 4 | 0 | 2 | 6 | -.333 | 1 | 2.0 |
| Nov 5 | at (1) #7 Kirkwood CC | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | AIB College of Business | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. McCook CC | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Aug 24 | vs. Northeast CC | L, 3-2 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Southeast CC | L, 3-2 | 1 | 5 | 18 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | at Clinton CC | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Grand View JV | W, 3-2 | 1 | 5 | 20 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | vs. Northeast CC | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Butler CC | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. McCook CC | L, 3-2 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | #5 Central CC | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Iowa Lakes CC | L, 3-2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Fort Scott CC | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Coffeyville CC | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Graceland University JV | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Allen CC | W, 3-2 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | #9 Lincoln Land CC | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Graceland University JV | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | RV Des Moines Area CC | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. #9 Lincoln Land CC | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Illinois Valley CC | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Harper College | W, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Madison College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | #7 Kirkwood CC | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at North Iowa Area CC | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Iowa Central CC | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Central College JV | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. AIB JV | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Central College JV | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Ellsworth CC | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. #2 Parkland College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. MCC-Longview | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. RV South Suburban College | W, 3-1 | 1 | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Highland CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Northeast CC | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Southwestern CC | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | AIB JV | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Coe College JV | W, 3-2 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Black Hawk College-Moline | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Southeastern CC | W, 3-1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at #14 Des Moines Area CC | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Indian Hills CC | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at (1) #7 Kirkwood CC | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | AIB College of Business | W, 4-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. McCook CC | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 19 | 4 |
| Aug 24 | vs. Northeast CC | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 30 | 6 |
| Aug 24 | at Southeast CC | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 24 | 9 |
| Aug 26 | at Clinton CC | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 9 | 5 |
| Aug 29 | Grand View JV | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 25 | 10 |
| Sep 6 | vs. Northeast CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 17 | 8 |
| Sep 6 | vs. Butler CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 19 | 7 |
| Sep 7 | vs. McCook CC | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 30 | 6 |
| Sep 7 | #5 Central CC | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 18 | 7 |
| Sep 11 | Iowa Lakes CC | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | Fort Scott CC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | Coffeyville CC | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 13 | Graceland University JV | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Sep 14 | Allen CC | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 14 | #9 Lincoln Land CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Graceland University JV | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 18 | RV Des Moines Area CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 20 | vs. #9 Lincoln Land CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 9 |
| Sep 20 | vs. Illinois Valley CC | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 18 | 4 |
| Sep 21 | Harper College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 22 | 8 |
| Sep 21 | vs. Madison College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 8 |
| Sep 24 | #7 Kirkwood CC | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 1 |
| Sep 26 | at North Iowa Area CC | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 11 | 1 |
| Oct 2 | Iowa Central CC | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 23 | 8 |
| Oct 3 | at Central College JV | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 21 | 1 |
| Oct 3 | vs. AIB JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 17 | 5 |
| Oct 5 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 6 | 3 |
| Oct 5 | vs. Central College JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 26 | 6 |
| Oct 9 | at Ellsworth CC | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. #2 Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 27 | 12 |
| Oct 11 | vs. MCC-Longview | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 31 | 11 |
| Oct 12 | vs. RV South Suburban College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 27 | 8 |
| Oct 12 | vs. Highland CC | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 16 | Northeast CC | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 9 | 1 |
| Oct 23 | Southwestern CC | L, 3-0 | - | 3 | 0 | 0 | 1 | 9 | 3 |
| Oct 26 | AIB JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 26 | Coe College JV | W, 3-2 | 1 | 3 | 0 | 1 | 0 | 27 | 7 |
| Oct 29 | at Black Hawk College-Moline | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 12 | 4 |
| Oct 30 | at Southeastern CC | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 25 | 6 |
| Nov 1 | at #14 Des Moines Area CC | L, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 5 |
| Nov 1 | vs. Indian Hills CC | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 21 | 3 |
| Nov 5 | at (1) #7 Kirkwood CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 153 | 23 | 0.15 | 26 | 220 | 1.44 | -.014 | 23 | 0.15 | 54.5 | 0.4 |
| Conference | 10 | 36 | 5 | 0.14 | 2 | 36 | 1.00 | .083 | 6 | 0.17 | 10.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 65 | 6 | 0.09 | 9 | 66 | 1.02 | -.045 | 7 | 0.11 | 21.0 | 0.3 |
| Away | 9 | 32 | 7 | 0.22 | 4 | 62 | 1.94 | .048 | 7 | 0.22 | 12.5 | 0.4 |
| Neutral | 16 | 56 | 10 | 0.18 | 13 | 92 | 1.64 | -.033 | 9 | 0.16 | 21.0 | 0.4 |
| Wins | 22 | 82 | 13 | 0.16 | 13 | 114 | 1.39 | .000 | 15 | 0.18 | 33.0 | 0.4 |
| Losses | 20 | 71 | 10 | 0.14 | 13 | 106 | 1.49 | -.028 | 8 | 0.11 | 21.5 | 0.3 |
| August | 5 | 21 | 12 | 0.57 | 12 | 110 | 5.24 | .000 | 1 | 0.05 | 21.5 | 1.0 |
| September | 18 | 67 | 4 | 0.06 | 6 | 49 | 0.73 | -.041 | 8 | 0.12 | 15.0 | 0.2 |
| October | 16 | 55 | 7 | 0.13 | 6 | 51 | 0.93 | .020 | 13 | 0.24 | 16.0 | 0.3 |
| November | 3 | 10 | 0 | 0.00 | 2 | 10 | 1.00 | -.200 | 1 | 0.10 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 42 | 153 | 544 | 3.56 | 0 | 3 | 3 | 0.02 |
| Conference | 10 | 36 | 97 | 2.69 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 65 | 228 | 3.51 | 0 | 2 | 2 | 0.03 |
| Away | 9 | 32 | 91 | 2.84 | 0 | 1 | 1 | 0.03 |
| Neutral | 16 | 56 | 225 | 4.02 | 0 | 0 | 0 | 0.00 |
| Wins | 22 | 82 | 326 | 3.98 | 0 | 2 | 2 | 0.02 |
| Losses | 20 | 71 | 218 | 3.07 | 0 | 1 | 1 | 0.01 |
| August | 5 | 21 | 77 | 3.67 | 0 | 3 | 3 | 0.14 |
| September | 18 | 67 | 241 | 3.60 | 0 | 0 | 0 | 0.00 |
| October | 16 | 55 | 196 | 3.56 | 0 | 0 | 0 | 0.00 |
| November | 3 | 10 | 30 | 3.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 42 | 153 | 0 | 30 | 0.20 | 45 | 600 | 182 |
| Conference | 10 | 36 | 0 | 5 | 0.14 | 9 | 97 | 27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 65 | 0 | 14 | 0.22 | 15 | 149 | 47 |
| Away | 9 | 32 | 0 | 5 | 0.16 | 10 | 130 | 35 |
| Neutral | 16 | 56 | 0 | 11 | 0.20 | 20 | 321 | 100 |
| Wins | 22 | 82 | 0 | 19 | 0.23 | 31 | 324 | 91 |
| Losses | 20 | 71 | 0 | 11 | 0.15 | 14 | 276 | 91 |
| August | 5 | 21 | 0 | 8 | 0.38 | 9 | 107 | 34 |
| September | 18 | 67 | 0 | 11 | 0.16 | 18 | 179 | 61 |
| October | 16 | 55 | 0 | 9 | 0.16 | 15 | 265 | 75 |
| November | 3 | 10 | 0 | 2 | 0.20 | 3 | 49 | 12 |
