Sam Hinrichs
m
42
k/s
1.45
h %
.174
a/s
7.69
b/s
0.45
sa/s
0.22
d/s
1.73
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 42 | 10 |
| Sets | 153 | 36 |
| Kills | 222 | 50 |
| Kills per set | 1.45 | 1.39 |
| Errors | 59 | 14 |
| Total Attacks | 936 | 207 |
| Total Attacks per set | 6.12 | 5.75 |
| Hitting Percentage | .174 | .174 |
| Assists | 1176 | 286 |
| Assists per set | 7.69 | 7.94 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 34 | 6 |
| Service Errors | 52 | 4 |
| Service Aces per set | 0.22 | 0.17 |
| Receptions | 35 | 23 |
| Reception Errors | 7 | 2 |
| Digs | 264 | 66 |
| Digs per set | 1.73 | 1.83 |
| Block Solo | 20 | 4 |
| Block Assist | 49 | 12 |
| Block Total | 69 | 16 |
| Blocks per set | 0.45 | 0.44 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 0 |
| Points | 300.5 | 66.0 |
| Points per set | 2.0 | 1.8 |
| Matches started | 42 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | AIB College of Business | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. McCook CC | W, 3-0 | 1 | 3 | 6 | 1 | 18 | .278 | 32 | 6.5 |
| Aug 24 | vs. Northeast CC | L, 3-2 | 1 | 5 | 8 | 3 | 31 | .161 | 31 | 11.0 |
| Aug 24 | at Southeast CC | L, 3-2 | 1 | 5 | 5 | 1 | 15 | .267 | 32 | 7.0 |
| Aug 26 | at Clinton CC | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 30 | 3.5 |
| Aug 29 | Grand View JV | W, 3-2 | 1 | 5 | 4 | 0 | 20 | .200 | 47 | 7.5 |
| Sep 6 | vs. Northeast CC | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 18 | 4.0 |
| Sep 6 | vs. Butler CC | L, 3-0 | 1 | 3 | 7 | 0 | 21 | .333 | 16 | 11.0 |
| Sep 7 | vs. McCook CC | L, 3-2 | 1 | 5 | 9 | 1 | 32 | .250 | 36 | 12.5 |
| Sep 7 | #5 Central CC | L, 3-0 | 1 | 3 | 4 | 3 | 17 | .059 | 15 | 4.0 |
| Sep 11 | Iowa Lakes CC | L, 3-2 | 1 | 5 | 7 | 0 | 22 | .318 | 28 | 10.0 |
| Sep 13 | Fort Scott CC | W, 3-0 | 1 | 3 | 5 | 1 | 19 | .211 | 29 | 7.5 |
| Sep 13 | Coffeyville CC | W, 3-2 | 1 | 5 | 10 | 2 | 48 | .167 | 33 | 10.0 |
| Sep 13 | Graceland University JV | W, 3-1 | 1 | 4 | 6 | 1 | 31 | .161 | 42 | 6.5 |
| Sep 14 | Allen CC | W, 3-2 | 1 | 5 | 10 | 4 | 54 | .111 | 41 | 14.5 |
| Sep 14 | #9 Lincoln Land CC | L, 3-0 | 1 | 3 | 1 | 0 | 16 | .063 | 21 | 3.0 |
| Sep 14 | Graceland University JV | W, 3-1 | 1 | 4 | 7 | 0 | 23 | .304 | 29 | 11.0 |
| Sep 18 | RV Des Moines Area CC | L, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 14 | 5.0 |
| Sep 20 | vs. #9 Lincoln Land CC | L, 3-0 | 1 | 3 | 3 | 3 | 22 | .000 | 18 | 3.0 |
| Sep 20 | vs. Illinois Valley CC | W, 3-1 | 1 | 4 | 8 | 1 | 30 | .233 | 41 | 8.5 |
| Sep 21 | Harper College | W, 3-2 | 1 | 5 | 11 | 2 | 49 | .184 | 30 | 16.5 |
| Sep 21 | vs. Madison College | L, 3-0 | 1 | 3 | 8 | 2 | 26 | .231 | 15 | 8.0 |
| Sep 24 | #7 Kirkwood CC | L, 3-0 | 1 | 3 | 7 | 2 | 27 | .185 | 17 | 7.5 |
| Sep 26 | at North Iowa Area CC | W, 3-0 | 1 | 3 | 5 | 2 | 31 | .097 | 25 | 5.0 |
| Oct 2 | Iowa Central CC | W, 3-2 | 1 | 5 | 6 | 3 | 36 | .083 | 43 | 9.0 |
| Oct 3 | at Central College JV | W, 3-1 | 1 | 4 | 3 | 4 | 27 | -.037 | 28 | 4.5 |
| Oct 3 | vs. AIB JV | W, 3-0 | 1 | 3 | 3 | 2 | 17 | .059 | 16 | 5.0 |
| Oct 5 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 3 | 0 | 13 | .231 | 28 | 4.0 |
| Oct 5 | vs. Central College JV | W, 3-0 | 1 | 3 | 5 | 1 | 18 | .222 | 30 | 7.5 |
| Oct 9 | at Ellsworth CC | L, 3-2 | 1 | 5 | 7 | 0 | 26 | .269 | 38 | 8.5 |
| Oct 11 | vs. #2 Parkland College | L, 3-0 | 1 | 3 | 2 | 1 | 16 | .063 | 16 | 3.0 |
| Oct 11 | vs. MCC-Longview | W, 3-1 | 1 | 4 | 7 | 3 | 28 | .143 | 38 | 7.0 |
| Oct 12 | vs. RV South Suburban College | W, 3-1 | 1 | 4 | 9 | 2 | 31 | .226 | 34 | 9.0 |
| Oct 12 | vs. Highland CC | L, 3-0 | 1 | 3 | 2 | 1 | 0 | - | 29 | 6.0 |
| Oct 16 | Northeast CC | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 21 | 3.0 |
| Oct 23 | Southwestern CC | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 30 | 4.0 |
| Oct 26 | AIB JV | W, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 24 | 4.0 |
| Oct 26 | Coe College JV | W, 3-2 | 1 | 3 | 10 | 0 | 33 | .303 | 28 | 12.0 |
| Oct 29 | at Black Hawk College-Moline | W, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 25 | 5.5 |
| Oct 30 | at Southeastern CC | W, 3-1 | 1 | 3 | 7 | 2 | 19 | .263 | 40 | 10.5 |
| Nov 1 | at #14 Des Moines Area CC | L, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 19 | 4.5 |
| Nov 1 | vs. Indian Hills CC | L, 3-1 | 1 | 4 | 5 | 0 | 22 | .227 | 24 | 8.5 |
| Nov 5 | at (1) #7 Kirkwood CC | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 25 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | AIB College of Business | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. McCook CC | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 2 |
| Aug 24 | vs. Northeast CC | L, 3-2 | 1 | 5 | 8 | 1 | 4 | 0 | 5 | 0 |
| Aug 24 | at Southeast CC | L, 3-2 | 1 | 5 | 9 | 0 | 2 | 0 | 2 | 1 |
| Aug 26 | at Clinton CC | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | Grand View JV | W, 3-2 | 1 | 5 | 9 | 2 | 1 | 0 | 3 | 0 |
| Sep 6 | vs. Northeast CC | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | vs. Butler CC | L, 3-0 | 1 | 3 | 8 | 1 | 2 | 0 | 3 | 0 |
| Sep 7 | vs. McCook CC | L, 3-2 | 1 | 5 | 4 | 0 | 5 | 0 | 5 | 0 |
| Sep 7 | #5 Central CC | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Iowa Lakes CC | L, 3-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | Fort Scott CC | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Sep 13 | Coffeyville CC | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Graceland University JV | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | Allen CC | W, 3-2 | 1 | 5 | 10 | 3 | 3 | 0 | 6 | 0 |
| Sep 14 | #9 Lincoln Land CC | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | Graceland University JV | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | RV Des Moines Area CC | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | vs. #9 Lincoln Land CC | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Illinois Valley CC | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | Harper College | W, 3-2 | 1 | 5 | 13 | 4 | 1 | 0 | 5 | 0 |
| Sep 21 | vs. Madison College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | #7 Kirkwood CC | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at North Iowa Area CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Iowa Central CC | W, 3-2 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | at Central College JV | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | vs. AIB JV | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Central College JV | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Oct 9 | at Ellsworth CC | L, 3-2 | 1 | 5 | 17 | 1 | 1 | 0 | 2 | 0 |
| Oct 11 | vs. #2 Parkland College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. MCC-Longview | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. RV South Suburban College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Highland CC | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | Northeast CC | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Southwestern CC | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | AIB JV | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | Coe College JV | W, 3-2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Black Hawk College-Moline | W, 3-0 | 1 | 3 | 8 | 0 | 3 | 0 | 3 | 0 |
| Oct 30 | at Southeastern CC | W, 3-1 | 1 | 3 | 11 | 1 | 5 | 0 | 6 | 0 |
| Nov 1 | at #14 Des Moines Area CC | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Nov 1 | vs. Indian Hills CC | L, 3-1 | 1 | 4 | 3 | 2 | 1 | 0 | 3 | 0 |
| Nov 5 | at (1) #7 Kirkwood CC | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | AIB College of Business | W, 4-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. McCook CC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. Northeast CC | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 1 | 1 |
| Aug 24 | at Southeast CC | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Aug 26 | at Clinton CC | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 29 | Grand View JV | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | vs. Northeast CC | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 6 | vs. Butler CC | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 7 | vs. McCook CC | L, 3-2 | 1 | 5 | 0 | 1 | 4 | 0 | 0 |
| Sep 7 | #5 Central CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | Iowa Lakes CC | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 13 | Fort Scott CC | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | Coffeyville CC | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 13 | Graceland University JV | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | Allen CC | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | #9 Lincoln Land CC | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | Graceland University JV | W, 3-1 | 1 | 4 | 0 | 4 | 3 | 0 | 0 |
| Sep 18 | RV Des Moines Area CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. #9 Lincoln Land CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Illinois Valley CC | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 2 | 2 |
| Sep 21 | Harper College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 21 | vs. Madison College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | #7 Kirkwood CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at North Iowa Area CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Iowa Central CC | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 3 | at Central College JV | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 3 | vs. AIB JV | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 5 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 5 | vs. Central College JV | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 9 | at Ellsworth CC | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. #2 Parkland College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 11 | vs. MCC-Longview | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 12 | vs. RV South Suburban College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 12 | vs. Highland CC | L, 3-0 | 1 | 3 | 0 | 3 | 4 | 0 | 0 |
| Oct 16 | Northeast CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 1 |
| Oct 23 | Southwestern CC | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 6 | 0 |
| Oct 26 | AIB JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 2 |
| Oct 26 | Coe College JV | W, 3-2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 29 | at Black Hawk College-Moline | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 30 | at Southeastern CC | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Nov 1 | at #14 Des Moines Area CC | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 1 | vs. Indian Hills CC | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 5 | at (1) #7 Kirkwood CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 153 | 222 | 1.45 | 59 | 936 | 6.12 | .174 | 1176 | 7.69 | 300.5 | 2.0 |
| Conference | 10 | 36 | 50 | 1.39 | 14 | 207 | 5.75 | .174 | 286 | 7.94 | 66.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 65 | 100 | 1.54 | 24 | 446 | 6.86 | .170 | 492 | 7.57 | 135.0 | 2.1 |
| Away | 9 | 32 | 35 | 1.09 | 12 | 156 | 4.88 | .147 | 262 | 8.19 | 51.0 | 1.6 |
| Neutral | 16 | 56 | 87 | 1.55 | 23 | 334 | 5.96 | .192 | 422 | 7.54 | 114.5 | 2.0 |
| Wins | 22 | 82 | 132 | 1.61 | 32 | 576 | 7.02 | .174 | 713 | 8.70 | 175.0 | 2.1 |
| Losses | 20 | 71 | 90 | 1.27 | 27 | 360 | 5.07 | .175 | 463 | 6.52 | 125.5 | 1.8 |
| August | 5 | 21 | 25 | 1.19 | 5 | 92 | 4.38 | .217 | 172 | 8.19 | 35.5 | 1.7 |
| September | 18 | 67 | 114 | 1.70 | 27 | 491 | 7.33 | .177 | 468 | 6.99 | 147.5 | 2.2 |
| October | 16 | 55 | 74 | 1.35 | 24 | 311 | 5.65 | .161 | 468 | 8.51 | 102.5 | 1.9 |
| November | 3 | 10 | 9 | 0.90 | 3 | 42 | 4.20 | .143 | 68 | 6.80 | 15.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 42 | 153 | 264 | 1.73 | 20 | 49 | 69 | 0.45 |
| Conference | 10 | 36 | 66 | 1.83 | 4 | 12 | 16 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 65 | 115 | 1.77 | 12 | 16 | 28 | 0.43 |
| Away | 9 | 32 | 67 | 2.09 | 3 | 14 | 17 | 0.53 |
| Neutral | 16 | 56 | 82 | 1.46 | 5 | 19 | 24 | 0.43 |
| Wins | 22 | 82 | 154 | 1.88 | 13 | 22 | 35 | 0.43 |
| Losses | 20 | 71 | 110 | 1.55 | 7 | 27 | 34 | 0.48 |
| August | 5 | 21 | 38 | 1.81 | 3 | 9 | 12 | 0.57 |
| September | 18 | 67 | 99 | 1.48 | 10 | 21 | 31 | 0.46 |
| October | 16 | 55 | 113 | 2.05 | 4 | 17 | 21 | 0.38 |
| November | 3 | 10 | 14 | 1.40 | 3 | 2 | 5 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 42 | 153 | 0 | 34 | 0.22 | 52 | 35 | 7 |
| Conference | 10 | 36 | 0 | 6 | 0.17 | 4 | 23 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 65 | 0 | 15 | 0.23 | 16 | 31 | 3 |
| Away | 9 | 32 | 0 | 6 | 0.19 | 5 | 1 | 1 |
| Neutral | 16 | 56 | 0 | 13 | 0.23 | 31 | 3 | 3 |
| Wins | 22 | 82 | 0 | 19 | 0.23 | 23 | 12 | 5 |
| Losses | 20 | 71 | 0 | 15 | 0.21 | 29 | 23 | 2 |
| August | 5 | 21 | 0 | 3 | 0.14 | 8 | 1 | 1 |
| September | 18 | 67 | 0 | 13 | 0.19 | 22 | 2 | 2 |
| October | 16 | 55 | 0 | 16 | 0.29 | 19 | 32 | 4 |
| November | 3 | 10 | 0 | 2 | 0.20 | 3 | 0 | 0 |
