Emily Anker
m
41
k/s
0.02
h %
-.182
a/s
0.42
b/s
0.00
sa/s
0.30
d/s
2.02
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 41 | 10 |
| Sets | 136 | 35 |
| Kills | 3 | 0 |
| Kills per set | 0.02 | 0.00 |
| Errors | 7 | 0 |
| Total Attacks | 22 | 0 |
| Total Attacks per set | 0.16 | 0.00 |
| Hitting Percentage | -.182 | - |
| Assists | 57 | 13 |
| Assists per set | 0.42 | 0.37 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 41 | 3 |
| Service Errors | 34 | 10 |
| Service Aces per set | 0.30 | 0.09 |
| Receptions | 243 | 40 |
| Reception Errors | 101 | 25 |
| Digs | 275 | 47 |
| Digs per set | 2.02 | 1.34 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 44.0 | 3.0 |
| Points per set | 0.3 | 0.1 |
| Matches started | 16 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | AIB College of Business | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. McCook CC | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | vs. Northeast CC | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Aug 24 | at Southeast CC | L, 3-2 | 1 | 2 | 0 | 0 | 0 | - | 2 | 1.0 |
| Aug 26 | at Clinton CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | Grand View JV | W, 3-2 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 6 | vs. Northeast CC | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 6 | vs. Butler CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. McCook CC | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 7 | #5 Central CC | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | Iowa Lakes CC | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 13 | Fort Scott CC | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 13 | Coffeyville CC | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Graceland University JV | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 14 | Allen CC | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 1 | 2.0 |
| Sep 14 | #9 Lincoln Land CC | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Sep 14 | Graceland University JV | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 18 | RV Des Moines Area CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 20 | vs. #9 Lincoln Land CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Sep 20 | vs. Illinois Valley CC | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 21 | Harper College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 6 | 2.0 |
| Sep 21 | vs. Madison College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 6 | 0.0 |
| Sep 24 | #7 Kirkwood CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 26 | at North Iowa Area CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 2 | Iowa Central CC | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 3 | at Central College JV | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Oct 3 | vs. AIB JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 2.0 |
| Oct 5 | vs. Dakota County Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 5 | vs. Central College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 9 | at Ellsworth CC | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 11 | vs. #2 Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 4 | 1.0 |
| Oct 11 | vs. MCC-Longview | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 12 | vs. RV South Suburban College | W, 3-1 | - | 4 | 1 | 3 | 3 | -.667 | 3 | 3.0 |
| Oct 12 | vs. Highland CC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 16 | Northeast CC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 23 | Southwestern CC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | AIB JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Oct 26 | Coe College JV | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 4.0 |
| Oct 29 | at Black Hawk College-Moline | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 30 | at Southeastern CC | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | at #14 Des Moines Area CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 1 | vs. Indian Hills CC | L, 3-1 | 1 | 4 | 0 | 4 | 0 | - | 0 | 1.0 |
| Nov 5 | at (1) #7 Kirkwood CC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | AIB College of Business | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. McCook CC | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Northeast CC | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Southeast CC | L, 3-2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Clinton CC | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Grand View JV | W, 3-2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Northeast CC | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Butler CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. McCook CC | L, 3-2 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | #5 Central CC | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Iowa Lakes CC | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Fort Scott CC | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Coffeyville CC | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Graceland University JV | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Allen CC | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | #9 Lincoln Land CC | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Graceland University JV | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | RV Des Moines Area CC | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. #9 Lincoln Land CC | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Illinois Valley CC | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Harper College | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Madison College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | #7 Kirkwood CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at North Iowa Area CC | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Iowa Central CC | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Central College JV | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. AIB JV | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Dakota County Technical College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Central College JV | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Ellsworth CC | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. #2 Parkland College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. MCC-Longview | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. RV South Suburban College | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Highland CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Northeast CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Southwestern CC | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | AIB JV | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Coe College JV | W, 3-2 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Black Hawk College-Moline | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Southeastern CC | W, 3-1 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at #14 Des Moines Area CC | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Indian Hills CC | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at (1) #7 Kirkwood CC | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | AIB College of Business | W, 4-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. McCook CC | W, 3-0 | - | 2 | 0 | 0 | 0 | 11 | 3 |
| Aug 24 | vs. Northeast CC | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 13 | 7 |
| Aug 24 | at Southeast CC | L, 3-2 | 1 | 2 | 0 | 1 | 1 | 13 | 6 |
| Aug 26 | at Clinton CC | W, 3-0 | - | 3 | 0 | 0 | 1 | 3 | 1 |
| Aug 29 | Grand View JV | W, 3-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | vs. Northeast CC | L, 3-0 | - | 2 | 0 | 1 | 2 | 6 | 5 |
| Sep 6 | vs. Butler CC | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. McCook CC | L, 3-2 | - | 3 | 0 | 1 | 0 | 11 | 6 |
| Sep 7 | #5 Central CC | L, 3-0 | - | 1 | 0 | 0 | 0 | 12 | 6 |
| Sep 11 | Iowa Lakes CC | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 2 |
| Sep 13 | Fort Scott CC | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | Coffeyville CC | W, 3-2 | - | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 13 | Graceland University JV | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 14 | Allen CC | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 14 | #9 Lincoln Land CC | L, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 14 | Graceland University JV | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 18 | RV Des Moines Area CC | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 20 | vs. #9 Lincoln Land CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 1 |
| Sep 20 | vs. Illinois Valley CC | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 2 | 1 |
| Sep 21 | Harper College | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 10 | 6 |
| Sep 21 | vs. Madison College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 24 | #7 Kirkwood CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 2 |
| Sep 26 | at North Iowa Area CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 5 |
| Oct 2 | Iowa Central CC | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 8 | 6 |
| Oct 3 | at Central College JV | W, 3-1 | - | 4 | 0 | 1 | 0 | 11 | 4 |
| Oct 3 | vs. AIB JV | W, 3-0 | - | 3 | 0 | 2 | 1 | 1 | 0 |
| Oct 5 | vs. Dakota County Technical College | W, 3-0 | - | 3 | 0 | 2 | 0 | 4 | 0 |
| Oct 5 | vs. Central College JV | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 10 | 3 |
| Oct 9 | at Ellsworth CC | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. #2 Parkland College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 7 | 1 |
| Oct 11 | vs. MCC-Longview | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 11 | 3 |
| Oct 12 | vs. RV South Suburban College | W, 3-1 | - | 4 | 0 | 2 | 1 | 23 | 7 |
| Oct 12 | vs. Highland CC | L, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 16 | Northeast CC | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 |
| Oct 23 | Southwestern CC | L, 3-0 | - | 3 | 0 | 0 | 3 | 3 | 1 |
| Oct 26 | AIB JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 26 | Coe College JV | W, 3-2 | - | 3 | 0 | 4 | 1 | 18 | 9 |
| Oct 29 | at Black Hawk College-Moline | W, 3-0 | - | 3 | 0 | 2 | 2 | 13 | 6 |
| Oct 30 | at Southeastern CC | W, 3-1 | - | 2 | 0 | 0 | 1 | 12 | 7 |
| Nov 1 | at #14 Des Moines Area CC | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 1 |
| Nov 1 | vs. Indian Hills CC | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 2 | 1 |
| Nov 5 | at (1) #7 Kirkwood CC | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 136 | 3 | 0.02 | 7 | 22 | 0.16 | -.182 | 57 | 0.42 | 44.0 | 0.3 |
| Conference | 10 | 35 | 0 | 0.00 | 0 | 0 | 0.00 | - | 13 | 0.37 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 59 | 1 | 0.02 | 0 | 10 | 0.17 | .100 | 18 | 0.31 | 18.0 | 0.3 |
| Away | 9 | 28 | 1 | 0.04 | 0 | 2 | 0.07 | .500 | 10 | 0.36 | 8.0 | 0.3 |
| Neutral | 15 | 49 | 1 | 0.02 | 7 | 10 | 0.20 | -.600 | 29 | 0.59 | 18.0 | 0.4 |
| Wins | 22 | 76 | 3 | 0.04 | 3 | 15 | 0.20 | .000 | 29 | 0.38 | 28.0 | 0.4 |
| Losses | 19 | 60 | 0 | 0.00 | 4 | 7 | 0.12 | -.571 | 28 | 0.47 | 16.0 | 0.3 |
| August | 5 | 13 | 0 | 0.00 | 0 | 3 | 0.23 | .000 | 5 | 0.38 | 1.0 | 0.1 |
| September | 17 | 59 | 1 | 0.02 | 0 | 11 | 0.19 | .091 | 30 | 0.51 | 16.0 | 0.3 |
| October | 16 | 54 | 2 | 0.04 | 3 | 8 | 0.15 | -.125 | 22 | 0.41 | 23.0 | 0.4 |
| November | 3 | 10 | 0 | 0.00 | 4 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 136 | 275 | 2.02 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 35 | 47 | 1.34 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 59 | 117 | 1.98 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 28 | 52 | 1.86 | 0 | 0 | 0 | 0.00 |
| Neutral | 15 | 49 | 106 | 2.16 | 0 | 0 | 0 | 0.00 |
| Wins | 22 | 76 | 183 | 2.41 | 0 | 0 | 0 | 0.00 |
| Losses | 19 | 60 | 92 | 1.53 | 0 | 0 | 0 | 0.00 |
| August | 5 | 13 | 35 | 2.69 | 0 | 0 | 0 | 0.00 |
| September | 17 | 59 | 126 | 2.14 | 0 | 0 | 0 | 0.00 |
| October | 16 | 54 | 106 | 1.96 | 0 | 0 | 0 | 0.00 |
| November | 3 | 10 | 8 | 0.80 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 136 | 0 | 41 | 0.30 | 34 | 243 | 101 |
| Conference | 10 | 35 | 0 | 3 | 0.09 | 10 | 40 | 25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 59 | 0 | 17 | 0.29 | 18 | 61 | 33 |
| Away | 9 | 28 | 0 | 7 | 0.25 | 6 | 69 | 30 |
| Neutral | 15 | 49 | 0 | 17 | 0.35 | 10 | 113 | 38 |
| Wins | 22 | 76 | 0 | 25 | 0.33 | 18 | 151 | 61 |
| Losses | 19 | 60 | 0 | 16 | 0.27 | 16 | 92 | 40 |
| August | 5 | 13 | 0 | 1 | 0.08 | 4 | 40 | 17 |
| September | 17 | 59 | 0 | 15 | 0.25 | 14 | 66 | 34 |
| October | 16 | 54 | 0 | 21 | 0.39 | 14 | 127 | 48 |
| November | 3 | 10 | 0 | 4 | 0.40 | 2 | 10 | 2 |
