Isneydy De La Rosa
2

Isneydy De La Rosa

m
28
k/s
2.74
h %
.189
a/s
0.12
b/s
0.33
sa/s
0.37
d/s
3.44
Player Stats
  Overall Conference
Matches 28 4
Sets 94 12
Kills 258 15
Kills per set 2.74 1.25
Errors 122 25
Total Attacks 720 74
Total Attacks per set 7.66 6.17
Hitting Percentage .189 -.135
Assists 11 0
Assists per set 0.12 0.00
Service Total Attempts 0 0
Service Aces 35 5
Service Errors 37 3
Service Aces per set 0.37 0.42
Receptions 411 64
Reception Errors 87 14
Digs 323 36
Digs per set 3.44 3.00
Block Solo 9 0
Block Assist 22 0
Block Total 31 0
Blocks per set 0.33 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 313.0 20.0
Points per set 3.3 1.7
Matches started 28 4
Recent Results
Date Opponent Result
Oct 1 vs. Mineral Area College L, 3-0
Oct 6 Iowa Central CC L, 3-0
Oct 12 Grand view University W, 3-1
Oct 13 at Ellsworth CC W, 3-1
Oct 19 Iowa Western CC L, 3-0
Oct 26 at Indian Hills CC L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 at Southeast CC W, 3-2 1 5 17 2 34 .441 3 18.0
Aug 19 vs. Cloud County CC L, 3-0 1 3 7 1 16 .375 0 14.0
Aug 20 vs. North Platte Community College W, 3-0 1 5 14 6 32 .250 1 14.0
Aug 20 vs. Labette Community College W, 3-2 1 5 10 2 22 .364 1 11.5
Aug 24 at Iowa Central CC L, 3-0 1 3 5 5 22 .000 0 5.5
Aug 30 at Faith Bapt. Bible W, 3-2 1 5 14 7 41 .171 0 16.5
Sep 5 at Hawkeye CC L, 3-0 1 3 5 3 19 .105 0 6.5
Sep 7 William Penn University W, 2-0 1 2 13 2 22 .500 1 13.5
Sep 7 William Penn University W, 2-0 1 2 8 1 16 .438 0 10.0
Sep 9 at Southeastern CC W, 3-0 1 3 7 11 31 -.129 2 10.0
Sep 9 vs. Spoon River College W, 3-1 1 4 21 2 56 .339 0 23.5
Sep 10 at John Wood Community College L, 3-1 1 4 19 5 49 .286 0 22.5
Sep 10 vs. Iowa Central CC L, 3-0 1 3 3 4 25 -.040 0 5.5
Sep 13 Faith Bapt. Bible W, 3-0 1 3 9 5 22 .182 0 10.5
Sep 15 Ellsworth CC W, 3-0 1 3 14 4 27 .370 0 16.0
Sep 16 vs. Dakota County Technical College W, 3-0 1 3 9 2 14 .500 0 12.0
Sep 16 at North Iowa Area CC W, 3-0 1 3 12 2 31 .323 1 14.5
Sep 20 at Iowa Western CC L, 3-0 1 3 6 5 18 .056 0 8.0
Sep 23 at Kirkwood CC L, 3-0 1 3 6 8 22 -.091 0 6.5
Sep 28 Indian Hills CC L, 3-0 1 3 3 5 18 -.111 0 3.0
Sep 30 at Jefferson College L, 3-0 1 3 5 2 17 .176 0 6.0
Oct 1 vs. Missouri State University - West Plains L, 3-0 1 3 9 3 24 .250 0 10.5
Oct 1 vs. Mineral Area College L, 3-0 1 3 5 8 17 -.176 0 6.5
Oct 6 Iowa Central CC L, 3-0 1 3 6 5 26 .038 1 7.0
Oct 12 Grand view University W, 3-1 1 4 14 2 36 .333 1 17.0
Oct 13 at Ellsworth CC W, 3-1 1 4 11 5 25 .240 0 15.5
Oct 19 Iowa Western CC L, 3-0 1 3 3 9 22 -.273 0 5.0
Oct 26 at Indian Hills CC L, 3-0 1 3 3 6 16 -.188 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 at Southeast CC W, 3-2 1 5 20 0 0 0 0 0
Aug 19 vs. Cloud County CC L, 3-0 1 3 7 7 0 0 7 0
Aug 20 vs. North Platte Community College W, 3-0 1 5 14 0 0 0 0 0
Aug 20 vs. Labette Community College W, 3-2 1 5 18 0 1 0 1 0
Aug 24 at Iowa Central CC L, 3-0 1 3 8 0 1 0 1 0
Aug 30 at Faith Bapt. Bible W, 3-2 1 5 24 0 1 0 1 0
Sep 5 at Hawkeye CC L, 3-0 1 3 10 0 1 0 1 0
Sep 7 William Penn University W, 2-0 1 2 9 0 1 0 1 0
Sep 7 William Penn University W, 2-0 1 2 8 0 0 0 0 0
Sep 9 at Southeastern CC W, 3-0 1 3 6 0 2 0 2 0
Sep 9 vs. Spoon River College W, 3-1 1 4 15 1 1 0 2 0
Sep 10 at John Wood Community College L, 3-1 1 4 17 0 1 0 1 0
Sep 10 vs. Iowa Central CC L, 3-0 1 3 12 1 1 0 2 0
Sep 13 Faith Bapt. Bible W, 3-0 1 3 18 0 1 0 1 0
Sep 15 Ellsworth CC W, 3-0 1 3 12 0 0 0 0 0
Sep 16 vs. Dakota County Technical College W, 3-0 1 3 11 0 2 0 2 0
Sep 16 at North Iowa Area CC W, 3-0 1 3 13 0 1 0 1 0
Sep 20 at Iowa Western CC L, 3-0 1 3 8 0 0 0 0 0
Sep 23 at Kirkwood CC L, 3-0 1 3 6 0 1 0 1 0
Sep 28 Indian Hills CC L, 3-0 1 3 10 0 0 0 0 0
Sep 30 at Jefferson College L, 3-0 1 3 6 0 0 0 0 0
Oct 1 vs. Missouri State University - West Plains L, 3-0 1 3 12 0 1 0 1 0
Oct 1 vs. Mineral Area College L, 3-0 1 3 8 0 1 0 1 0
Oct 6 Iowa Central CC L, 3-0 1 3 8 0 0 0 0 0
Oct 12 Grand view University W, 3-1 1 4 17 0 0 0 0 0
Oct 13 at Ellsworth CC W, 3-1 1 4 8 0 5 0 5 0
Oct 19 Iowa Western CC L, 3-0 1 3 6 0 0 0 0 0
Oct 26 at Indian Hills CC L, 3-0 1 3 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 19 at Southeast CC W, 3-2 1 5 0 1 1 33 6
Aug 19 vs. Cloud County CC L, 3-0 1 3 0 0 0 24 8
Aug 20 vs. North Platte Community College W, 3-0 1 5 0 0 1 22 6
Aug 20 vs. Labette Community College W, 3-2 1 5 0 1 2 33 10
Aug 24 at Iowa Central CC L, 3-0 1 3 0 0 0 15 4
Aug 30 at Faith Bapt. Bible W, 3-2 1 5 0 2 1 20 4
Sep 5 at Hawkeye CC L, 3-0 1 3 0 1 0 20 5
Sep 7 William Penn University W, 2-0 1 2 0 0 2 8 0
Sep 7 William Penn University W, 2-0 1 2 0 2 3 7 1
Sep 9 at Southeastern CC W, 3-0 1 3 0 2 2 7 2
Sep 9 vs. Spoon River College W, 3-1 1 4 0 1 3 15 3
Sep 10 at John Wood Community College L, 3-1 1 4 0 3 1 18 3
Sep 10 vs. Iowa Central CC L, 3-0 1 3 0 1 2 9 2
Sep 13 Faith Bapt. Bible W, 3-0 1 3 0 1 3 10 2
Sep 15 Ellsworth CC W, 3-0 1 3 0 2 1 5 1
Sep 16 vs. Dakota County Technical College W, 3-0 1 3 0 2 1 9 0
Sep 16 at North Iowa Area CC W, 3-0 1 3 0 2 1 10 2
Sep 20 at Iowa Western CC L, 3-0 1 3 0 2 0 18 3
Sep 23 at Kirkwood CC L, 3-0 1 3 0 0 0 12 2
Sep 28 Indian Hills CC L, 3-0 1 3 0 0 0 12 4
Sep 30 at Jefferson College L, 3-0 1 3 0 1 1 15 3
Oct 1 vs. Missouri State University - West Plains L, 3-0 1 3 0 1 2 15 3
Oct 1 vs. Mineral Area College L, 3-0 1 3 0 1 2 15 3
Oct 6 Iowa Central CC L, 3-0 1 3 0 1 0 10 1
Oct 12 Grand view University W, 3-1 1 4 0 3 3 12 2
Oct 13 at Ellsworth CC W, 3-1 1 4 0 2 2 3 0
Oct 19 Iowa Western CC L, 3-0 1 3 0 2 0 18 4
Oct 26 at Indian Hills CC L, 3-0 1 3 0 1 3 16 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 28 94 258 2.74 122 720 7.66 .189 11 0.12 313.0 3.3
2023-24 17 56 165 2.95 86 489 8.73 .162 15 0.27 198.0 3.5
Total 45 150 423 2.82 208 1209 8.06 .178 26 0.17 511.0 3.4
  m s digs d/s bs ba tot b/s
2022-23 28 94 323 3.44 9 22 31 0.33
2023-24 17 56 188 3.36 2 10 12 0.21
Total 45 150 511 3.41 11 32 43 0.29
  m s ta sa sa/s se r re
2022-23 28 94 0 35 0.37 37 411 87
2023-24 17 56 0 26 0.46 27 218 54
Total 45 150 0 61 0.41 64 629 141
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 94 258 2.74 122 720 7.66 .189 11 0.12 313.0 3.3
Conference 4 12 15 1.25 25 74 6.17 -.135 0 0.00 20.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 8 23 70 3.04 33 189 8.22 .196 3 0.13 82.0 3.6
Away 12 42 110 2.62 61 325 7.74 .151 6 0.14 133.5 3.2
Neutral 8 29 78 2.69 28 206 7.10 .243 2 0.07 97.5 3.4
                         
Wins 14 51 173 3.39 53 409 8.02 .293 10 0.20 202.5 4.0
Losses 14 43 85 1.98 69 311 7.23 .051 1 0.02 110.5 2.6
                         
August 6 26 67 2.58 23 167 6.42 .263 5 0.19 79.5 3.1
September 15 45 140 3.11 61 387 8.60 .204 4 0.09 168.0 3.7
October 7 23 51 2.22 38 166 7.22 .078 2 0.09 65.5 2.8
  m s digs d/s bs ba tot b/s
Total 28 94 323 3.44 9 22 31 0.33
Conference 4 12 36 3.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 23 88 3.83 0 2 2 0.09
Away 12 42 138 3.29 0 13 13 0.31
Neutral 8 29 97 3.34 9 7 16 0.55
                 
Wins 14 51 193 3.78 1 15 16 0.31
Losses 14 43 130 3.02 8 7 15 0.35
                 
August 6 26 91 3.50 7 3 10 0.38
September 15 45 161 3.58 2 12 14 0.31
October 7 23 71 3.09 0 7 7 0.30
  m s ta sa sa/s se r re
Total 28 94 0 35 0.37 37 411 87
Conference 4 12 0 5 0.42 3 64 14
Exhibition - - - - - - - -
                 
Home 8 23 0 11 0.48 12 82 15
Away 12 42 0 17 0.40 12 187 37
Neutral 8 29 0 7 0.24 13 142 35
                 
Wins 14 51 0 21 0.41 26 194 39
Losses 14 43 0 14 0.33 11 217 48
                 
August 6 26 0 4 0.15 5 147 38
September 15 45 0 20 0.44 20 175 33
October 7 23 0 11 0.48 12 89 16