March 21, 2015 Hibbing CC at Marshalltown Community College

(0-4)
2

(5-9)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Hibbing CC | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Marshalltown Community College | 3 | 0 | 0 | 3 | 5 | 1 | 12 | 13 | 3 |
Box Score
Hibbing CC
Marshalltown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
|
rf Logan Holtz
|
4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 2 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
dh Brett Braida
|
4 | 2 | 3 | 2 | 0 | 0 | 0 |
| 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
|
p JD Barr
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 27 | 12 | 13 | 11 | 4 | 0 | 5 |
Batting
2B:
Logan Holtz
, Engel Rosario
RBI:
Anderson Villarroel
, Logan Holtz
, Bennett Lopez (2)
, Ryan Thrasher
, Brett Braida (2)
, Engel Rosario
, Trevor Swartz (2)
, Colin Schroeder
Sac Fly:
Anderson Villarroel
, Trevor Swartz
Baserunning
SB:
Logan Holtz
CS:
Engel Rosario
Fielding
E:
Anderson Villarroel
, JD Barr (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JD Barr (W, 1-2) | 4.0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 18 | 15 | 0 |
| Sage Sutherland | 2.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 7 | 0 |
| Totals | 6.0 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 27 | 22 | 0 |
Pitching
Batters faced:
JD Barr (18)
, Sage Sutherland (9)
HBP:
JD Barr
Other Information
| Location: | Centerville, IA |
| Stadium: | Pat Daugherty Field |
| Attendance: | 0 |
| Duration: | 1:45 |
| Weather: 50 degrees, sunny | |
