Joey Marker
- INF
- Marshalltown CC
gp
43
avg
.206
hr
1
rbi
6
r
16
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 27 |
| Plate appearances | 139 | 83 |
| At Bats | 126 | 77 |
| Runs | 16 | 12 |
| Hits | 26 | 18 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 6 | 4 |
| Total bases | 31 | 18 |
| Walks | 6 | 3 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 33 | 22 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .206 | .234 |
| On Base Percentage | .257 | .280 |
| Slugging Percentage | .246 | .234 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Iowa Lakes CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Ellsworth CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Ellsworth CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Cloud County CC | L, 11-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | at Cloud County CC | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | at Cloud County CC | W, 7-3 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Cloud County CC | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | at Wartburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Central College | W, 10-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 3 | at Central College | W, 17-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 6 | at Baker University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Baker University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Southwestern CC | W, 9-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at Southwestern CC | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Kansas Wesleyan University | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 12 | at Kansas Wesleyan University | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | 1 | - | - | - | - | 5 |
| Mar 13 | at Kansas Wesleyan University | W, 17-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Kansas Wesleyan University | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Hesston College | L, 7-6 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| Mar 15 | at Hesston College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Hesston College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Hesston College | L, 14-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Southeastern CC | L, 18-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Iowa Western CC | L, 9-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Iowa Western CC | L, 9-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Iowa Western CC | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Des Moines Area CC | L, 14-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 26 | at Des Moines Area CC | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 28 | North Iowa Area CC | L, 17-16 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | North Iowa Area CC | L, 23-17 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | North Iowa Area CC | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Indian Hills CC | L, 12-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Iowa Central CC | L, 21-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Iowa Central CC | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Iowa Central CC | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Des Moines Area CC | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Iowa Lakes CC | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Kirkwood CC | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Kirkwood CC | L, 20-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Kirkwood CC | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Indian Hills CC | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 16 | at Indian Hills CC | L, 15-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Ellsworth CC | L, 8-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Ellsworth CC | L, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | Ellsworth CC | L, 22-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Iowa Lakes CC | W, 4-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 22 | Iowa Lakes CC | W, 16-15 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 26 | Northeast CC | W, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Northeast CC | L, 9-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 27 | Northeast CC | L, 14-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Southeastern CC | L, 17-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Southeastern CC | L, 11-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 3 | at Southwestern CC | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | at Southwestern CC | W, 10-9 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 4 | at Southwestern CC | W, 8-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 # | at Iowa Lakes CC | - | - | - | - | - | |
| Sep 25 | at Ellsworth CC | - | - | - | - | - | |
| Sep 30 # | at Des Moines Area CC | - | - | - | - | - | |
| Oct 8 | Ellsworth CC | - | - | - | - | - | |
| Oct 11 # | Des Moines Area CC | - | - | - | - | - | |
| Feb 24 | at Cloud County CC | L, 11-1 | 1 | 0 | 2 | - | - |
| Feb 24 | at Cloud County CC | L, 15-0 | 1 | 0 | 0 | - | - |
| Feb 25 | at Cloud County CC | W, 7-3 | 1 | 2 | 5 | - | - |
| Feb 25 | at Cloud County CC | L, 13-0 | 1 | 0 | 0 | - | - |
| Feb 26 | at Wartburg College | - | - | - | - | - | |
| Mar 3 | at Central College | W, 10-2 | 1 | 0 | 1 | - | - |
| Mar 3 | at Central College | W, 17-2 | 1 | 1 | 1 | - | - |
| Mar 6 | at Baker University | - | - | - | - | - | |
| Mar 6 | at Baker University | - | - | - | - | - | |
| Mar 9 | at Southwestern CC | W, 9-7 | 1 | 0 | 2 | - | - |
| Mar 9 | at Southwestern CC | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 12 | at Kansas Wesleyan University | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at Kansas Wesleyan University | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at Kansas Wesleyan University | W, 17-5 | 1 | 1 | 0 | - | - |
| Mar 13 | at Kansas Wesleyan University | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 15 | at Hesston College | L, 7-6 | 1 | 0 | 2 | - | - |
| Mar 15 | at Hesston College | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Hesston College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Hesston College | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Central College | - | - | - | - | - | |
| Mar 18 | Southeastern CC | L, 18-4 | 1 | 0 | 0 | - | - |
| Mar 18 | Central College | - | - | - | - | - | |
| Mar 22 | at Iowa Western CC | L, 9-2 | 1 | 0 | 1 | - | - |
| Mar 22 | at Iowa Western CC | L, 9-6 | 1 | 0 | 2 | - | - |
| Mar 23 | at Iowa Western CC | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Des Moines Area CC | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Des Moines Area CC | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 28 | North Iowa Area CC | L, 17-16 | 1 | 1 | 1 | - | - |
| Mar 28 | North Iowa Area CC | L, 23-17 | 1 | 0 | 0 | - | - |
| Mar 29 | North Iowa Area CC | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Indian Hills CC | L, 12-6 | 1 | 1 | 1 | - | - |
| Apr 5 | at Iowa Central CC | L, 21-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Iowa Central CC | L, 13-3 | - | - | - | - | - |
| Apr 6 | at Iowa Central CC | L, 12-1 | - | - | - | - | - |
| Apr 8 | Des Moines Area CC | L, 19-5 | - | - | - | - | - |
| Apr 10 | at Iowa Lakes CC | W, 22-7 | - | - | - | - | - |
| Apr 12 | Kirkwood CC | L, 8-1 | - | - | - | - | - |
| Apr 12 | Kirkwood CC | L, 20-8 | 1 | 0 | 0 | - | - |
| Apr 13 | Kirkwood CC | L, 13-3 | - | - | - | - | - |
| Apr 16 | at Indian Hills CC | L, 6-2 | 1 | 1 | 0 | - | - |
| Apr 16 | at Indian Hills CC | L, 15-5 | 1 | 0 | 0 | - | - |
| Apr 18 | Ellsworth CC | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 18 | Ellsworth CC | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 19 | Ellsworth CC | L, 22-1 | 1 | 0 | 0 | - | - |
| Apr 22 | Iowa Lakes CC | W, 4-2 | 1 | 1 | 2 | - | - |
| Apr 22 | Iowa Lakes CC | W, 16-15 | 1 | 1 | 1 | - | - |
| Apr 26 | Northeast CC | W, 7-2 | 1 | 1 | 1 | - | - |
| Apr 26 | Northeast CC | L, 9-4 | 1 | 0 | 1 | - | - |
| Apr 27 | Northeast CC | L, 14-0 | 1 | 0 | 1 | - | - |
| Apr 29 | at Southeastern CC | L, 17-9 | 1 | 2 | 1 | - | - |
| Apr 29 | at Southeastern CC | L, 11-7 | 1 | 1 | 2 | - | - |
| May 3 | at Southwestern CC | L, 11-1 | 1 | 0 | 0 | - | - |
| May 3 | at Southwestern CC | W, 10-9 | 1 | 2 | 2 | - | - |
| May 4 | at Southwestern CC | W, 8-3 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Iowa Lakes CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Ellsworth CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Ellsworth CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Cloud County CC | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Cloud County CC | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Cloud County CC | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Cloud County CC | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Wartburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Central College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Central College | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Baker University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Baker University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Southwestern CC | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Southwestern CC | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Kansas Wesleyan University | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Kansas Wesleyan University | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Kansas Wesleyan University | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Kansas Wesleyan University | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Hesston College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Hesston College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Hesston College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Hesston College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Southeastern CC | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Iowa Western CC | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Iowa Western CC | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Iowa Western CC | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Des Moines Area CC | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Des Moines Area CC | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | North Iowa Area CC | L, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | North Iowa Area CC | L, 23-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | North Iowa Area CC | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Indian Hills CC | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Iowa Central CC | L, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Iowa Central CC | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Iowa Central CC | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Des Moines Area CC | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Iowa Lakes CC | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Kirkwood CC | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Kirkwood CC | L, 20-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Kirkwood CC | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Indian Hills CC | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Indian Hills CC | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Ellsworth CC | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Ellsworth CC | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Ellsworth CC | L, 22-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Iowa Lakes CC | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Iowa Lakes CC | W, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Northeast CC | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Northeast CC | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Northeast CC | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Southeastern CC | L, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Southeastern CC | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Southwestern CC | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Southwestern CC | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Southwestern CC | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Iowa Lakes CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Ellsworth CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Ellsworth CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Cloud County CC | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Cloud County CC | L, 15-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 25 | at Cloud County CC | W, 7-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 25 | at Cloud County CC | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Wartburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Central College | W, 10-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Central College | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Baker University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Baker University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Southwestern CC | W, 9-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | at Southwestern CC | W, 8-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Kansas Wesleyan University | L, 5-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Kansas Wesleyan University | W, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Kansas Wesleyan University | W, 17-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Kansas Wesleyan University | L, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Hesston College | L, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Hesston College | L, 5-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Hesston College | L, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Hesston College | L, 14-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Southeastern CC | L, 18-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 18 | Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Iowa Western CC | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Iowa Western CC | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Iowa Western CC | L, 6-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Des Moines Area CC | L, 14-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | at Des Moines Area CC | L, 7-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | North Iowa Area CC | L, 17-16 | 1 | 6 | 0 | 4 | 2 | - | .667 | 1 | - | - | - | - |
| Mar 28 | North Iowa Area CC | L, 23-17 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | North Iowa Area CC | L, 8-1 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 3 | Indian Hills CC | L, 12-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Iowa Central CC | L, 21-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Iowa Central CC | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Iowa Central CC | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Des Moines Area CC | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Iowa Lakes CC | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Kirkwood CC | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Kirkwood CC | L, 20-8 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Kirkwood CC | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Indian Hills CC | L, 6-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
