Amir Maddred
gp
32
pts/g
8.3
fg %
45.8
3pt %
28.6
ft %
54.2
reb/g
5.2
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 8 |
| Games started | 25 | 7 |
| Minutes | 571 | 161 |
| Minutes per game | 17.8 | 20.1 |
| FG | 99-216 | 28-54 |
| FG Pct | 45.8 | 51.9 |
| 3PT | 4-14 | 3-5 |
| 3PT Pct | 28.6 | 60.0 |
| FT | 64-118 | 14-28 |
| FT Pct | 54.2 | 50.0 |
| Off rebounds | 58 | 15 |
| Def rebounds | 107 | 24 |
| Total rebounds | 165 | 39 |
| Rebounds per game | 5.2 | 4.9 |
| Personal fouls | 85 | 24 |
| Disqualifications | - | - |
| Assists | 15 | 6 |
| Turnovers | 48 | 17 |
| Assist to turnover ratio | 0.3 | 0.4 |
| Steals | 13 | 4 |
| Blocks | 32 | 6 |
| Points | 266 | 73 |
| Points per game | 8.3 | 9.1 |
| Points per 40 min | 18.6 | 18.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Mott CC | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Harper College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Ashford University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Pure Prep Academy | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Graceland University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Quakerdale Prep Academy | W, 83-71 | - | 17 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Nov 1 | Highland CC - IL | W, 80-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at Iowa Central CC | W, 85-76 | - | 9 | 3-5 | 60.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Nov 8 | Kirkwood CC | L, 90-85 | 1 | 25 | 3-6 | 50.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Nov 11 | Little Priest Tribal College | W, 103-59 | 1 | 23 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 14 | vs. #3 South Plains College | L, 94-85 | 1 | 25 | 3-10 | 30.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 15 | vs. McCook CC | W, 106-101 | 1 | 29 | 4-11 | 36.4 | 0-0 | - | 4-5 | 80.0 | 12 |
| Nov 19 | at John Wood CC | W, 84-82 | 1 | 12 | 2-2 | 100.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 22 | at Des Moines Area CC | L, 81-74 | 1 | 19 | 2-4 | 50.0 | 0-2 | 0.0 | 1-4 | 25.0 | 5 |
| Nov 25 | Ellsworth CC | W, 83-66 | 1 | 14 | 2-3 | 66.7 | 0-0 | - | 4-7 | 57.1 | 8 |
| Dec 1 | North Iowa Area CC | W, 90-70 | 1 | 21 | 2-5 | 40.0 | 0-0 | - | 6-6 | 100.0 | 10 |
| Dec 5 | vs. Carl Sandburg College | W, 85-73 | 1 | 24 | 8-12 | 66.7 | 0-0 | - | 6-10 | 60.0 | 22 |
| Dec 6 | vs. Dodge City Community College | W, 82-69 | 1 | 12 | 4-10 | 40.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Dec 10 | Southwestern CC | W, 95-85 | 1 | 19 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| Dec 12 | vs. St. John's Academy | W, 95-80 | 1 | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | vs. Highland CC - Illinois | W, 83-68 | 1 | 13 | 5-6 | 83.3 | 0-0 | - | 1-1 | 100.0 | 11 |
| Dec 13 | vs. Moberly Area CC | W, 80-63 | 1 | 26 | 4-10 | 40.0 | 0-0 | - | 1-3 | 33.3 | 9 |
| Dec 17 | at Iowa Lakes CC | W, 79-77 | 1 | 17 | 5-9 | 55.6 | 1-1 | 100.0 | 1-2 | 50.0 | 12 |
| Jan 6 | Quakerdale Prep Academy | W, 100-80 | 1 | 18 | 1-7 | 14.3 | 0-0 | - | 5-8 | 62.5 | 7 |
| Jan 7 | at Kirkwood CC | L, 74-64 | 1 | 9 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at #12 Southeastern CC | L, 92-67 | 1 | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | #9 Indian Hills CC | L, 86-85 | 1 | 13 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 17 | Iowa Western CC | L, 96-87 | 1 | 22 | 6-11 | 54.5 | 0-0 | - | 3-4 | 75.0 | 15 |
| Jan 21 | at Northeast CC | L, 84-77 | 1 | 18 | 4-5 | 80.0 | 1-1 | 100.0 | 0-2 | 0.0 | 9 |
| Jan 28 | #22 Southeastern CC | L, 78-70 | 1 | 34 | 7-17 | 41.2 | 1-2 | 50.0 | 2-5 | 40.0 | 17 |
| Jan 31 | at #13 Indian Hills CC | L, 106-93 | 1 | 29 | 5-7 | 71.4 | 1-1 | 100.0 | 3-6 | 50.0 | 14 |
| Feb 2 | Iowa Central CC | W, 82-71 | 1 | 18 | 3-5 | 60.0 | 0-1 | 0.0 | 1-4 | 25.0 | 7 |
| Feb 7 | at Iowa Western CC | L, 105-94 | 1 | 18 | 1-3 | 33.3 | 0-0 | - | 1-3 | 33.3 | 3 |
| Feb 9 | at Ellsworth CC | W, 84-80 | - | 9 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 14 | Northeast CC | L, 87-65 | - | 10 | 2-2 | 100.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Feb 23 | at (4) Southeastern CC | W, 75-72 | 0 | 12 | 4-8 | 50.0 | 0-2 | 0.0 | 8-14 | 57.1 | 16 |
| Feb 26 | at (1) #13 Indian Hills CC | L, 96-91 | - | 30 | 5-18 | 27.8 | 0-0 | - | 1-6 | 16.7 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Mott CC | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Harper College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Ashford University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Pure Prep Academy | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Graceland University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Quakerdale Prep Academy | W, 83-71 | - | 17 | 3 | 2 | 5 | 0 | 2 | 0 | 1 |
| Nov 1 | Highland CC - IL | W, 80-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Iowa Central CC | W, 85-76 | - | 9 | 0 | 3 | 3 | 0 | 3 | 0 | 1 |
| Nov 8 | Kirkwood CC | L, 90-85 | 1 | 25 | 1 | 6 | 7 | 1 | 1 | 2 | 2 |
| Nov 11 | Little Priest Tribal College | W, 103-59 | 1 | 23 | 4 | 5 | 9 | 1 | 4 | 1 | 0 |
| Nov 14 | vs. #3 South Plains College | L, 94-85 | 1 | 25 | 0 | 4 | 4 | 0 | 1 | 0 | 1 |
| Nov 15 | vs. McCook CC | W, 106-101 | 1 | 29 | 3 | 8 | 11 | 0 | 2 | 0 | 2 |
| Nov 19 | at John Wood CC | W, 84-82 | 1 | 12 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 22 | at Des Moines Area CC | L, 81-74 | 1 | 19 | 1 | 6 | 7 | 0 | 1 | 1 | 2 |
| Nov 25 | Ellsworth CC | W, 83-66 | 1 | 14 | 2 | 3 | 5 | 1 | 0 | 0 | 1 |
| Dec 1 | North Iowa Area CC | W, 90-70 | 1 | 21 | 1 | 6 | 7 | 1 | 2 | 0 | 0 |
| Dec 5 | vs. Carl Sandburg College | W, 85-73 | 1 | 24 | 6 | 4 | 10 | 1 | 1 | 0 | 2 |
| Dec 6 | vs. Dodge City Community College | W, 82-69 | 1 | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Dec 10 | Southwestern CC | W, 95-85 | 1 | 19 | 3 | 1 | 4 | 0 | 1 | 1 | 2 |
| Dec 12 | vs. St. John's Academy | W, 95-80 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 13 | vs. Highland CC - Illinois | W, 83-68 | 1 | 13 | 1 | 4 | 5 | 2 | 2 | 1 | 6 |
| Dec 13 | vs. Moberly Area CC | W, 80-63 | 1 | 26 | 2 | 4 | 6 | 0 | 0 | 0 | 3 |
| Dec 17 | at Iowa Lakes CC | W, 79-77 | 1 | 17 | 0 | 4 | 4 | 0 | 1 | 0 | 2 |
| Jan 6 | Quakerdale Prep Academy | W, 100-80 | 1 | 18 | 2 | 6 | 8 | 1 | 3 | 0 | 0 |
| Jan 7 | at Kirkwood CC | L, 74-64 | 1 | 9 | 2 | 3 | 5 | 0 | 2 | 0 | 1 |
| Jan 10 | at #12 Southeastern CC | L, 92-67 | 1 | 17 | 2 | 3 | 5 | 0 | 2 | 0 | 2 |
| Jan 14 | #9 Indian Hills CC | L, 86-85 | 1 | 13 | 0 | 3 | 3 | 1 | 4 | 0 | 0 |
| Jan 17 | Iowa Western CC | L, 96-87 | 1 | 22 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 21 | at Northeast CC | L, 84-77 | 1 | 18 | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| Jan 28 | #22 Southeastern CC | L, 78-70 | 1 | 34 | 6 | 7 | 13 | 2 | 5 | 2 | 2 |
| Jan 31 | at #13 Indian Hills CC | L, 106-93 | 1 | 29 | 3 | 4 | 7 | 0 | 2 | 1 | 1 |
| Feb 2 | Iowa Central CC | W, 82-71 | 1 | 18 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Feb 7 | at Iowa Western CC | L, 105-94 | 1 | 18 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Feb 9 | at Ellsworth CC | W, 84-80 | - | 9 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Feb 14 | Northeast CC | L, 87-65 | - | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Feb 23 | at (4) Southeastern CC | W, 75-72 | 0 | 12 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Feb 26 | at (1) #13 Indian Hills CC | L, 96-91 | - | 30 | 5 | 2 | 7 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. Mott CC | - | - | - | - | |
| Oct 4 # | vs. Harper College | - | - | - | - | |
| Oct 17 # | Ashford University | - | - | - | - | |
| Oct 24 # | Pure Prep Academy | - | - | - | - | |
| Oct 24 # | Graceland University | - | - | - | - | |
| Oct 31 | Quakerdale Prep Academy | W, 83-71 | - | 1 | - | 0.0 |
| Nov 1 | Highland CC - IL | W, 80-78 | - | 0 | - | - |
| Nov 3 | at Iowa Central CC | W, 85-76 | - | 3 | - | 0.0 |
| Nov 8 | Kirkwood CC | L, 90-85 | 1 | 2 | - | 1.0 |
| Nov 11 | Little Priest Tribal College | W, 103-59 | 1 | 2 | - | 0.3 |
| Nov 14 | vs. #3 South Plains College | L, 94-85 | 1 | 3 | - | 0.0 |
| Nov 15 | vs. McCook CC | W, 106-101 | 1 | 3 | - | 0.0 |
| Nov 19 | at John Wood CC | W, 84-82 | 1 | 2 | - | 0.0 |
| Nov 22 | at Des Moines Area CC | L, 81-74 | 1 | 4 | - | 0.0 |
| Nov 25 | Ellsworth CC | W, 83-66 | 1 | 3 | - | - |
| Dec 1 | North Iowa Area CC | W, 90-70 | 1 | 1 | - | 0.5 |
| Dec 5 | vs. Carl Sandburg College | W, 85-73 | 1 | 3 | - | 1.0 |
| Dec 6 | vs. Dodge City Community College | W, 82-69 | 1 | 4 | - | - |
| Dec 10 | Southwestern CC | W, 95-85 | 1 | 2 | - | 0.0 |
| Dec 12 | vs. St. John's Academy | W, 95-80 | 1 | 2 | - | - |
| Dec 13 | vs. Highland CC - Illinois | W, 83-68 | 1 | 3 | - | 1.0 |
| Dec 13 | vs. Moberly Area CC | W, 80-63 | 1 | 2 | - | - |
| Dec 17 | at Iowa Lakes CC | W, 79-77 | 1 | 0 | - | 0.0 |
| Jan 6 | Quakerdale Prep Academy | W, 100-80 | 1 | 2 | - | 0.3 |
| Jan 7 | at Kirkwood CC | L, 74-64 | 1 | 4 | - | 0.0 |
| Jan 10 | at #12 Southeastern CC | L, 92-67 | 1 | 0 | - | 0.0 |
| Jan 14 | #9 Indian Hills CC | L, 86-85 | 1 | 4 | - | 0.3 |
| Jan 17 | Iowa Western CC | L, 96-87 | 1 | 4 | - | 0.0 |
| Jan 21 | at Northeast CC | L, 84-77 | 1 | 4 | - | 0.5 |
| Jan 28 | #22 Southeastern CC | L, 78-70 | 1 | 2 | - | 0.4 |
| Jan 31 | at #13 Indian Hills CC | L, 106-93 | 1 | 4 | - | 0.0 |
| Feb 2 | Iowa Central CC | W, 82-71 | 1 | 3 | - | 0.5 |
| Feb 7 | at Iowa Western CC | L, 105-94 | 1 | 4 | - | 1.0 |
| Feb 9 | at Ellsworth CC | W, 84-80 | - | 3 | - | 0.0 |
| Feb 14 | Northeast CC | L, 87-65 | - | 2 | - | - |
| Feb 23 | at (4) Southeastern CC | W, 75-72 | 0 | 5 | - | 0.0 |
| Feb 26 | at (1) #13 Indian Hills CC | L, 96-91 | - | 4 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 17.8 | 3.1-6.8 | 0.1-0.4 | 2.0-3.7 | 8.3 |
| Conference | 8 | 20.1 | 3.5-6.8 | 0.4-0.6 | 1.8-3.5 | 9.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 18.1 | 2.8-6.6 | 0.1-0.5 | 2.1-3.5 | 7.8 |
| Away | 12 | 16.6 | 2.8-5.8 | 0.2-0.6 | 1.8-4.0 | 7.6 |
| Neutral | 7 | 19.6 | 4.1-8.7 | 0.0-0.1 | 2.1-3.6 | 10.4 |
| Wins | 19 | 15.9 | 3.1-6.3 | 0.1-0.3 | 2.4-3.9 | 8.5 |
| Losses | 13 | 20.7 | 3.2-7.4 | 0.2-0.6 | 1.5-3.3 | 8.0 |
| October | 1 | 17.0 | 2.0-7.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| November | 9 | 17.4 | 2.3-5.4 | 0.0-0.4 | 1.8-3.1 | 6.4 |
| December | 8 | 17.5 | 4.2-7.9 | 0.1-0.2 | 2.0-3.2 | 10.6 |
| January | 8 | 20.0 | 3.2-7.5 | 0.4-0.6 | 1.8-3.4 | 8.6 |
| February | 6 | 16.2 | 2.7-6.2 | 0.0-0.5 | 3.0-6.2 | 8.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 25 | 571 | 99-216 | 45.8 | 4-14 | 28.6 | 64-118 | 54.2 | 266 |
| Conference | 8 | 7 | 161 | 28-54 | 51.9 | 3-5 | 60.0 | 14-28 | 50.0 | 73 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 10 | 235 | 37-86 | 43.0 | 1-6 | 16.7 | 27-45 | 60.0 | 102 |
| Away | 12 | 8 | 199 | 33-69 | 47.8 | 3-7 | 42.9 | 22-48 | 45.8 | 91 |
| Neutral | 7 | 7 | 137 | 29-61 | 47.5 | 0-1 | 0.0 | 15-25 | 60.0 | 73 |
| Wins | 19 | 14 | 302 | 58-120 | 48.3 | 1-6 | 16.7 | 45-75 | 60.0 | 162 |
| Losses | 13 | 11 | 269 | 41-96 | 42.7 | 3-8 | 37.5 | 19-43 | 44.2 | 104 |
| October | 1 | - | 17 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| November | 9 | 7 | 157 | 21-49 | 42.9 | 0-4 | 0.0 | 16-28 | 57.1 | 58 |
| December | 8 | 8 | 140 | 34-63 | 54.0 | 1-2 | 50.0 | 16-26 | 61.5 | 85 |
| January | 8 | 8 | 160 | 26-60 | 43.3 | 3-5 | 60.0 | 14-27 | 51.9 | 69 |
| February | 6 | 2 | 97 | 16-37 | 43.2 | 0-3 | 0.0 | 18-37 | 48.6 | 50 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 571 | 17.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | 8 | 161 | 20.1 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 235 | 18.1 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 12 | 199 | 16.6 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 137 | 19.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 19 | 302 | 15.9 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 13 | 269 | 20.7 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| October | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 157 | 17.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 8 | 140 | 17.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 8 | 160 | 20.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| February | 6 | 97 | 16.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1.8 | 3.3 | 5.2 | 0.5 | 1.5 | 0.4 | 1.0 |
| Conference | 8 | 1.9 | 3.0 | 4.9 | 0.8 | 2.1 | 0.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.8 | 3.3 | 5.1 | 0.8 | 1.9 | 0.6 | 0.7 |
| Away | 12 | 1.8 | 3.0 | 4.8 | 0.2 | 1.4 | 0.3 | 0.8 |
| Neutral | 7 | 2.0 | 4.0 | 6.0 | 0.4 | 0.9 | 0.1 | 2.0 |
| Wins | 19 | 1.8 | 3.3 | 5.1 | 0.4 | 1.4 | 0.3 | 1.1 |
| Losses | 13 | 1.8 | 3.5 | 5.3 | 0.5 | 1.7 | 0.6 | 0.9 |
| October | 1 | 3.0 | 2.0 | 5.0 | 0.0 | 2.0 | 0.0 | 1.0 |
| November | 9 | 1.4 | 4.1 | 5.6 | 0.3 | 1.4 | 0.4 | 1.0 |
| December | 8 | 1.9 | 3.4 | 5.3 | 0.5 | 0.9 | 0.3 | 1.9 |
| January | 8 | 2.3 | 3.9 | 6.1 | 0.6 | 2.6 | 0.4 | 0.8 |
| February | 6 | 1.5 | 1.7 | 3.2 | 0.5 | 0.8 | 0.7 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 25 | 58 | 107 | 165 | 15 | 48 | 13 | 32 |
| Conference | 8 | 7 | 15 | 24 | 39 | 6 | 17 | 4 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 10 | 23 | 43 | 66 | 10 | 25 | 8 | 9 |
| Away | 12 | 8 | 21 | 36 | 57 | 2 | 17 | 4 | 9 |
| Neutral | 7 | 7 | 14 | 28 | 42 | 3 | 6 | 1 | 14 |
| Wins | 19 | 14 | 34 | 62 | 96 | 8 | 26 | 5 | 20 |
| Losses | 13 | 11 | 24 | 45 | 69 | 7 | 22 | 8 | 12 |
| October | 1 | - | 3 | 2 | 5 | 0 | 2 | 0 | 1 |
| November | 9 | 7 | 13 | 37 | 50 | 3 | 13 | 4 | 9 |
| December | 8 | 8 | 15 | 27 | 42 | 4 | 7 | 2 | 15 |
| January | 8 | 8 | 18 | 31 | 49 | 5 | 21 | 3 | 6 |
| February | 6 | 2 | 9 | 10 | 19 | 3 | 5 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
