Bruno Liozzi
g
5
a
11
pts
21
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 18 | 9 |
| Goals | 5 | 2 |
| Assists | 11 | 4 |
| Points | 21 | 8 |
| Shots | 34 | 21 |
| Shot Pct | .147 | .095 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Mount Mercy | - | - | - | - | - | |
| Aug 31 | vs. Bismarck State College | W, 7-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 1 | vs. College of Lake County | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 2 | vs. Anoka-Ramsey CC | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 4 | Scott CC | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | North Iowa Area CC | W, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | at #6 Iowa Western CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Upper Iowa University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Iowa Lakes CC | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 22 | at #7 Iowa Central CC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Indian Hills CC | W, 3-2 | - | - | - | - | - |
| Sep 29 | at Scott CC | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at North Iowa Area CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | #5 Iowa Western CC | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | Iowa State Club | W, 2-0 | - | - | - | - | - |
| Oct 13 | at Iowa Lakes CC | W, 1-0 | - | - | - | - | - |
| Oct 17 | #9 Iowa Central CC | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Indian Hills CC | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | (6) North Iowa Area CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. (2) #13 Iowa Central CC | W, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 28 | vs. (1) #3 Iowa Western CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. (4) #4 Tyler Junior College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. (5) #9 Jefferson College | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Mount Mercy | - | - | - | - | - | |
| Aug 31 | vs. Bismarck State College | W, 7-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 1 | vs. College of Lake County | W, 3-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 2 | vs. Anoka-Ramsey CC | T, 2-2 | 1 | 4 | .250 | 3 | .750 |
| Sep 4 | Scott CC | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 8 | North Iowa Area CC | W, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at #6 Iowa Western CC | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Upper Iowa University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Iowa Lakes CC | W, 4-0 | 1 | 7 | .000 | 0 | .000 |
| Sep 22 | at #7 Iowa Central CC | L, 2-0 | 1 | 0 | - | 2 | - |
| Sep 25 | Indian Hills CC | W, 3-2 | - | - | - | - | - |
| Sep 29 | at Scott CC | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 3 | at North Iowa Area CC | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | #5 Iowa Western CC | L, 3-2 | 1 | 0 | - | 1 | - |
| Oct 9 | Iowa State Club | W, 2-0 | - | - | - | - | - |
| Oct 13 | at Iowa Lakes CC | W, 1-0 | - | - | - | - | - |
| Oct 17 | #9 Iowa Central CC | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 20 | at Indian Hills CC | L, 2-1 | 1 | 2 | .000 | 3 | 1.500 |
| Oct 24 | (6) North Iowa Area CC | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | vs. (2) #13 Iowa Central CC | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | vs. (1) #3 Iowa Western CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. (4) #4 Tyler Junior College | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. (5) #9 Jefferson College | W, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Mount Mercy | - | - | - | - | - | |
| Aug 31 | vs. Bismarck State College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. College of Lake County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Anoka-Ramsey CC | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | Scott CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | North Iowa Area CC | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at #6 Iowa Western CC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Upper Iowa University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Iowa Lakes CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at #7 Iowa Central CC | L, 2-0 | 1 | 2 | 1 | 0-0 | 0 |
| Sep 25 | Indian Hills CC | W, 3-2 | - | - | - | - | - |
| Sep 29 | at Scott CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at North Iowa Area CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | #5 Iowa Western CC | L, 3-2 | 1 | 1 | 1 | 0-0 | 0 |
| Oct 9 | Iowa State Club | W, 2-0 | - | - | - | - | - |
| Oct 13 | at Iowa Lakes CC | W, 1-0 | - | - | - | - | - |
| Oct 17 | #9 Iowa Central CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Indian Hills CC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | (6) North Iowa Area CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. (2) #13 Iowa Central CC | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. (1) #3 Iowa Western CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. (4) #4 Tyler Junior College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. (5) #9 Jefferson College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 5 | 11 | 21 |
| Conference | 10 | 9 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 1 | 4 | 6 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | 7 | 7 | 3 | 7 | 13 |
| Wins | 11 | 11 | 4 | 9 | 17 |
| Losses | 6 | 6 | 0 | 1 | 1 |
| August | 1 | 1 | 1 | 1 | 3 |
| September | 9 | 9 | 4 | 5 | 13 |
| October | 7 | 6 | 0 | 3 | 3 |
| November | 2 | 2 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.79 | .147 | .95 | .529 |
| Conference | 10 | 2.10 | .095 | .90 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.67 | .063 | .50 | .188 |
| Away | 6 | 1.17 | .143 | 1.17 | 1.000 |
| Neutral | 7 | 1.57 | .273 | 1.14 | .727 |
| Wins | 11 | 2.27 | .160 | .82 | .360 |
| Losses | 6 | .33 | .000 | 1.00 | 3.000 |
| August | 1 | 3.00 | .333 | 1.00 | .333 |
| September | 9 | 2.33 | .190 | 1.11 | .476 |
| October | 7 | 1.43 | .000 | 1.00 | .700 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 34 | .147 | 18 | .529 |
| Conference | 10 | 21 | .095 | 9 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 16 | .063 | 3 | .188 |
| Away | 6 | 7 | .143 | 7 | 1.000 |
| Neutral | 7 | 11 | .273 | 8 | .727 |
| Wins | 11 | 25 | .160 | 9 | .360 |
| Losses | 6 | 2 | .000 | 6 | 3.000 |
| August | 1 | 3 | .333 | 1 | .333 |
| September | 9 | 21 | .190 | 10 | .476 |
| October | 7 | 10 | .000 | 7 | .700 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 7 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 18 | .26 | .58 | 1.11 |
| Conference | 10 | 9 | .20 | .40 | .80 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .17 | .67 | 1.00 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | 7 | 7 | .43 | 1.00 | 1.86 |
| Wins | 11 | 11 | .36 | .82 | 1.55 |
| Losses | 6 | 6 | .00 | .17 | .17 |
| August | 1 | 1 | 1.00 | 1.00 | 3.00 |
| September | 9 | 9 | .44 | .56 | 1.44 |
| October | 7 | 6 | .00 | .43 | .43 |
| November | 2 | 2 | .00 | 1.00 | 1.00 |
