Juan Castrejon
gp
8
gs
6
min
631:00
ga
6
gaa
0.86
sv
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 5 |
| Games started | 6 | 4 |
| Minutes | 631:00 | 406:00 |
| Goals against | 6 | 5 |
| Goals-against average | 0.86 | 1.11 |
| Saves | 23 | 10 |
| Save pct | .793 | .667 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Mount Mercy | - | - | - | - | - | - | |
| Aug 31 | vs. Bismarck State College | W, 7-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 1 | vs. College of Lake County | W, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 2 | vs. Anoka-Ramsey CC | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 4 | Scott CC | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 8 | North Iowa Area CC | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | at #6 Iowa Western CC | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 16 | at Upper Iowa University | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 19 | Iowa Lakes CC | W, 4-0 | - | - | - | - | - | - |
| Sep 22 | at #7 Iowa Central CC | L, 2-0 | - | - | - | - | - | - |
| Sep 25 | Indian Hills CC | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 91:00 |
| Sep 29 | at Scott CC | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 3 | at North Iowa Area CC | W, 1-0 | - | - | - | - | - | - |
| Oct 6 | #5 Iowa Western CC | L, 3-2 | - | - | - | - | - | - |
| Oct 9 | Iowa State Club | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | at Iowa Lakes CC | W, 1-0 | - | - | - | - | - | - |
| Oct 17 | #9 Iowa Central CC | T, 1-1 | - | - | - | - | - | - |
| Oct 20 | at Indian Hills CC | L, 2-1 | - | - | - | - | - | - |
| Oct 24 | (6) North Iowa Area CC | W, 1-0 | - | - | - | - | - | - |
| Oct 27 | vs. (2) #13 Iowa Central CC | W, 3-2 | - | - | - | - | - | - |
| Oct 28 | vs. (1) #3 Iowa Western CC | W, 1-0 | - | - | - | - | - | - |
| Nov 12 | vs. (4) #4 Tyler Junior College | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 13 | vs. (5) #9 Jefferson College | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Mount Mercy | - | - | - | - | - | |
| Aug 31 | vs. Bismarck State College | W, 7-1 | - | - | - | - | - |
| Sep 1 | vs. College of Lake County | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 2 | vs. Anoka-Ramsey CC | T, 2-2 | - | - | - | - | - |
| Sep 4 | Scott CC | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 8 | North Iowa Area CC | W, 6-2 | 1 | 1 | 0 | 0 | - |
| Sep 11 | at #6 Iowa Western CC | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
| Sep 16 | at Upper Iowa University | L, 1-0 | 1 | 0 | 1 | 5 | .833 |
| Sep 19 | Iowa Lakes CC | W, 4-0 | - | - | - | - | - |
| Sep 22 | at #7 Iowa Central CC | L, 2-0 | - | - | - | - | - |
| Sep 25 | Indian Hills CC | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 29 | at Scott CC | W, 2-1 | 1 | 0 | 0 | 0 | - |
| Oct 3 | at North Iowa Area CC | W, 1-0 | - | - | - | - | - |
| Oct 6 | #5 Iowa Western CC | L, 3-2 | - | - | - | - | - |
| Oct 9 | Iowa State Club | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 13 | at Iowa Lakes CC | W, 1-0 | - | - | - | - | - |
| Oct 17 | #9 Iowa Central CC | T, 1-1 | - | - | - | - | - |
| Oct 20 | at Indian Hills CC | L, 2-1 | - | - | - | - | - |
| Oct 24 | (6) North Iowa Area CC | W, 1-0 | - | - | - | - | - |
| Oct 27 | vs. (2) #13 Iowa Central CC | W, 3-2 | - | - | - | - | - |
| Oct 28 | vs. (1) #3 Iowa Western CC | W, 1-0 | - | - | - | - | - |
| Nov 12 | vs. (4) #4 Tyler Junior College | L, 2-0 | - | - | - | - | - |
| Nov 13 | vs. (5) #9 Jefferson College | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 6 | .50 | 0.86 | 1.92 |
| Conference | 5 | 4 | 1.00 | 1.11 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .50 | 0.50 | 2.75 |
| Away | 3 | 1 | 1.33 | 2.00 | 2.33 |
| Neutral | 1 | 1 | .00 | 0.00 | 1.00 |
| Wins | 6 | 5 | .25 | 0.36 | 2.00 |
| Losses | 2 | 1 | 1.33 | 2.67 | 2.33 |
| August | - | - | - | - | - |
| September | 7 | 5 | .75 | 1.00 | 2.50 |
| October | 1 | 1 | .00 | 0.00 | 3.00 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/0 | 631:00 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 406:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 361:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 6 | 0 | 0 | 0 | 0/0 | 496:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 541:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 52:35 |
| Conference | 5 | 81:12 |
| Exhibition | - | 0:00 |
| Home | 4 | 90:15 |
| Away | 3 | 60:00 |
| Neutral | 1 | 18:00 |
| Wins | 6 | 62:00 |
| Losses | 2 | 45:00 |
| August | - | 0:00 |
| September | 7 | 67:38 |
| October | 1 | 90:00 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 6 | 23 | .793 |
| Conference | 5 | 4 | 5 | 10 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 2 | 11 | .846 |
| Away | 3 | 1 | 4 | 7 | .636 |
| Neutral | 1 | 1 | 0 | 5 | 1.000 |
| Wins | 6 | 5 | 2 | 16 | .889 |
| Losses | 2 | 1 | 4 | 7 | .636 |
| August | - | - | - | - | - |
| September | 7 | 5 | 6 | 20 | .769 |
| October | 1 | 1 | 0 | 3 | 1.000 |
| November | - | - | - | - | - |
