Kevin Guerrero
g
4
a
0
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 11 |
| Games started | 3 | 1 |
| Goals | 4 | 3 |
| Assists | 0 | 0 |
| Points | 8 | 6 |
| Shots | 5 | 3 |
| Shot Pct | .800 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Mount Mercy | - | - | - | - | - | |
| Aug 31 | vs. Bismarck State College | W, 7-1 | 1 | - | 1 | 0 | 2 |
| Sep 1 | vs. College of Lake County | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | vs. Anoka-Ramsey CC | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Scott CC | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 8 | North Iowa Area CC | W, 6-2 | 1 | - | 1 | 0 | 2 |
| Sep 11 | at #6 Iowa Western CC | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Upper Iowa University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Iowa Lakes CC | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 22 | at #7 Iowa Central CC | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Indian Hills CC | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Scott CC | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at North Iowa Area CC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | #5 Iowa Western CC | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Iowa State Club | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Iowa Lakes CC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | #9 Iowa Central CC | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Indian Hills CC | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | (6) North Iowa Area CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. (2) #13 Iowa Central CC | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 28 | vs. (1) #3 Iowa Western CC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 12 | vs. (4) #4 Tyler Junior College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | vs. (5) #9 Jefferson College | W, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Mount Mercy | - | - | - | - | - | |
| Aug 31 | vs. Bismarck State College | W, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 1 | vs. College of Lake County | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | vs. Anoka-Ramsey CC | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 4 | Scott CC | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 8 | North Iowa Area CC | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at #6 Iowa Western CC | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Upper Iowa University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Iowa Lakes CC | W, 4-0 | 1 | 0 | - | 2 | - |
| Sep 22 | at #7 Iowa Central CC | L, 2-0 | 1 | 0 | - | 1 | - |
| Sep 25 | Indian Hills CC | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 29 | at Scott CC | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at North Iowa Area CC | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | #5 Iowa Western CC | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 9 | Iowa State Club | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Iowa Lakes CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | #9 Iowa Central CC | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Indian Hills CC | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | (6) North Iowa Area CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 27 | vs. (2) #13 Iowa Central CC | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. (1) #3 Iowa Western CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. (4) #4 Tyler Junior College | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. (5) #9 Jefferson College | W, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Mount Mercy | - | - | - | - | - | |
| Aug 31 | vs. Bismarck State College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. College of Lake County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Anoka-Ramsey CC | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Scott CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | North Iowa Area CC | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at #6 Iowa Western CC | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Upper Iowa University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Iowa Lakes CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at #7 Iowa Central CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Indian Hills CC | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Scott CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at North Iowa Area CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | #5 Iowa Western CC | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Iowa State Club | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Iowa Lakes CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | #9 Iowa Central CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Indian Hills CC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | (6) North Iowa Area CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. (2) #13 Iowa Central CC | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. (1) #3 Iowa Western CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. (4) #4 Tyler Junior College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. (5) #9 Jefferson College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 3 | 4 | 0 | 8 |
| Conference | 11 | 1 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 2 | 3 | 0 | 6 |
| Away | 6 | 1 | 0 | 0 | 0 |
| Neutral | 7 | - | 1 | 0 | 2 |
| Wins | 14 | 2 | 4 | 0 | 8 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| August | 1 | - | 1 | 0 | 2 |
| September | 9 | 2 | 3 | 0 | 6 |
| October | 9 | 1 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .24 | .800 | .19 | .800 |
| Conference | 11 | .27 | 1.000 | .27 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .00 | - | .25 | - |
| Away | 6 | .50 | .000 | .17 | .333 |
| Neutral | 7 | .29 | .500 | .14 | .500 |
| Wins | 14 | .29 | 1.000 | .21 | .750 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 9 | .22 | 1.500 | .33 | 1.500 |
| October | 9 | .22 | .000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 5 | .800 | 4 | .800 |
| Conference | 11 | 3 | 1.000 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 0 | - | 2 | - |
| Away | 6 | 3 | .000 | 1 | .333 |
| Neutral | 7 | 2 | .500 | 1 | .500 |
| Wins | 14 | 4 | 1.000 | 3 | .750 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 9 | 2 | 1.500 | 3 | 1.500 |
| October | 9 | 2 | .000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 7 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 3 | .19 | .00 | .38 |
| Conference | 11 | 1 | .27 | .00 | .55 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | .38 | .00 | .75 |
| Away | 6 | 1 | .00 | .00 | .00 |
| Neutral | 7 | - | .14 | .00 | .29 |
| Wins | 14 | 2 | .29 | .00 | .57 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 9 | 2 | .33 | .00 | .67 |
| October | 9 | 1 | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
