Marcus Boehler
g
5
a
2
pts
12
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 11 |
| Games started | 8 | 5 |
| Goals | 5 | 2 |
| Assists | 2 | 0 |
| Points | 12 | 4 |
| Shots | 14 | 9 |
| Shot Pct | .357 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Mount Mercy | - | - | - | - | - | |
| Aug 31 | vs. Bismarck State College | W, 7-1 | 1 | - | 1 | 1 | 3 |
| Sep 1 | vs. College of Lake County | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | vs. Anoka-Ramsey CC | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Sep 4 | Scott CC | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | North Iowa Area CC | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at #6 Iowa Western CC | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Upper Iowa University | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Iowa Lakes CC | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at #7 Iowa Central CC | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Indian Hills CC | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Scott CC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at North Iowa Area CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | #5 Iowa Western CC | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Iowa State Club | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Iowa Lakes CC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | #9 Iowa Central CC | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Oct 20 | at Indian Hills CC | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | (6) North Iowa Area CC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | vs. (2) #13 Iowa Central CC | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | vs. (1) #3 Iowa Western CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. (4) #4 Tyler Junior College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | vs. (5) #9 Jefferson College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Mount Mercy | - | - | - | - | - | |
| Aug 31 | vs. Bismarck State College | W, 7-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 1 | vs. College of Lake County | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | vs. Anoka-Ramsey CC | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | Scott CC | W, 4-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 8 | North Iowa Area CC | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at #6 Iowa Western CC | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Upper Iowa University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Iowa Lakes CC | W, 4-0 | 1 | 0 | - | 1 | - |
| Sep 22 | at #7 Iowa Central CC | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Indian Hills CC | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 29 | at Scott CC | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 3 | at North Iowa Area CC | W, 1-0 | 1 | 0 | - | 1 | - |
| Oct 6 | #5 Iowa Western CC | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 9 | Iowa State Club | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Iowa Lakes CC | W, 1-0 | 1 | 0 | - | 1 | - |
| Oct 17 | #9 Iowa Central CC | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 20 | at Indian Hills CC | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | (6) North Iowa Area CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 27 | vs. (2) #13 Iowa Central CC | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. (1) #3 Iowa Western CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. (4) #4 Tyler Junior College | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. (5) #9 Jefferson College | W, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Mount Mercy | - | - | - | - | - | |
| Aug 31 | vs. Bismarck State College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. College of Lake County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Anoka-Ramsey CC | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Scott CC | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | North Iowa Area CC | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at #6 Iowa Western CC | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Upper Iowa University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Iowa Lakes CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at #7 Iowa Central CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Indian Hills CC | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | at Scott CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at North Iowa Area CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | #5 Iowa Western CC | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Iowa State Club | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Iowa Lakes CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | #9 Iowa Central CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Indian Hills CC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | (6) North Iowa Area CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. (2) #13 Iowa Central CC | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. (1) #3 Iowa Western CC | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 12 | vs. (4) #4 Tyler Junior College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. (5) #9 Jefferson College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2012-13 | 21 | 8 | 5 | 2 | 12 |
| Total | 21 | 8 | 5 | 2 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2012-13 | 21 | .67 | .357 | .33 | .500 |
| Total | 21 | .67 | .357 | .33 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2012-13 | 21 | 14 | .357 | 7 | .500 |
| Total | 21 | 14 | .357 | 7 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2012-13 | 21 | 0 | 0 | 0-0 | 0 |
| Total | 21 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2012-13 | 21 | 8 | .24 | .10 | .57 |
| Total | 21 | 8 | .24 | .10 | .57 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 8 | 5 | 2 | 12 |
| Conference | 11 | 5 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 3 | 2 | 0 | 4 |
| Away | 6 | 2 | 0 | 0 | 0 |
| Neutral | 7 | 3 | 3 | 2 | 8 |
| Wins | 14 | 8 | 3 | 2 | 8 |
| Losses | 5 | - | 0 | 0 | 0 |
| August | 1 | - | 1 | 1 | 3 |
| September | 9 | 4 | 2 | 0 | 4 |
| October | 9 | 3 | 1 | 1 | 3 |
| November | 2 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .67 | .357 | .33 | .500 |
| Conference | 11 | .82 | .222 | .45 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .75 | .333 | .25 | .333 |
| Away | 6 | .50 | .000 | .50 | 1.000 |
| Neutral | 7 | .71 | .600 | .29 | .400 |
| Wins | 14 | .86 | .250 | .36 | .417 |
| Losses | 5 | .00 | - | .00 | - |
| August | 1 | 3.00 | .333 | 1.00 | .333 |
| September | 9 | 1.11 | .200 | .33 | .300 |
| October | 9 | .11 | 1.000 | .33 | 3.000 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 14 | .357 | 7 | .500 |
| Conference | 11 | 9 | .222 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .333 | 2 | .333 |
| Away | 6 | 3 | .000 | 3 | 1.000 |
| Neutral | 7 | 5 | .600 | 2 | .400 |
| Wins | 14 | 12 | .250 | 5 | .417 |
| Losses | 5 | 0 | - | 0 | - |
| August | 1 | 3 | .333 | 1 | .333 |
| September | 9 | 10 | .200 | 3 | .300 |
| October | 9 | 1 | 1.000 | 3 | 3.000 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 7 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 8 | .24 | .10 | .57 |
| Conference | 11 | 5 | .18 | .00 | .36 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .25 | .00 | .50 |
| Away | 6 | 2 | .00 | .00 | .00 |
| Neutral | 7 | 3 | .43 | .29 | 1.14 |
| Wins | 14 | 8 | .21 | .14 | .57 |
| Losses | 5 | - | .00 | .00 | .00 |
| August | 1 | - | 1.00 | 1.00 | 3.00 |
| September | 9 | 4 | .22 | .00 | .44 |
| October | 9 | 3 | .11 | .11 | .33 |
| November | 2 | 1 | .50 | .00 | 1.00 |
