Chester Killen
22 Chester Killen
-
- Height:
- 5-6
-
- Weight:
- 170
-
- Hometown:
- Brooklyn Park, MN
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Park Center
-
- Draft:
- Business
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
Before MCC: Played soccer at Park Center High School... Also a member of Ajax Africa FC.. Parents: Elizabeth and Foster Killen... Siblings: Edwina, Hartzell, Wright, Francis, Foster III, Horatius, Daniel... Major: Sports Management
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 10 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 3 | 2 |
| Shot Pct | .333 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Grand View JV | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Aug 13 | William Penn | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 17 | at AIB | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 22 | Luther College JV | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 25 | Grand View JV | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | Cloud County CC | L, 1-0 | - | - | - | - | - |
| Aug 30 | vs. College of Lake County | T, 2-2 | - | - | - | - | - |
| Aug 31 | vs. Anoka-Ramsey CC | W, 1-0 | - | - | - | - | - |
| Sep 7 | at Iowa State Club | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at #3 Iowa Western CC | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Scott CC | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Iowa Lakes CC | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at North Iowa Area CC | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Indian Hills CC | W, 10-0 | 1 | - | 0 | 2 | 2 |
| Oct 1 | Iowa Central CC | W, 3-2 | - | - | - | - | - |
| Oct 5 | #1 Iowa Western CC | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Scott CC | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Iowa Lakes CC | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | North Iowa Area CC | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Indian Hills CC | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 26 | at Iowa Central CC | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | (7) Dakota County Technical College | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Grand View JV | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 13 | William Penn | L, 3-2 | 1 | 4 | .000 | 0 | .000 |
| Aug 17 | at AIB | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 22 | Luther College JV | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 25 | Grand View JV | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 | Cloud County CC | L, 1-0 | - | - | - | - | - |
| Aug 30 | vs. College of Lake County | T, 2-2 | - | - | - | - | - |
| Aug 31 | vs. Anoka-Ramsey CC | W, 1-0 | - | - | - | - | - |
| Sep 7 | at Iowa State Club | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at #3 Iowa Western CC | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Scott CC | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Iowa Lakes CC | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at North Iowa Area CC | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Indian Hills CC | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Iowa Central CC | W, 3-2 | - | - | - | - | - |
| Oct 5 | #1 Iowa Western CC | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Scott CC | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Iowa Lakes CC | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | North Iowa Area CC | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Indian Hills CC | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | at Iowa Central CC | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | (7) Dakota County Technical College | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Grand View JV | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 13 | William Penn | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 17 | at AIB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | Luther College JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Grand View JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Cloud County CC | L, 1-0 | - | - | - | - | - |
| Aug 30 | vs. College of Lake County | T, 2-2 | - | - | - | - | - |
| Aug 31 | vs. Anoka-Ramsey CC | W, 1-0 | - | - | - | - | - |
| Sep 7 | at Iowa State Club | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at #3 Iowa Western CC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Scott CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Iowa Lakes CC | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at North Iowa Area CC | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Indian Hills CC | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Iowa Central CC | W, 3-2 | - | - | - | - | - |
| Oct 5 | #1 Iowa Western CC | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | at Scott CC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Iowa Lakes CC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | North Iowa Area CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Indian Hills CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Iowa Central CC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | (7) Dakota County Technical College | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2013-14 | 13 | - | 1 | 2 | 4 |
| Total | 13 | - | 1 | 2 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2013-14 | 13 | 3 | .333 | 3 | 1.000 |
| Total | 13 | 3 | .333 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2013-14 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2013-14 | 13 | - | .08 | .15 | .31 |
| Total | 13 | - | .08 | .15 | .31 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2013-14 | 13 | .23 | .333 | .23 | 1.000 |
| Total | 13 | .23 | .333 | .23 | 1.000 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | - | 1 | 2 | 4 |
| Conference | 10 | - | 1 | 2 | 4 |
| Exhibition | 3 | 1 | 0 | 1 | 1 |
| Location | |||||
| Home | 7 | - | 1 | 0 | 2 |
| Away | 6 | - | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | - | 1 | 2 | 4 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 5 | - | 0 | 2 | 2 |
| October | 6 | - | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | .333 | 3 | 1.000 |
| Conference | 10 | 2 | .500 | 2 | 1.000 |
| Exhibition | 3 | 5 | .000 | 1 | .200 |
| Location | |||||
| Home | 7 | 3 | .333 | 3 | 1.000 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 3 | .333 | 3 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 5 | 1 | .000 | 1 | 1.000 |
| October | 6 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | 3 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | - | .08 | .15 | .31 |
| Conference | 10 | - | .10 | .20 | .40 |
| Exhibition | 3 | 1 | .00 | .33 | .33 |
| Location | |||||
| Home | 7 | - | .14 | .00 | .29 |
| Away | 6 | - | .00 | .33 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | - | .09 | .18 | .36 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 5 | - | .00 | .40 | .40 |
| October | 6 | - | .17 | .00 | .33 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .23 | .333 | .23 | 1.000 |
| Conference | 10 | .20 | .500 | .20 | 1.000 |
| Exhibition | 3 | 1.67 | .000 | .33 | .200 |
| Location | |||||
| Home | 7 | .43 | .333 | .43 | 1.000 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .27 | .333 | .27 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 5 | .20 | .000 | .20 | 1.000 |
| October | 6 | .17 | 1.000 | .17 | 1.000 |
