William Penn at Marshalltown Community College August 13, 2013
3

2
| OT - 40:00 | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| William Penn | 0 | 1 | 1 | 1 | 3 |
| Marshalltown Community College | 2 | 0 | 0 | 0 | 2 |
Box Score
William Penn
Marshalltown Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
1
|
0 | 0 | 0 | 1 |
|
2
2
|
0 | 0 | 0 | 0 |
|
3
3
|
1 | 1 | 1 | 0 |
|
4
4
|
1 | 0 | 0 | 0 |
|
5
5
|
1 | 1 | 1 | 0 |
|
6
6
|
1 | 0 | 0 | 0 |
|
7
7
|
1 | 0 | 0 | 0 |
|
8
8
|
2 | 2 | 0 | 0 |
|
9
9
|
1 | 1 | 1 | 0 |
|
10
10
|
0 | 0 | 0 | 0 |
|
11
11
|
0 | 0 | 0 | 0 |
|
12
12
|
0 | 0 | 0 | 0 |
|
13
13
|
0 | 0 | 0 | 0 |
|
14
14
|
0 | 0 | 0 | 0 |
|
15
15
|
0 | 0 | 0 | 0 |
|
16
16
|
0 | 0 | 0 | 0 |
|
17
17
|
0 | 0 | 0 | 0 |
|
18
18
|
0 | 0 | 0 | 0 |
|
19
19
|
0 | 0 | 0 | 0 |
|
20
20
|
0 | 0 | 0 | 0 |
|
21
21
|
0 | 0 | 0 | 0 |
|
22
22
|
0 | 0 | 0 | 0 |
|
23
23
|
0 | 0 | 0 | 0 |
|
24
24
|
0 | 0 | 0 | 0 |
|
25
25
|
0 | 0 | 0 | 0 |
|
26
26
|
0 | 0 | 0 | 0 |
|
27
27
|
0 | 0 | 0 | 0 |
|
28
28
|
0 | 0 | 0 | 0 |
|
29
29
|
0 | 0 | 0 | 0 |
|
30
30
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Ralph Duopu
|
0 | 0 | 0 | 0 |
|
14
Jose Gomez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Jock Majok
|
0 | 0 | 0 | 0 |
|
17
Jaime Agujetas
|
0 | 0 | 0 | 0 |
|
18
Alex Galvan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
John Krause
|
0 | 0 | 0 | 0 |
|
21
Celes Vilar
|
0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
|
26
John Krause
|
0 | 0 | 0 | 0 |
|
33
Kollie Jomah
|
0 | 0 | 0 | 0 |
|
34
Marcus Boehler
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - 1 (W, 0-0-0) | 2 | 2 | 0 | 80:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julian Pena (L, 0-0-0) | 1 | 0 | 1 | 45:46 | |
| 12 - Andrew Waterfall | 4 | 3 | 1 | 34:14 | |
| TOTALS | 5 | 3 | 2 | 80:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marshalltown Community College
1st
|
15:22 | Juan Carillo (unassisted) - * | 0 - 1 |
|
Marshalltown Community College
1st
|
21:09 | Andrew Valett (Celes Vilar) - * | 0 - 2 |
|
William Penn
2nd
|
51:09 | 3 (unassisted) - * | 1 - 2 |
|
William Penn
3rd
|
78:51 | 5 (1) - * | 2 - 2 |
|
William Penn
OT
|
105:02 | 9 (unassisted) - * | 3 - 2 |
| SHOTS | 1 | 2 | 3 | OT | TOTAL |
|---|---|---|---|---|---|
| William Penn | 0 | 2 | 5 | 1 | 8 |
| Marshalltown Community College | 2 | 2 | 2 | 1 | 7 |
| SAVES | 1 | 2 | 3 | OT | TOTAL |
|---|---|---|---|---|---|
| William Penn | 0 | 0 | 0 | 0 | 0 |
| Marshalltown Community College | 0 | 1 | 1 | 0 | 2 |
| CORNER KICKS | 1 | 2 | 3 | OT | TOTAL |
|---|---|---|---|---|---|
| William Penn | 2 | 0 | 2 | 0 | 4 |
| Marshalltown Community College | 0 | 0 | 3 | 0 | 3 |
| FOULS | 1 | 2 | 3 | OT | TOTAL |
|---|---|---|---|---|---|
| William Penn | 3 | 3 | 2 | 0 | 8 |
| Marshalltown Community College | 3 | 1 | 1 | 1 | 6 |
| Date/Time | August 13, 2013 - 4:00 PM |
|---|---|
| Location | Marshalltown, IA |
| Attendance | 0 |
| Scorer: | Ricky Webster |
Play By Play
| 0:00 | 1 at goalie for William Penn. | ||
| 0:00 | Julian Pena at goalie for Marshalltown Communi. | ||
| 1:15 | Corner kick by William Penn 1 [1:15]. | ||
| Foul on William Penn. | |||
| 14:21 | Corner kick by William Penn 1 [14:21]. | ||
| 15:22 | Goal!GOAL by Marshalltown Communi Juan Carillo (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Marshalltown Communi. | |||
| Foul on Marshalltown Communi. | |||
| Foul on William Penn. | |||
| Foul on William Penn. | |||
| 21:09 | Goal!GOAL by Marshalltown Communi Andrew Valett, Assist by Celes Vilar * ( 0 - 2 ) |
||
| Foul on Marshalltown Communi. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on William Penn. | |||
| 34:39 | Offside against William Penn. | ||
| 35:18 | Shot by William Penn 8, Save (by goalie) Julian Pena. | ||
| Foul on William Penn. | |||
| 43:58 | Shot by Marshalltown Communi Rolando Barclay, Wide. | ||
| 45:46 | Andrew Waterfall at goalie for Marshalltown Communi. | ||
| 49:58 | Shot by Marshalltown Communi Hernan Lopez, High. | ||
| 51:09 | Goal!GOAL by William Penn 3 * ( 1 - 2 ) |
||
| Foul on Marshalltown Communi. | |||
| Foul on William Penn. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on William Penn. | |||
| 69:20 | Corner kick by Marshalltown Communi Alex Galvan [69:20]. | ||
| Foul on William Penn. | |||
| Foul on Marshalltown Communi. | |||
| 73:46 | Shot by William Penn 4, Wide. | ||
| 75:47 | Corner kick by Marshalltown Communi Juan Carillo [75:47]. | ||
| 75:48 | Shot by Marshalltown Communi Hernan Lopez, High. | ||
| 78:39 | Corner kick by William Penn 1 [78:39]. | ||
| 78:51 | Goal!GOAL by William Penn 5, Assist by 1 * ( 2 - 2 ) |
||
| 79:53 | Shot by Marshalltown Communi Hernan Lopez, Wide. | ||
| 82:34 | Corner kick by Marshalltown Communi Juan Carillo [82:34]. | ||
| 85:49 | Corner kick by William Penn 1 [85:49]. | ||
| 88:35 | Shot by William Penn 6, Blocked. | ||
| 88:44 | Shot by William Penn 7, Blocked. | ||
| 88:53 | Shot by William Penn 8, Save (by goalie) Andrew Waterfall. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 105:02 | Goal!GOAL by William Penn 9 * ( 3 - 2 ) |
||
| Foul on Marshalltown Communi. | |||
| 108:35 | Shot by Marshalltown Communi Hernan Lopez, Wide. | ||
| -- End of OT Period -- | |||
| back to top | |||
