Andrew Valett
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Davenport, IA
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Davenport West
-
- Major:
- Criminal Justice
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
2012: Appeared in 17 games as a freshman, making three starts... Tied for first among freshman with three assists on the year... First career points came against Indian Hills on Sept. 25, contributing two assists in a 3-2 win... First career goal came in Region XI Championship game against Iowa Western, scoring the game's only goal in the 26th minute to give MCC the title
Before MCC: Played soccer at Davenport West High School... Honorable mention selection. Most committed award winner... Also attended Waldorf College... Parents: Kim and David Valett... Siblings: Ryne, Samantha... Major: Criminal Justice
Career Stats
| Year | GP-GS | Goals | Assists | Points | SOG |
| 2012 | 17-3 | 1 | 3 | 5 | 7 |
| Total | 17-3 | 1 | 3 | 5 | 7 |
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 4 | - |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 24 | 13 |
| Shot Pct | .083 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Grand View JV | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 13 | William Penn | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 17 | at AIB | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | Luther College JV | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Grand View JV | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Cloud County CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. College of Lake County | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Anoka-Ramsey CC | W, 1-0 | - | - | - | - | - |
| Sep 7 | at Iowa State Club | W, 2-1 | - | - | - | - | - |
| Sep 11 | at #3 Iowa Western CC | L, 3-0 | - | - | - | - | - |
| Sep 14 | Scott CC | W, 2-1 | - | - | - | - | - |
| Sep 17 | Iowa Lakes CC | W, 4-2 | - | - | - | - | - |
| Sep 21 | at North Iowa Area CC | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Indian Hills CC | W, 10-0 | 1 | - | 1 | 0 | 2 |
| Oct 1 | Iowa Central CC | W, 3-2 | - | - | - | - | - |
| Oct 5 | #1 Iowa Western CC | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Scott CC | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Iowa Lakes CC | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 15 | North Iowa Area CC | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Indian Hills CC | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Iowa Central CC | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | (7) Dakota County Technical College | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Grand View JV | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 13 | William Penn | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 17 | at AIB | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 22 | Luther College JV | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Aug 25 | Grand View JV | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 28 | Cloud County CC | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | vs. College of Lake County | T, 2-2 | 1 | 5 | .000 | 2 | .400 |
| Aug 31 | vs. Anoka-Ramsey CC | W, 1-0 | - | - | - | - | - |
| Sep 7 | at Iowa State Club | W, 2-1 | - | - | - | - | - |
| Sep 11 | at #3 Iowa Western CC | L, 3-0 | - | - | - | - | - |
| Sep 14 | Scott CC | W, 2-1 | - | - | - | - | - |
| Sep 17 | Iowa Lakes CC | W, 4-2 | - | - | - | - | - |
| Sep 21 | at North Iowa Area CC | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Indian Hills CC | W, 10-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | Iowa Central CC | W, 3-2 | - | - | - | - | - |
| Oct 5 | #1 Iowa Western CC | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Scott CC | W, 5-0 | 1 | 6 | .000 | 4 | .667 |
| Oct 12 | at Iowa Lakes CC | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 15 | North Iowa Area CC | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | Indian Hills CC | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at Iowa Central CC | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | (7) Dakota County Technical College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Grand View JV | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 13 | William Penn | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 17 | at AIB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | Luther College JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Grand View JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Cloud County CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. College of Lake County | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Anoka-Ramsey CC | W, 1-0 | - | - | - | - | - |
| Sep 7 | at Iowa State Club | W, 2-1 | - | - | - | - | - |
| Sep 11 | at #3 Iowa Western CC | L, 3-0 | - | - | - | - | - |
| Sep 14 | Scott CC | W, 2-1 | - | - | - | - | - |
| Sep 17 | Iowa Lakes CC | W, 4-2 | - | - | - | - | - |
| Sep 21 | at North Iowa Area CC | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Indian Hills CC | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Iowa Central CC | W, 3-2 | - | - | - | - | - |
| Oct 5 | #1 Iowa Western CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Scott CC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Iowa Lakes CC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | North Iowa Area CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Indian Hills CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Iowa Central CC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | (7) Dakota County Technical College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2013-14 | 12 | 4 | 2 | 0 | 4 |
| Total | 12 | 4 | 2 | 0 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2013-14 | 12 | 24 | .083 | 11 | .458 |
| Total | 12 | 24 | .083 | 11 | .458 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2013-14 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2013-14 | 12 | 4 | .17 | .00 | .33 |
| Total | 12 | 4 | .17 | .00 | .33 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2013-14 | 12 | 2.00 | .083 | .92 | .458 |
| Total | 12 | 2.00 | .083 | .92 | .458 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | 2 | 0 | 4 |
| Conference | 7 | - | 2 | 0 | 4 |
| Exhibition | 3 | 3 | 0 | 0 | 0 |
| Location | |||||
| Home | 7 | 3 | 0 | 0 | 0 |
| Away | 4 | - | 2 | 0 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 2 | 2 | 0 | 4 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 0 | 0 | 0 |
| September | 1 | - | 1 | 0 | 2 |
| October | 7 | - | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 24 | .083 | 11 | .458 |
| Conference | 7 | 13 | .154 | 7 | .538 |
| Exhibition | 3 | 0 | - | 0 | - |
| Location | |||||
| Home | 7 | 9 | .000 | 3 | .333 |
| Away | 4 | 10 | .200 | 6 | .600 |
| Neutral | 1 | 5 | .000 | 2 | .400 |
| Result | |||||
| Wins | 8 | 18 | .111 | 9 | .500 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 4 | 11 | .000 | 4 | .364 |
| September | 1 | 1 | 1.000 | 1 | 1.000 |
| October | 7 | 12 | .083 | 6 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | 3 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | .17 | .00 | .33 |
| Conference | 7 | - | .29 | .00 | .57 |
| Exhibition | 3 | 3 | .00 | .00 | .00 |
| Location | |||||
| Home | 7 | 3 | .00 | .00 | .00 |
| Away | 4 | - | .50 | .00 | 1.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 2 | .25 | .00 | .50 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .00 | .00 | .00 |
| September | 1 | - | 1.00 | .00 | 2.00 |
| October | 7 | - | .14 | .00 | .29 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.00 | .083 | .92 | .458 |
| Conference | 7 | 1.86 | .154 | 1.00 | .538 |
| Exhibition | 3 | .00 | - | .00 | - |
| Location | |||||
| Home | 7 | 1.29 | .000 | .43 | .333 |
| Away | 4 | 2.50 | .200 | 1.50 | .600 |
| Neutral | 1 | 5.00 | .000 | 2.00 | .400 |
| Result | |||||
| Wins | 8 | 2.25 | .111 | 1.13 | .500 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| August | 4 | 2.75 | .000 | 1.00 | .364 |
| September | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| October | 7 | 1.71 | .083 | .86 | .500 |
