Lino Estevez
25 Lino Estevez
-
- Height:
- 5-9
-
- Weight:
- 160
-
- Hometown:
- Vigo, Spain
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- I.E.S San Paio
-
- Major:
- Physical Education
-
- g
- 0
-
- a
- 6
-
- pts
- 6
-
- gw
- 0
Bio
Before MCC: Played soccer at I.E.S San Paio
Personal: Born May 2, 1994... Son of Maria Martinez Cabaleiro and Marcelino Estevez Dominguez... One sibling Brais Estevez... Physical Education major
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | 10 | 6 |
| Goals | 0 | 0 |
| Assists | 6 | 2 |
| Points | 6 | 2 |
| Shots | 14 | 9 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Iowa Central CC | L, 2-1 |
| Oct 15 | Iowa Lakes CC | L, 2-0 |
| Oct 18 | Scott CC | W, 3-1 |
| Oct 21 | at North Iowa Area CC | W, 4-1 |
| Oct 29 | (7) Scott CC | W, 3-0 |
| Nov 1 | vs. (3) Iowa Lakes CC | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Johnson Urbandale Soccer Club | - | - | - | - | - | |
| Aug 15 | at Grand View JV | - | - | - | - | - | |
| Aug 22 | vs. Coffeyville CC | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 24 | at #20 Johnson County CC | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Oakton Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | vs. Carl Sandburg College | W, 6-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 6 | #1 Iowa Western CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Indian Hills CC | W, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Iowa Central CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Iowa Lakes CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Scott CC | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | North Iowa Area CC | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | University of Northern Iowa Club | W, 5-0 | - | - | - | - | - |
| Sep 30 | at Iowa State Club | W, 5-1 | - | - | - | - | - |
| Oct 4 | at #4 Iowa Western CC | L, 1-0 | - | - | - | - | - |
| Oct 7 | Indian Hills CC | W, 3-1 | - | - | - | - | - |
| Oct 11 | at Iowa Central CC | L, 2-1 | - | - | - | - | - |
| Oct 15 | Iowa Lakes CC | L, 2-0 | - | - | - | - | - |
| Oct 18 | Scott CC | W, 3-1 | - | - | - | - | - |
| Oct 21 | at North Iowa Area CC | W, 4-1 | - | - | - | - | - |
| Oct 29 | (7) Scott CC | W, 3-0 | - | - | - | - | - |
| Nov 1 | vs. (3) Iowa Lakes CC | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Johnson Urbandale Soccer Club | - | - | - | - | - | |
| Aug 15 | at Grand View JV | - | - | - | - | - | |
| Aug 22 | vs. Coffeyville CC | W, 4-2 | 1 | 0 | - | 0 | - |
| Aug 24 | at #20 Johnson County CC | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 30 | Oakton Community College | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Aug 31 | vs. Carl Sandburg College | W, 6-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | #1 Iowa Western CC | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Indian Hills CC | W, 6-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 13 | Iowa Central CC | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | at Iowa Lakes CC | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Scott CC | W, 4-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 24 | North Iowa Area CC | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 27 | University of Northern Iowa Club | W, 5-0 | - | - | - | - | - |
| Sep 30 | at Iowa State Club | W, 5-1 | - | - | - | - | - |
| Oct 4 | at #4 Iowa Western CC | L, 1-0 | - | - | - | - | - |
| Oct 7 | Indian Hills CC | W, 3-1 | - | - | - | - | - |
| Oct 11 | at Iowa Central CC | L, 2-1 | - | - | - | - | - |
| Oct 15 | Iowa Lakes CC | L, 2-0 | - | - | - | - | - |
| Oct 18 | Scott CC | W, 3-1 | - | - | - | - | - |
| Oct 21 | at North Iowa Area CC | W, 4-1 | - | - | - | - | - |
| Oct 29 | (7) Scott CC | W, 3-0 | - | - | - | - | - |
| Nov 1 | vs. (3) Iowa Lakes CC | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Johnson Urbandale Soccer Club | - | - | - | - | - | |
| Aug 15 | at Grand View JV | - | - | - | - | - | |
| Aug 22 | vs. Coffeyville CC | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 24 | at #20 Johnson County CC | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | Oakton Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Carl Sandburg College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | #1 Iowa Western CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Indian Hills CC | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Iowa Central CC | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | at Iowa Lakes CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Scott CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | North Iowa Area CC | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | University of Northern Iowa Club | W, 5-0 | - | - | - | - | - |
| Sep 30 | at Iowa State Club | W, 5-1 | - | - | - | - | - |
| Oct 4 | at #4 Iowa Western CC | L, 1-0 | - | - | - | - | - |
| Oct 7 | Indian Hills CC | W, 3-1 | - | - | - | - | - |
| Oct 11 | at Iowa Central CC | L, 2-1 | - | - | - | - | - |
| Oct 15 | Iowa Lakes CC | L, 2-0 | - | - | - | - | - |
| Oct 18 | Scott CC | W, 3-1 | - | - | - | - | - |
| Oct 21 | at North Iowa Area CC | W, 4-1 | - | - | - | - | - |
| Oct 29 | (7) Scott CC | W, 3-0 | - | - | - | - | - |
| Nov 1 | vs. (3) Iowa Lakes CC | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2014-15 | 10 | 10 | 0 | 6 | 6 |
| Total | 10 | 10 | 0 | 6 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2014-15 | 10 | 1.40 | .000 | .20 | .143 |
| Total | 10 | 1.40 | .000 | .20 | .143 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2014-15 | 10 | 14 | .000 | 2 | .143 |
| Total | 10 | 14 | .000 | 2 | .143 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2014-15 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2014-15 | 10 | 10 | .00 | .60 | .60 |
| Total | 10 | 10 | .00 | .60 | .60 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 0 | 6 | 6 |
| Conference | 6 | 6 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 0 | 2 | 2 |
| Away | 4 | 4 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 3 | 3 |
| Result | |||||
| Wins | 7 | 7 | 0 | 5 | 5 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| Month | |||||
| August | 4 | 4 | 0 | 4 | 4 |
| September | 6 | 6 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1.40 | .000 | .20 | .143 |
| Conference | 6 | 1.50 | .000 | .17 | .111 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.25 | .000 | .25 | .200 |
| Away | 4 | 1.75 | .000 | .25 | .143 |
| Neutral | 2 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 7 | 1.57 | .000 | .14 | .091 |
| Losses | 3 | 1.00 | .000 | .33 | .333 |
| Month | |||||
| August | 4 | 1.25 | .000 | .25 | .200 |
| September | 6 | 1.50 | .000 | .17 | .111 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 14 | .000 | 2 | .143 |
| Conference | 6 | 9 | .000 | 1 | .111 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 5 | .000 | 1 | .200 |
| Away | 4 | 7 | .000 | 1 | .143 |
| Neutral | 2 | 2 | .000 | 0 | .000 |
| Result | |||||
| Wins | 7 | 11 | .000 | 1 | .091 |
| Losses | 3 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 4 | 5 | .000 | 1 | .200 |
| September | 6 | 9 | .000 | 1 | .111 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .00 | .60 | .60 |
| Conference | 6 | 6 | .00 | .33 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .00 | .50 | .50 |
| Away | 4 | 4 | .00 | .25 | .25 |
| Neutral | 2 | 2 | .00 | 1.50 | 1.50 |
| Result | |||||
| Wins | 7 | 7 | .00 | .71 | .71 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| Month | |||||
| August | 4 | 4 | .00 | 1.00 | 1.00 |
| September | 6 | 6 | .00 | .33 | .33 |
