Oakton Community College at Marshalltown Community College August 30, 2014
Box Score
Oakton Community College
Marshalltown Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Matthew Cabrales
|
0 | 0 | 0 | 0 |
|
5
Franco Alcocer
|
0 | 0 | 0 | 0 |
|
8
Eden Crespo
|
0 | 0 | 0 | 2 |
|
- Yellow card 44:23
9
Alex Herrera
|
2 | 0 | 0 | 0 |
|
10
Jonathan Hernandez
|
4 | 0 | 0 | 0 |
|
11
Noah Gregoire
|
1 | 1 | 1 | 0 |
|
- Yellow card 64:50
12
Kazmierz Boloz
|
0 | 0 | 0 | 0 |
|
13
Johnny DeLeon
|
0 | 0 | 0 | 0 |
|
14
Pavao Alebic
|
0 | 0 | 0 | 0 |
|
15
Joshua DeLeon
|
0 | 0 | 0 | 0 |
|
18
Pooya Shams
|
0 | 0 | 0 | 0 |
|
20
Nelson Herrera
|
1 | 1 | 1 | 0 |
|
21
Joshua Castillo
|
0 | 0 | 0 | 0 |
|
23
Ramon Contreras
|
2 | 0 | 0 | 0 |
|
28
Octavio Gutierrez
|
0 | 0 | 0 | 0 |
|
29
Chayanne Trejo
|
1 | 0 | 0 | 0 |
|
33
CJ Rushing
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
11
Isaac Moore
|
1 | 1 | 0 | 0 |
|
13
Austin See
|
0 | 0 | 0 | 0 |
|
14
Omar Ramos
|
0 | 0 | 0 | 0 |
|
15
Carlos Smith
|
3 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
20
Trey Thiel
|
0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
|
22
DJ Fluey
|
1 | 1 | 1 | 0 |
|
25
Lino Esteves
|
3 | 1 | 0 | 1 |
|
30
Kwan Tolbert
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Cabrales (W, 1-0-0) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Kwan Tolbert (L, 1-2-0) | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oakton Community College
2nd
|
78:38 | Noah Gregoire (Eden Crespo) - * | 1 - 0 |
|
Marshalltown Community College
2nd
|
79:18 | DJ Fluey (1) (Lino Esteves) - Cross from across the box | 1 - 1 |
|
Oakton Community College
2nd
|
81:55 | Nelson Herrera (Eden Crespo) - *Cross from across the box | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Oakton Community College
1st
|
44:23 | Yellow card - Celes Vilar |
|
Oakton Community College
1st
|
44:23 | Yellow card - Alex Herrera |
|
Oakton Community College
2nd
|
64:50 | Yellow card - Kazmierz Boloz |
|
Oakton Community College
2nd
|
89:40 | Yellow card - Marquell Comer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakton Community College | 4 | 7 | 11 |
| Marshalltown Community College | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakton Community College | 3 | 4 | 7 |
| Marshalltown Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakton Community College | 3 | 3 | 6 |
| Marshalltown Community College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakton Community College | 4 | 5 | 9 |
| Marshalltown Community College | 8 | 0 | 8 |
| Date/Time | August 30, 2014 - 11:00 AM |
|---|---|
| Location | Marshalltown, IA |
| Stadium | MCC |
| Game length | 1:54 |
| Attendance | 150 |
| Referee: | Elvir Alicic |
| Asst. Referee: | Rob Sorey |
| : | Kevin Stapleford |
| Scorer: | Ricky Webster |
Play By Play
| 0:00 | Matthew Cabrales at goalie for Oakton Community Col. | ||
| 0:00 | Kwan Tolbert at goalie for Marshalltown Communi. | ||
| 0:23 | Shot by Marshalltown Communi Noe Gomez, Wide. | ||
| 1:18 | Header Shot by Marshalltown Communi Juan Carrillo, Wide. | ||
| Foul on Oakton Community Col. | |||
| 2:30 | Offside against Oakton Community Col. | ||
| Foul on Marshalltown Communi. | |||
| 6:14 | Shot by Marshalltown Communi Juan Carrillo, Save (by goalie) Matthew Cabrales. | ||
| 7:26 | Offside against Oakton Community Col. | ||
| Foul on Marshalltown Communi. | |||
| 11:59 | Shot by Oakton Community Col Jonathan Hernandez, Blocked. | ||
| 12:22 | Corner kick by Oakton Community Col Franco Alcocer [12:22]. | ||
| Foul on Marshalltown Communi. | |||
| Foul on Oakton Community Col. | |||
| 15:42 | Substitution!Oakton Community Col substitution: CJ Rushing for Ramon Contreras. | ||
| Foul on Marshalltown Communi. | |||
| Foul on Oakton Community Col. | |||
| 20:51 | Shot by Oakton Community Col Jonathan Hernandez, Wide. | ||
| 21:03 | Substitution!Marshalltown Communi substitution: Omar Ramos for Noe Gomez. | ||
| 21:03 | Substitution!Marshalltown Communi substitution: David Gomez for Isaac Moore. | ||
| 21:51 | Shot by Marshalltown Communi Celes Vilar, Save (by goalie) Matthew Cabrales. | ||
| Foul on Marshalltown Communi. | |||
| Foul on Oakton Community Col. | |||
| 25:55 | Shot by Marshalltown Communi Celes Vilar, Save (by goalie) Matthew Cabrales. | ||
| Foul on Marshalltown Communi. | |||
| 27:47 | Corner kick by Oakton Community Col Franco Alcocer [27:47]. | ||
| 30:29 | Offside against Oakton Community Col. | ||
| 31:02 | Shot by Marshalltown Communi Carlos Smith, Blocked. | ||
| 32:20 | Shot by Oakton Community Col Jonathan Hernandez, Blocked. | ||
| 32:54 | Shot by Oakton Community Col Alex Herrera, Blocked. | ||
| 33:46 | Corner kick by Oakton Community Col Pavao Alebic [33:46]. | ||
| Foul on Marshalltown Communi. | |||
| 35:32 | Substitution!Marshalltown Communi substitution: Eniz Smajlovic for Carlos Smith. | ||
| 36:54 | Shot by Marshalltown Communi David Gomez, Wide. | ||
| 37:48 | Substitution!Oakton Community Col substitution: Joshua Castillo for Jonathan Hernandez. | ||
| 37:48 | Substitution!Marshalltown Communi substitution: Martin Chavarria for David Gomez. | ||
| 37:48 | Substitution!Marshalltown Communi substitution: Isaac Moore for Omar Ramos. | ||
| 37:48 | Substitution!Oakton Community Col substitution: Ramon Contreras for Jonathan Hernandez. | ||
| 42:24 | Shot by Marshalltown Communi Celes Vilar, Wide. | ||
| Foul on Marshalltown Communi. | |||
| 44:23 | Yellow card on Marshalltown Communi Celes Vilar. | ||
| 44:23 | Substitution!Marshalltown Communi substitution: Celes Vilar for Carlos Smith. | ||
| 44:23 | Yellow card on Oakton Community Col Alex Herrera. | ||
| 44:23 | Substitution!Oakton Community Col substitution: Joshua Castillo for Alex Herrera. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 50:25 | Offside against Oakton Community Col. | ||
| 51:52 | Shot by Marshalltown Communi Lino Esteves, Wide. | ||
| 52:01 | Substitution!Oakton Community Col substitution: for Carlos Reyes. | ||
| Foul on Oakton Community Col. | |||
| 54:28 | Shot by Marshalltown Communi Isaac Moore, Save (by goalie) Matthew Cabrales. | ||
| 56:04 | Shot by Marshalltown Communi Lino Esteves, High. | ||
| 56:17 | Substitution!Oakton Community Col substitution: CJ Rushing for Franco Alcocer. | ||
| 56:17 | Substitution!Oakton Community Col substitution: Eden Crespo for Jonathan Hernandez. | ||
| 58:28 | Shot by Oakton Community Col Ramon Contreras, Wide. | ||
| 60:07 | Shot by Marshalltown Communi Carlos Smith, Save (by goalie) Matthew Cabrales. | ||
| 61:48 | Corner kick by Marshalltown Communi Lino Esteves [61:48]. | ||
| 63:20 | Shot by Marshalltown Communi David Gomez, High. | ||
| 63:27 | Substitution!Marshalltown Communi substitution: Martin Chavarria for Juan Carrillo. | ||
| 64:44 | Shot by Oakton Community Col Alex Herrera, Blocked. | ||
| 64:50 | Yellow card on Oakton Community Col Kazmierz Boloz. | ||
| 64:50 | Substitution!Oakton Community Col substitution: Noah Gregoire for Kazmierz Boloz. | ||
| 65:00 | Shot by Marshalltown Communi Lino Esteves, Save (by goalie) Matthew Cabrales. | ||
| 65:05 | Substitution!Marshalltown Communi substitution: Trey Thiel for David Gomez. | ||
| 65:05 | Substitution!Marshalltown Communi substitution: Omar Ramos for Isaac Moore. | ||
| 65:05 | Substitution!Oakton Community Col substitution: Joshua Castillo for Pavao Alebic. | ||
| 67:41 | Shot by Marshalltown Communi Carlos Smith, High. | ||
| 69:01 | Substitution!Oakton Community Col substitution: Chayanne Trejo for Alex Herrera. | ||
| 69:01 | Substitution!Oakton Community Col substitution: Jonathan Hernandez for Nelson Herrera. | ||
| 69:36 | Shot by Oakton Community Col Jonathan Hernandez, High. | ||
| Foul on Oakton Community Col. | |||
| 71:10 | Shot by Marshalltown Communi Jordan Gilmore, High. | ||
| 71:25 | Substitution!Marshalltown Communi substitution: David Gomez for Marquell Comer. | ||
| 71:25 | Substitution!Marshalltown Communi substitution: Juan Carrillo for Daniel Barrera. | ||
| 72:38 | Corner kick by Oakton Community Col Eden Crespo [72:38]. | ||
| 72:52 | Corner kick by Oakton Community Col Eden Crespo [72:52]. | ||
| 73:04 | Shot by Oakton Community Col Chayanne Trejo, High. | ||
| 74:46 | Shot by Marshalltown Communi Martin Chavarria, Save (by goalie) Matthew Cabrales. | ||
| 75:09 | Offside against Oakton Community Col. | ||
| 76:04 | Substitution!Marshalltown Communi substitution: DJ Fluey for Trey Thiel. | ||
| 76:04 | Substitution!Oakton Community Col substitution: Alex Herrera for Chayanne Trejo. | ||
| 76:04 | Substitution!Oakton Community Col substitution: Nelson Herrera for Jonathan Hernandez. | ||
| 77:20 | Shot by Oakton Community Col Ramon Contreras, Blocked. | ||
| 77:57 | Corner kick by Oakton Community Col Eden Crespo [77:57]. | ||
| 78:38 | Goal!GOAL by Oakton Community Col Noah Gregoire (FIRST GOAL), Assist by Eden Crespo * ( 1 - 0 ) |
||
| Foul on Oakton Community Col. | |||
| 79:18 | Goal!GOAL by Marshalltown Communi DJ Fluey, Assist by Lino Esteves, goal number 1 for season. ( 1 - 1 ) |
||
| Cross from across the box | |||
| 81:55 | Goal!GOAL by Oakton Community Col Nelson Herrera, Assist by Eden Crespo *Cross from across the box ( 2 - 1 ) |
||
| 81:55 | Substitution!Oakton Community Col substitution: Ramon Contreras for Eden Crespo. | ||
| 81:55 | Substitution!Marshalltown Communi substitution: Carlos Smith for Martin Chavarria. | ||
| 81:55 | Substitution!Marshalltown Communi substitution: Austin See for DJ Fluey. | ||
| Foul on Oakton Community Col. | |||
| 83:54 | Substitution!Oakton Community Col substitution: Octavio Gutierrez for Nelson Herrera. | ||
| 83:54 | Substitution!Oakton Community Col substitution: Noah Gregoire for Alex Herrera. | ||
| 83:54 | Substitution!Oakton Community Col substitution: for Kazmierz Boloz. | ||
| 86:48 | Corner kick by Marshalltown Communi Juan Carrillo [86:48]. | ||
| Foul on Oakton Community Col. | |||
| 87:59 | Substitution!Marshalltown Communi substitution: Isaac Moore for Celes Vilar. | ||
| 87:59 | Substitution!Oakton Community Col substitution: Jonathan Hernandez for Ramon Contreras. | ||
| 89:40 | Yellow card on Marshalltown Communi Marquell Comer. | ||
| 89:40 | Substitution!Marshalltown Communi substitution: Noe Gomez for Marquell Comer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


