University of Northern Iowa Club at Marshalltown Community College September 27, 2014
Box Score
University of Northern Iowa Club
Marshalltown Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Isaiah Williams
|
0 | 0 | 0 | 0 |
|
2
Daniel Alonso
|
1 | 1 | 0 | 0 |
|
3
Dylan Boevers
|
1 | 0 | 0 | 0 |
|
4
Brett Howard
|
2 | 1 | 0 | 0 |
|
5
Austin Kinsey
|
0 | 0 | 0 | 0 |
|
6
Beej Kardrell
|
2 | 1 | 0 | 0 |
|
- Yellow card 16:39
7
Austin Hartrick
|
1 | 0 | 0 | 0 |
|
8
Brian Allsu
|
2 | 0 | 0 | 0 |
|
9
Dimitri Papadopullus
|
0 | 0 | 0 | 0 |
|
10
Ross Klucke
|
0 | 0 | 0 | 0 |
|
11
Scott McDouganheimer
|
0 | 0 | 0 | 0 |
|
12
Connor Falcon
|
0 | 0 | 0 | 0 |
|
13
Jake Reed
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 1 | 1 | 1 | 2 | |
|
11
Isaac Moore
|
2 | 1 | 0 | 0 |
|
13
Austin See
|
1 | 0 | 0 | 0 |
|
14
Omar Ramos
|
0 | 0 | 0 | 0 |
|
15
Carlos Smith
|
2 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 6 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Trey Thiel
|
0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | |
|
22
DJ Fluey
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
30
Kwan Tolbert
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 15 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isaiah Williams (L, 0-1-0) | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julian Pena | 2 | 0 | 2 | 45:00 | |
| 30 - Kwan Tolbert (W, 7-4-0) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marshalltown Community College
1st
|
8:38 | Juan Carrillo (11) (Jose Cordova) - Shot from close range | 0 - 1 |
|
Marshalltown Community College
1st
|
10:54 | Celes Vilar (5) (Juan Carrillo) - Combination in the box | 0 - 2 |
|
Marshalltown Community College
1st
|
14:33 | Jordan Gilmore (2) (Juan Carrillo) - Off corner kick | 0 - 3 |
|
Marshalltown Community College
2nd
|
67:28 | Charles Huberty (2) (David Gomez) - Shot from close range | 0 - 4 |
|
Marshalltown Community College
2nd
|
72:29 | David Gomez (4) (Marquell Comer) - Bicycle kick in the box | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Marshalltown Community College
1st
|
16:39 | Yellow card - Celes Vilar |
|
Marshalltown Community College
1st
|
16:39 | Yellow card - Austin Hartrick |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Northern Iowa Club | 2 | 7 | 9 |
| Marshalltown Community College | 15 | 11 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Northern Iowa Club | 8 | 2 | 10 |
| Marshalltown Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Northern Iowa Club | 0 | 3 | 3 |
| Marshalltown Community College | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Northern Iowa Club | 7 | 3 | 10 |
| Marshalltown Community College | 6 | 1 | 7 |
| Date/Time | September 27, 2014 - 02:00 PM |
|---|---|
| Location | Marshalltown, IA |
| Stadium | MCC |
| Game length | 1:53 |
| Attendance | 0 |
| Scorer: | Ricky Webster |
Play By Play
| 0:00 | Kwan Tolbert at goalie for Marshalltown Community College. | ||
| 0:00 | Isaiah Williams at goalie for University of Northern Iowa Club. | ||
| 1:16 | Shot by Marshalltown Community College Martin Chavarria, Blocked. | ||
| 1:23 | Shot by Marshalltown Community College Celes Vilar, Save (by goalie) Isaiah Williams. | ||
| Foul on Marshalltown Community College. | |||
| Foul on Marshalltown Community College. | |||
| Foul on University of Northern Iowa Club. | |||
| 6:31 | Shot by Marshalltown Community College Agustin Ortiz, Wide. | ||
| 7:34 | Corner kick by Marshalltown Community College Juan Carrillo [7:34]. | ||
| 8:38 | Goal!GOAL by Marshalltown Community College Juan Carrillo (FIRST GOAL), Assist by Jose Cordova, goal number 11 for season. *Shot from close range ( 0 - 1 ) |
||
| 10:54 | Goal!GOAL by Marshalltown Community College Celes Vilar, Assist by Juan Carrillo, goal number 5 for season. *Combination in the box ( 0 - 2 ) |
||
| Foul on Marshalltown Community College. | |||
| 14:22 | Corner kick by Marshalltown Community College Juan Carrillo [14:22]. | ||
| 14:33 | Goal!GOAL by Marshalltown Community College Jordan Gilmore, Assist by Juan Carrillo, goal number 2 for season. *Off corner kick ( 0 - 3 ) |
||
| Foul on University of Northern Iowa Club. | |||
| Foul on Marshalltown Community College. | |||
| Foul on Marshalltown Community College. | |||
| 16:39 | Yellow card on Marshalltown Community College Celes Vilar. | ||
| 16:39 | Substitution!Marshalltown Community College substitution: DJ Fluey for Celes Vilar. | ||
| 16:39 | Yellow card on University of Northern Iowa Club Austin Hartrick. | ||
| 16:39 | Substitution!University of Northern Iowa Club substitution: Austin Hartrick for Scott McDouganheimer. | ||
| 17:49 | Header Shot by Marshalltown Community College Agustin Ortiz, High. | ||
| 18:04 | Substitution!University of Northern Iowa Club substitution: Jake Reed for Beej Kardrell. | ||
| 18:04 | Substitution!University of Northern Iowa Club substitution: Connor Falcon for Brian Allsu. | ||
| 19:48 | Offside against Marshalltown Community College. | ||
| Foul on Marshalltown Community College. | |||
| 21:45 | Substitution!Marshalltown Community College substitution: Trey Thiel for Jordan Gilmore. | ||
| 21:45 | Substitution!Marshalltown Community College substitution: Eniz Smajlovic for Noe Gomez. | ||
| 21:45 | Substitution!University of Northern Iowa Club substitution: Dimitri Papadopullus for Brett Howard. | ||
| Foul on University of Northern Iowa Club. | |||
| Foul on University of Northern Iowa Club. | |||
| 23:54 | Shot by Marshalltown Community College Daniel Barrera, Save (by goalie) Isaiah Williams. | ||
| Foul on University of Northern Iowa Club. | |||
| 25:33 | Substitution!University of Northern Iowa Club substitution: Brett Howard for Dimitri Papadopullus. | ||
| Foul on University of Northern Iowa Club. | |||
| 28:29 | Substitution!Marshalltown Community College substitution: Isaac Moore for Omar Ramos. | ||
| 28:29 | Substitution!Marshalltown Community College substitution: Carlos Smith for Jose Cordova. | ||
| 29:08 | Corner kick by Marshalltown Community College Juan Carrillo [29:08]. | ||
| 30:17 | Substitution!Marshalltown Community College substitution: David Gomez for Juan Carrillo. | ||
| 30:17 | Substitution!Marshalltown Community College substitution: Tanner Hanson for Daniel Barrera. | ||
| 30:17 | Substitution!Marshalltown Community College substitution: Charles Huberty for Martin Chavarria. | ||
| Foul on University of Northern Iowa Club. | |||
| 32:53 | Shot by University of Northern Iowa Club Austin Hartrick, Blocked. | ||
| 33:15 | Shot by Marshalltown Community College Charles Huberty, Save (by goalie) Isaiah Williams. | ||
| 35:40 | Header Shot by Marshalltown Community College Isaac Moore, Save (by goalie) Isaiah Williams. | ||
| 37:51 | Shot by Marshalltown Community College Carlos Smith, High. | ||
| 39:25 | Shot by Marshalltown Community College Charles Huberty, Save (by goalie) Isaiah Williams. | ||
| 39:41 | Corner kick by Marshalltown Community College David Gomez [39:41]. | ||
| 42:16 | Corner kick by Marshalltown Community College Trey Thiel [42:16]. | ||
| 42:41 | Shot by Marshalltown Community College David Gomez, Save (by goalie) Isaiah Williams. | ||
| 42:55 | Corner kick by Marshalltown Community College David Gomez [42:55]. | ||
| 43:14 | Shot by Marshalltown Community College Carlos Smith, Save (by goalie) Isaiah Williams. | ||
| 43:43 | Shot by University of Northern Iowa Club Brett Howard, Save (by goalie) Kwan Tolbert. | ||
| 44:42 | Shot by Marshalltown Community College Charles Huberty, Save (by goalie) Isaiah Williams. | ||
| 44:53 | Corner kick by Marshalltown Community College David Gomez [44:53]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Julian Pena at goalie for Marshalltown Community College. | ||
| 45:39 | Substitution!Marshalltown Community College substitution: Julian Pena for Kwan Tolbert. | ||
| 46:10 | Shot by University of Northern Iowa Club Daniel Alonso, Save (by goalie) Julian Pena. | ||
| 46:55 | Substitution!Marshalltown Community College substitution: Andrew Waterfall for Juan Carrillo. | ||
| 48:02 | Corner kick by Marshalltown Community College Carlos Smith [48:02]. | ||
| 48:17 | Shot by Marshalltown Community College Austin See, Blocked. | ||
| 48:23 | Shot by Marshalltown Community College Andrew Waterfall, Blocked. | ||
| Foul on University of Northern Iowa Club. | |||
| Foul on Marshalltown Community College. | |||
| Foul on University of Northern Iowa Club. | |||
| 50:21 | Shot by Marshalltown Community College Isaac Moore, Blocked. | ||
| 51:30 | Offside against University of Northern Iowa Club. | ||
| 52:39 | Corner kick by Marshalltown Community College Trey Thiel [52:39]. | ||
| 55:44 | Shot by University of Northern Iowa Club Brian Allsu, Blocked. | ||
| 55:48 | Corner kick by University of Northern Iowa Club Austin Hartrick [55:48]. | ||
| 56:44 | Shot by University of Northern Iowa Club Dylan Boevers, Hit Crossbar. | ||
| 57:03 | Offside against University of Northern Iowa Club. | ||
| 59:06 | Corner kick by University of Northern Iowa Club Austin Hartrick [59:06]. | ||
| Foul on University of Northern Iowa Club. | |||
| 60:20 | Shot by Marshalltown Community College Andrew Waterfall, Save (by goalie) Isaiah Williams. | ||
| 60:50 | Shot by Marshalltown Community College Eniz Smajlovic, Save (by goalie) Isaiah Williams. | ||
| 61:30 | Substitution!Marshalltown Community College substitution: Tanner Hanson for DJ Fluey. | ||
| 61:30 | Substitution!Marshalltown Community College substitution: Jose Cordova for Eniz Smajlovic. | ||
| 61:30 | Substitution!Marshalltown Community College substitution: Charles Huberty for Andrew Waterfall. | ||
| 61:30 | Substitution!Marshalltown Community College substitution: David Gomez for Carlos Smith. | ||
| 61:30 | Substitution!Marshalltown Community College substitution: Marquell Comer for Isaac Moore. | ||
| 62:55 | Shot by Marshalltown Community College Charles Huberty, Blocked. | ||
| 64:49 | Shot by University of Northern Iowa Club Beej Kardrell, Save (by goalie) Julian Pena. | ||
| 65:00 | Corner kick by University of Northern Iowa Club Dimitri Papadopullus [65:00]. | ||
| 65:09 | Header Shot by University of Northern Iowa Club Beej Kardrell, High. | ||
| 66:10 | Shot by Marshalltown Community College Charles Huberty, Wide. | ||
| 66:53 | Header Shot by University of Northern Iowa Club Brett Howard, Wide. | ||
| 67:28 | Goal!GOAL by Marshalltown Community College Charles Huberty, Assist by David Gomez, goal number 2 for season. * ( 0 - 4 ) |
||
| 69:05 | Shot by University of Northern Iowa Club Brian Allsu, Wide. | ||
| 71:11 | Shot by Marshalltown Community College Marquell Comer, High. | ||
| 72:22 | Shot by Marshalltown Community College Marquell Comer, Blocked. | ||
| 72:29 | Goal!GOAL by Marshalltown Community College David Gomez, Assist by Marquell Comer, goal number 4 for season. *Bicycle kick in the box ( 0 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

