Scott CC at Marshalltown Community College October 18, 2014
Box Score
Scott CC
Marshalltown Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Hector Varela
|
0 | 0 | 0 | 0 |
|
1
Todd Alberts
|
2 | 1 | 0 | 0 |
|
2
Dieudonne Nsengiyumva
|
0 | 0 | 0 | 0 |
|
4
Claudio Barbosa
|
2 | 2 | 0 | 0 |
|
6
Redemer Gebeddeh
|
0 | 0 | 0 | 0 |
|
9
Alex Raya
|
1 | 0 | 0 | 0 |
|
11
Matt Minks
|
0 | 0 | 0 | 0 |
|
12
Kory O'Kelly
|
1 | 1 | 0 | 0 |
|
13
Jordan Starks
|
0 | 0 | 0 | 0 |
|
14
Nick Larson
|
1 | 1 | 0 | 0 |
|
16
Aung Oo
|
0 | 0 | 0 | 0 |
|
17
Edgar Brown
|
0 | 0 | 0 | 0 |
|
18
Nestor Ojeda
|
0 | 0 | 0 | 0 |
|
21
Aime Masengo
|
1 | 1 | 1 | 0 |
|
24
Bruce Taylor
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | |
| 5 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 2 | |
|
11
Isaac Moore
|
3 | 2 | 0 | 0 |
|
13
Austin See
|
0 | 0 | 0 | 0 |
|
14
Omar Ramos
|
0 | 0 | 0 | 0 |
|
15
Carlos Smith
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Trey Thiel
|
1 | 0 | 0 | 0 |
|
21
Celes Vilar
|
2 | 1 | 0 | 0 |
|
22
DJ Fluey
|
2 | 2 | 0 | 0 |
|
30
Kwan Tolbert
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 15 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Hector Varela (L, 1-9-0) | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julian Pena (W, 11-6-0) | 1 | 0 | 1 | 18:17 | |
| 30 - Kwan Tolbert | 5 | 1 | 4 | 71:43 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marshalltown Community College
1st
|
7:25 | Jordan Gilmore (3) (Juan Carrillo) - Off rebound | 0 - 1 |
|
Marshalltown Community College
1st
|
12:37 | Eniz Smajlovic (3) (Juan Carrillo) - Header off cross | 0 - 2 |
|
Marshalltown Community College
2nd
|
53:38 | Charles Huberty (5) (Eniz Smajlovic) - Shot from far side | 0 - 3 |
|
Scott CC
2nd
|
60:25 | Aime Masengo (2) (unassisted) - Shot from 30 yards | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott CC | 5 | 3 | 8 |
| Marshalltown Community College | 11 | 15 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott CC | 5 | 7 | 12 |
| Marshalltown Community College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott CC | 0 | 1 | 1 |
| Marshalltown Community College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott CC | 6 | 8 | 14 |
| Marshalltown Community College | 5 | 3 | 8 |
| Date/Time | October 18, 2014 - 02:00 PM |
|---|---|
| Location | Marshalltown, IA |
| Stadium | MCC |
| Game length | 1:51 |
| Attendance | 0 |
| Scorer: | Ricky Webster |
Play By Play
| 0:00 | Hector Varela at goalie for Scott Community College. | ||
| 0:00 | Kwan Tolbert at goalie for Marshalltown Community College. | ||
| Foul on Scott Community College. | |||
| Foul on Marshalltown Community College. | |||
| 3:22 | Shot by Scott Community College Todd Alberts, Wide. | ||
| 4:04 | Shot by Scott Community College Alex Raya, Blocked. | ||
| 4:09 | Shot by Scott Community College Kory O'Kelly, Save (by goalie) Kwan Tolbert. | ||
| 4:48 | Shot by Scott Community College Nick Larson, Save (by goalie) Kwan Tolbert. | ||
| Foul on Scott Community College. | |||
| 7:25 | PENALTY KICK by Marshalltown Community College Juan Carrillo MISSED, save Hector Varela. | ||
| 7:25 | Goal!GOAL by Marshalltown Community College Jordan Gilmore (FIRST GOAL), Assist by Juan Carrillo, goal number 3 for season. *Off rebound ( 0 - 1 ) |
||
| Foul on Marshalltown Community College. | |||
| 12:37 | Goal!GOAL by Marshalltown Community College Eniz Smajlovic, Assist by Juan Carrillo, goal number 3 for season. *Header off cross ( 0 - 2 ) |
||
| 15:26 | Corner kick by Marshalltown Community College Juan Carrillo [15:26]. | ||
| 15:39 | Shot by Marshalltown Community College Celes Vilar, High. | ||
| 19:15 | Substitution!Scott Community College substitution: Aung Oo for Alex Raya. | ||
| 21:39 | Shot by Marshalltown Community College Juan Carrillo, High. | ||
| 21:49 | Substitution!Scott Community College substitution: Bruce Taylor for Nick Larson. | ||
| 21:49 | Substitution!Marshalltown Community College substitution: Isaac Moore for Eniz Smajlovic. | ||
| 21:49 | Substitution!Marshalltown Community College substitution: David Gomez for Juan Carrillo. | ||
| 23:18 | Shot by Marshalltown Community College Charles Huberty, Save (by goalie) Hector Varela. | ||
| 23:44 | Corner kick by Marshalltown Community College David Gomez [23:44]. | ||
| 23:56 | Header Shot by Marshalltown Community College Charles Huberty, Save (by goalie) Hector Varela. | ||
| Foul on Scott Community College. | |||
| Foul on Marshalltown Community College. | |||
| 26:17 | Shot by Marshalltown Community College Isaac Moore, Save (by goalie) Hector Varela. | ||
| Foul on Scott Community College. | |||
| 27:45 | Offside against Marshalltown Community College. | ||
| 28:09 | Substitution!Marshalltown Community College substitution: Martin Chavarria for Charles Huberty. | ||
| 29:56 | Header Shot by Marshalltown Community College David Gomez, Wide. | ||
| 30:51 | Substitution!Marshalltown Community College substitution: Omar Ramos for Celes Vilar. | ||
| 30:51 | Substitution!Marshalltown Community College substitution: DJ Fluey for Agustin Ortiz. | ||
| 30:51 | Substitution!Marshalltown Community College substitution: Trey Thiel for Marquell Comer. | ||
| 30:51 | Substitution!Scott Community College substitution: Alex Raya for Aime Masengo. | ||
| Foul on Marshalltown Community College. | |||
| Foul on Marshalltown Community College. | |||
| 36:10 | Substitution!Scott Community College substitution: Nick Larson for Aung Oo. | ||
| 36:10 | Substitution!Marshalltown Community College substitution: Carlos Smith for Jose Cordova. | ||
| 36:10 | Substitution!Marshalltown Community College substitution: Tanner Hanson for Daniel Barrera. | ||
| 38:28 | Shot by Scott Community College Todd Alberts, Save (by goalie) Kwan Tolbert. | ||
| 41:45 | Shot by Marshalltown Community College DJ Fluey, Save (by goalie) Hector Varela. | ||
| Foul on Scott Community College. | |||
| 43:22 | Shot by Marshalltown Community College David Gomez, Blocked. | ||
| Foul on Scott Community College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Marshalltown Community College. | |||
| 46:52 | Shot by Marshalltown Community College Charles Huberty, Save (by goalie) Hector Varela. | ||
| 47:08 | Shot by Marshalltown Community College Eniz Smajlovic, Wide. | ||
| Foul on Scott Community College. | |||
| 49:15 | Shot by Marshalltown Community College Celes Vilar, Save (by goalie) Hector Varela. | ||
| Foul on Marshalltown Community College. | |||
| Foul on Scott Community College. | |||
| Foul on Scott Community College. | |||
| 53:01 | Offside against Marshalltown Community College. | ||
| 53:38 | Goal!GOAL by Marshalltown Community College Charles Huberty, Assist by Eniz Smajlovic, goal number 5 for season. * ( 0 - 3 ) |
||
| Foul on Scott Community College. | |||
| 58:56 | Substitution!Scott Community College substitution: Bruce Taylor for Nick Larson. | ||
| 60:25 | Goal!GOAL by Scott Community College Aime Masengo, goal number 2 for season. *Shot from 30 yards ( 1 - 3 ) |
||
| 60:36 | Substitution!Scott Community College substitution: Matt Minks for Allen Mendoza. | ||
| 60:36 | Substitution!Marshalltown Community College substitution: Martin Chavarria for Juan Carrillo. | ||
| 62:20 | Offside against Marshalltown Community College. | ||
| 63:47 | Shot by Scott Community College Claudio Barbosa, Save (by goalie) Kwan Tolbert. | ||
| 66:34 | Corner kick by Scott Community College Dieudonne Nsengiyumva [66:34]. | ||
| 66:54 | Substitution!Scott Community College substitution: for . | ||
| 66:54 | Substitution!Marshalltown Community College substitution: DJ Fluey for Jose Cordova. | ||
| 66:54 | Substitution!Marshalltown Community College substitution: Omar Ramos for Marquell Comer. | ||
| 67:51 | Shot by Marshalltown Community College Eniz Smajlovic, Save (by goalie) Hector Varela. | ||
| 67:54 | Shot by Marshalltown Community College Eniz Smajlovic, Wide. | ||
| 68:02 | Corner kick by Marshalltown Community College Trey Thiel [68:02]. | ||
| 69:25 | Substitution!Scott Community College substitution: Aung Oo for Bruce Taylor. | ||
| 69:25 | Substitution!Scott Community College substitution: Nestor Ojeda for Todd Alberts. | ||
| 70:03 | Shot by Marshalltown Community College Isaac Moore, Wide. | ||
| 71:04 | Substitution!Scott Community College substitution: Alex Raya for Allen Mendoza. | ||
| 71:04 | Substitution!Marshalltown Community College substitution: Julian Pena for Kwan Tolbert. | ||
| 71:04 | Substitution!Scott Community College substitution: Nick Larson for Edgar Brown. | ||
| 71:43 | Julian Pena at goalie for Marshalltown Community College. | ||
| Foul on Scott Community College. | |||
| 73:01 | Shot by Marshalltown Community College David Gomez, Save (by goalie) Hector Varela. | ||
| 73:28 | Substitution!Scott Community College substitution: Todd Alberts for Nestor Ojeda. | ||
| Foul on Marshalltown Community College. | |||
| Foul on Scott Community College. | |||
| 78:47 | Substitution!Marshalltown Community College substitution: Carlos Smith for Martin Chavarria. | ||
| 79:01 | Corner kick by Marshalltown Community College Trey Thiel [79:01]. | ||
| 79:11 | Header Shot by Marshalltown Community College Agustin Ortiz, High. | ||
| 80:49 | Shot by Marshalltown Community College David Gomez, High. | ||
| 82:41 | Shot by Marshalltown Community College DJ Fluey, Save (by goalie) Hector Varela. | ||
| Foul on Scott Community College. | |||
| 83:57 | Shot by Scott Community College Claudio Barbosa, Save (by goalie) Julian Pena. | ||
| Foul on Scott Community College. | |||
| 85:23 | Offside against Marshalltown Community College. | ||
| 85:43 | Shot by Marshalltown Community College Isaac Moore, Save (by goalie) Hector Varela. | ||
| 85:49 | Shot by Marshalltown Community College Trey Thiel, High. | ||
| 85:54 | Substitution!Marshalltown Community College substitution: Juan Carrillo for Austin See. | ||
| 86:26 | Shot by Marshalltown Community College David Gomez, Wide. | ||
| 86:30 | Substitution!Scott Community College substitution: Bruce Taylor for Aung Oo. | ||
| 87:39 | Shot by Marshalltown Community College Carlos Smith, Save (by goalie) Hector Varela. | ||
| 88:06 | Corner kick by Marshalltown Community College DJ Fluey [88:06]. | ||
| 88:37 | Corner kick by Marshalltown Community College Juan Carrillo [88:37]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


