Agustin Ortiz
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Marshalltown, IA
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Marshalltown
-
- Major:
- Criminal Justice
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Bio
2014: Made 18 starts on defense as a freshman, appearing in all but one of the team's 20 games... Tallied three goals from the backline...Scored the game-tying goal in a 4-3 win over NIACC at home on Sept. 24... Added a goal in a 3-1 home win against Indian Hills on Oct. 7... Scored the team's lone goal in a 3-1 loss against Iowa Lakes in the Region XI Tournament... Named to the All-Region XI Second-Team
Before MCC: Played soccer for head coach Chris Fuchsen, and was a member of the wrestling team at Marshalltown High School... Anchored the Marshalltown defense, leading the Bobcats to a 16-3 record. Named Honorable Mention All-State as a senior
Personal: Born August 4, 1995... Son of Belem and Pedro Ortiz... Five siblings Maria, Pedro, Martin, Ramon, and Guadalupe... Criminal Justice major
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 14 |
| Games started | 19 | 13 |
| Goals | 3 | 2 |
| Assists | 1 | 0 |
| Points | 7 | 4 |
| Shots | 14 | 10 |
| Shot Pct | .214 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Mount Mercy JV | - | - | - | - | - | |
| Aug 22 | Iowa State Club | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Kennedy-King College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Carl Sandburg College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Northeast CC | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Indian Hills CC | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Scott CC | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Iowa Central CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at #8 Iowa Western CC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Iowa Lakes CC | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at North Iowa Area CC | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | William Penn JV | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | Northeast CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Indian Hills CC | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Scott CC | W, 16-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Iowa Central CC | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | #12 Iowa Western CC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Iowa Lakes CC | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | North Iowa Area CC | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | (9) Dakota County Technical College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | vs. (4) Iowa Central CC | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | vs. (2) #12 Iowa Western CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Mount Mercy JV | - | - | - | - | - | |
| Aug 22 | Iowa State Club | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 28 | at Kennedy-King College | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Carl Sandburg College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Northeast CC | W, 6-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 9 | Indian Hills CC | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Scott CC | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Iowa Central CC | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at #8 Iowa Western CC | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Iowa Lakes CC | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at North Iowa Area CC | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 29 | William Penn JV | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | Northeast CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Indian Hills CC | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Scott CC | W, 16-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Iowa Central CC | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | #12 Iowa Western CC | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at Iowa Lakes CC | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | North Iowa Area CC | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | (9) Dakota County Technical College | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 31 | vs. (4) Iowa Central CC | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 1 | vs. (2) #12 Iowa Western CC | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Mount Mercy JV | - | - | - | - | - | |
| Aug 22 | Iowa State Club | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Kennedy-King College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Carl Sandburg College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Northeast CC | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Indian Hills CC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Scott CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Iowa Central CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at #8 Iowa Western CC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Iowa Lakes CC | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at North Iowa Area CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | William Penn JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Northeast CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Indian Hills CC | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Scott CC | W, 16-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Iowa Central CC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | #12 Iowa Western CC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Iowa Lakes CC | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | North Iowa Area CC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | (9) Dakota County Technical College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. (4) Iowa Central CC | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | vs. (2) #12 Iowa Western CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 19 | 3 | 1 | 7 |
| Conference | 14 | 13 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 0 | 1 | 1 |
| Away | 9 | 7 | 2 | 0 | 4 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 18 | 16 | 3 | 1 | 7 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 0 | 0 | 0 |
| September | 8 | 7 | 2 | 1 | 5 |
| October | 9 | 9 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .67 | .214 | .38 | .571 |
| Conference | 14 | .71 | .200 | .36 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .60 | .000 | .20 | .333 |
| Away | 9 | .78 | .286 | .56 | .714 |
| Neutral | 2 | .50 | 1.000 | .50 | 1.000 |
| Result | |||||
| Wins | 18 | .67 | .250 | .39 | .583 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 8 | 1.38 | .182 | .75 | .545 |
| October | 9 | .33 | .333 | .22 | .667 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 14 | .214 | 8 | .571 |
| Conference | 14 | 10 | .200 | 5 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .000 | 2 | .333 |
| Away | 9 | 7 | .286 | 5 | .714 |
| Neutral | 2 | 1 | 1.000 | 1 | 1.000 |
| Result | |||||
| Wins | 18 | 12 | .250 | 7 | .583 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 8 | 11 | .182 | 6 | .545 |
| October | 9 | 3 | .333 | 2 | .667 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 18 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 19 | .14 | .05 | .33 |
| Conference | 14 | 13 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .00 | .10 | .10 |
| Away | 9 | 7 | .22 | .00 | .44 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 18 | 16 | .17 | .06 | .39 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .00 | .00 | .00 |
| September | 8 | 7 | .25 | .13 | .63 |
| October | 9 | 9 | .11 | .00 | .22 |
| November | 1 | 1 | .00 | .00 | .00 |
