Scott CC at #7 Marshalltown Community College August 23, 2016

0

7
| Final | 1 | 2 | T |
|---|---|---|---|
| Scott CC | 0 | 0 | 0 |
| #7 Marshalltown Community College | 2 | 5 | 7 |
Box Score
Scott CC
#7 Marshalltown Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Elliot Arensdorf
|
0 | 0 | 0 | 0 |
|
2
Abraham Chimal
|
0 | 0 | 0 | 0 |
|
4
Zuri Hernandez
|
0 | 0 | 0 | 0 |
|
5
Daniel Stewart
|
0 | 0 | 0 | 0 |
|
6
Tyler Rasso
|
0 | 0 | 0 | 0 |
|
7
Bryceson Alonzo
|
0 | 0 | 0 | 0 |
|
8
Eliseo Noriega
|
0 | 0 | 0 | 0 |
|
9
Irakoze Floribert
|
0 | 0 | 0 | 0 |
|
10
Justin Joway
|
0 | 0 | 0 | 0 |
|
11
Samuel Kimba
|
0 | 0 | 0 | 0 |
|
12
Dylan Micheals
|
0 | 0 | 0 | 0 |
|
13
Kevin Alberts
|
0 | 0 | 0 | 0 |
|
15
Aniaru Mama
|
0 | 0 | 0 | 0 |
|
17
Da Eh
|
0 | 0 | 0 | 0 |
|
21
Nick Czerwinski
|
0 | 0 | 0 | 0 |
|
23
Lay lay Moo
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 2 | |
| 3 | 2 | 1 | 0 | |
|
13
Alex Diaz
|
0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
|
19
Miguel Munoz
|
1 | 0 | 0 | 0 |
|
21
David Kromah
|
5 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | |
|
24
Eh Htoo
|
0 | 0 | 0 | 0 |
|
25
Antonio Savi
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 13 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Elliot Arensdorf (L, 0-1-0) | 13 | 7 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rafael Pereira (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#7 Marshalltown Community College
1st
|
9:56 | Bruno Osorio (1) (Jose Moreno) - *Combination outside the box | 0 - 1 |
|
#7 Marshalltown Community College
1st
|
21:03 | Kino Ryosuke (1) (Jose Moreno) - *Beat defender one-on-one | 0 - 2 |
|
#7 Marshalltown Community College
2nd
|
53:30 | Jose Moreno (1) (Artur Aguiar) - *Through ball in the box | 0 - 3 |
|
#7 Marshalltown Community College
2nd
|
54:13 | Pedro Oliveira (1) (Bruno Osorio) - *Shot off rebound in the box | 0 - 4 |
|
#7 Marshalltown Community College
2nd
|
57:52 | Bruno Osorio (2) (Alieu Kamara) - *Through ball in the box | 0 - 5 |
|
#7 Marshalltown Community College
2nd
|
63:00 | Gabriel Perez (1) (unassisted) - *Beat three defenders, low shot | 0 - 6 |
|
#7 Marshalltown Community College
2nd
|
80:10 | Roger De La Villa (1) (Kino Ryosuke) - *Through ball in the box | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
#7 Marshalltown Community College
2nd
|
52:57 | Yellow card - Andre Santos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott CC | 0 | 0 | 0 |
| #7 Marshalltown Community College | 15 | 16 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott CC | 3 | 3 | 6 |
| #7 Marshalltown Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott CC | 0 | 1 | 1 |
| #7 Marshalltown Community College | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott CC | 5 | 6 | 11 |
| #7 Marshalltown Community College | 7 | 4 | 11 |
| Date/Time | August 23, 2016 - 4:00 PM |
|---|---|
| Location | Marshalltown, IA |
| Stadium | MCC |
| Game length | 1:59 |
| Attendance | 100 |
| Referee: | Ray Schwichtenberg |
| Asst. Referee: | Ron Daugherty |
| : | Rich Voyek |
| Scorer: | Ricky Webster |
Play By Play
| 0:00 | Elliot Arensdorf at goalie for Scott Community Coll. | ||
| 0:00 | Rafael Pereira at goalie for Marshalltown Communi. | ||
| Foul on Marshalltown Communi. | |||
| Foul on Scott Community Coll. | |||
| Foul on Marshalltown Communi. | |||
| 9:56 | Goal!GOAL by Marshalltown Communi Bruno Osorio (FIRST GOAL), Assist by Jose Moreno, goal number 1 for season. *Combination outside the box ( 0 - 1 ) |
||
| Foul on Scott Community Coll. | |||
| 15:08 | Shot by Marshalltown Communi Eneko Lasheras, Save (by goalie) Elliot Arensdorf. | ||
| 15:47 | Corner kick by Marshalltown Communi Alieu Kamara [15:47]. | ||
| 15:51 | Corner kick by Marshalltown Communi Alieu Kamara [15:51]. | ||
| Foul on Marshalltown Communi. | |||
| Foul on Marshalltown Communi. | |||
| 20:23 | Shot by Marshalltown Communi Artur Aguiar, High. | ||
| 20:25 | Substitution!Scott Community Coll substitution: Lay lay Moo for Da Eh. | ||
| 21:03 | Goal!GOAL by Marshalltown Communi Kino Ryosuke, Assist by Jose Moreno, goal number 1 for season. *Beat defender one-on-one ( 0 - 2 ) |
||
| 21:03 | Substitution!Marshalltown Communi substitution: David Kromah for Jose Moreno. | ||
| 21:03 | Substitution!Marshalltown Communi substitution: Roger De La Villa for Bruno Osorio. | ||
| Foul on Marshalltown Communi. | |||
| 23:10 | Substitution!Scott Community Coll substitution: Kevin Alberts for Justin Joway. | ||
| 23:47 | Shot by Marshalltown Communi Eneko Lasheras, High. | ||
| Foul on Scott Community Coll. | |||
| 26:40 | Substitution!Scott Community Coll substitution: Samuel Kimba for Tyler Rasso. | ||
| 26:40 | Substitution!Marshalltown Communi substitution: Miguel Angel Munoz for Jose David Alvarez. | ||
| 28:02 | Shot by Marshalltown Communi Miguel Angel Munoz, Wide Left. | ||
| 28:07 | Substitution!Scott Community Coll substitution: Da Eh for Lay lay Moo. | ||
| Foul on Scott Community Coll. | |||
| 28:54 | Substitution!Marshalltown Communi substitution: Miguel Angel Munoz for Jose David Alvarez. | ||
| Foul on Scott Community Coll. | |||
| Foul on Marshalltown Communi. | |||
| 33:14 | Substitution!Scott Community Coll substitution: Dylan Micheals for Kevin Alberts. | ||
| 33:14 | Substitution!Marshalltown Communi substitution: Gabriel Perez for Artur Aguiar. | ||
| Foul on Marshalltown Communi. | |||
| 34:49 | Substitution!Marshalltown Communi substitution: Jose Moreno for Kino Ryosuke. | ||
| 36:02 | Shot by Marshalltown Communi Eneko Lasheras, Save (by goalie) Elliot Arensdorf. | ||
| 36:42 | Corner kick by Marshalltown Communi Alieu Kamara [36:42]. | ||
| 36:58 | Header Shot by Marshalltown Communi Miguel Jareno, High. | ||
| 37:25 | Shot by Marshalltown Communi David Kromah, Wide Left. | ||
| 37:31 | Substitution!Marshalltown Communi substitution: Artur Aguiar for Alieu Kamara. | ||
| 38:16 | Shot by Marshalltown Communi David Kromah, Blocked. | ||
| 38:20 | Shot by Marshalltown Communi Eneko Lasheras, High. | ||
| 38:35 | Shot by Marshalltown Communi Gabriel Perez, Hit Post. | ||
| 39:41 | Shot by Marshalltown Communi Gabriel Perez, Wide Right. | ||
| 39:58 | Shot by Marshalltown Communi David Kromah, Wide Left. | ||
| 42:11 | Shot by Marshalltown Communi Jose Moreno, Save (by goalie) Elliot Arensdorf. | ||
| 42:37 | Corner kick by Marshalltown Communi Eneko Lasheras [42:37]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:12 | Corner kick by Marshalltown Communi Eneko Lasheras [48:12]. | ||
| 49:22 | Substitution!Marshalltown Communi substitution: Fernando Gutierrez for Alieu Kamara. | ||
| 50:51 | Corner kick by Marshalltown Communi Eneko Lasheras [50:51]. | ||
| Foul on Marshalltown Communi. | |||
| 52:57 | Yellow card on Marshalltown Communi Andre Santos. | ||
| 53:19 | Substitution!Marshalltown Communi substitution: Gabriel Perez for Fernando Gutierrez. | ||
| Foul on Scott Community Coll. | |||
| 53:30 | Goal!GOAL by Marshalltown Communi Jose Moreno, Assist by Artur Aguiar, goal number 1 for season. *Through ball in the box ( 0 - 3 ) |
||
| 53:52 | Corner kick by Marshalltown Communi Eneko Lasheras [53:52]. | ||
| 54:13 | Goal!GOAL by Marshalltown Communi Pedro Oliveira, Assist by Bruno Osorio, goal number 1 for season. *Shot off rebound in the box ( 0 - 4 ) |
||
| Foul on Scott Community Coll. | |||
| 55:34 | Shot by Marshalltown Communi Kino Ryosuke, High. | ||
| 55:39 | Substitution!Scott Community Coll substitution: Kevin Alberts for Da Eh. | ||
| 55:39 | Substitution!Scott Community Coll substitution: Lay lay Moo for Tyler Rasso. | ||
| 56:46 | Offside against Marshalltown Communi. | ||
| 57:52 | Goal!GOAL by Marshalltown Communi Bruno Osorio, Assist by Alieu Kamara, goal number 2 for season. *Through ball in the box ( 0 - 5 ) |
||
| Foul on Scott Community Coll. | |||
| 58:35 | Shot by Marshalltown Communi Eneko Lasheras, Save (by goalie) Elliot Arensdorf. | ||
| 59:31 | Shot by Marshalltown Communi Jose Moreno, High. | ||
| Foul on Marshalltown Communi. | |||
| Foul on Scott Community Coll. | |||
| 61:39 | Substitution!Scott Community Coll substitution: Eliseo Noriega for Abraham Chimal. | ||
| Foul on Marshalltown Communi. | |||
| 63:00 | Goal!GOAL by Marshalltown Communi Gabriel Perez, goal number 1 for season. *Beat three defenders, low shot ( 0 - 6 ) |
||
| 64:00 | Substitution!Marshalltown Communi substitution: Roger De La Villa for Jose Moreno. | ||
| 64:00 | Substitution!Marshalltown Communi substitution: Sirleaf Wiah for Bruno Osorio. | ||
| 64:00 | Substitution!Scott Community Coll substitution: Dylan Micheals for Kevin Alberts. | ||
| 68:31 | Corner kick by Scott Community Coll Bryceson Alonzo [68:31]. | ||
| 71:20 | Substitution!Scott Community Coll substitution: Abraham Chimal for Lay lay Moo. | ||
| 71:20 | Substitution!Scott Community Coll substitution: Zuri Hernandez for Eliseo Noriega. | ||
| 71:20 | Substitution!Scott Community Coll substitution: Tyler Rasso for Aniaru Mama. | ||
| 71:20 | Substitution!Marshalltown Communi substitution: David Kromah for Miguel Jareno. | ||
| 71:20 | Substitution!Marshalltown Communi substitution: Eh Htoo for Eneko Lasheras. | ||
| 71:58 | Corner kick by Marshalltown Communi Alieu Kamara [71:58]. | ||
| 72:21 | Shot by Marshalltown Communi Kino Ryosuke, Wide Right. | ||
| 73:25 | Shot by Marshalltown Communi Roger De La Villa, Save (by goalie) Elliot Arensdorf. | ||
| Foul on Scott Community Coll. | |||
| 74:56 | Shot by Marshalltown Communi David Kromah, Blocked. | ||
| Foul on Scott Community Coll. | |||
| 75:55 | Shot by Marshalltown Communi David Kromah, High. | ||
| 76:03 | Substitution!Scott Community Coll substitution: Da Eh for Justin Joway. | ||
| 76:49 | Shot by Marshalltown Communi Kino Ryosuke, High. | ||
| Foul on Marshalltown Communi. | |||
| 80:10 | Goal!GOAL by Marshalltown Communi Roger De La Villa, Assist by Kino Ryosuke, goal number 1 for season. *Through ball in the box ( 0 - 7 ) |
||
| 82:05 | Shot by Marshalltown Communi Sirleaf Wiah, High. | ||
| 82:09 | Substitution!Marshalltown Communi substitution: Alex Diaz for Kino Ryosuke. | ||
| 84:30 | Header Shot by Marshalltown Communi Pedro Oliveira, Save (by goalie) Elliot Arensdorf. | ||
| 85:10 | Substitution!Marshalltown Communi substitution: Oswaldo Rodriguez for Sirleaf Wiah. | ||
| 85:10 | Substitution!Marshalltown Communi substitution: Antonio Savi for David Kromah. | ||
| 85:10 | Substitution!Scott Community Coll substitution: Eliseo Noriega for Zuri Hernandez. | ||
| 89:43 | Shot by Marshalltown Communi Roger De La Villa, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
