David Kromah
9 David Kromah
-
- Height:
- 5-8
-
- Weight:
- 165
-
- Hometown:
- Brooklyn Park, MN
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Prairie Seeds
-
- Major:
- Undecided
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 1
Bio
Before MCC: Attended Prairie Seeds Academy... Member of the soccer and basketball teams... Also a member of the Twins Star Academy travel team, winning three stat championships
Personal: Born August 3, 1997... Son of Gill and Gabriel Kromah... One sibling Michael... Undecided major
Last Season: David competed in 18 games last season and scored 4 goals for the Tigers.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 14 | 8 |
| Goals | 7 | 4 |
| Assists | 2 | 2 |
| Points | 16 | 10 |
| Shots | 17 | 9 |
| Shot Pct | .412 | .444 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Grand View University | - | - | - | - | - | |
| Aug 16 | William Penn University | - | - | - | - | - | |
| Aug 25 | at MCC-Maple Woods | W, 5-4 | 1 | 1 | 1 | 0 | 2 |
| Aug 27 | at Johnson County Community College | - | - | - | - | - | |
| Sep 2 | Anoka-Ramsey CC | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at North Iowa Area CC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Hawkeye CC | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Iowa Central CC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Scott CC | W, 11-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 23 | at Iowa Lakes CC | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Mt. Mercy JV | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Hawkeye CC | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | at Dakota County Technical College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Century College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Indian Hills CC | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Northeast CC | W, 7-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at Iowa Western CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Northeast CC | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | at Iowa Western CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Grand View University | - | - | - | - | - | |
| Aug 16 | William Penn University | - | - | - | - | - | |
| Aug 25 | at MCC-Maple Woods | W, 5-4 | 1 | 2 | .500 | 0 | .000 |
| Aug 27 | at Johnson County Community College | - | - | - | - | - | |
| Sep 2 | Anoka-Ramsey CC | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at North Iowa Area CC | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Hawkeye CC | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Iowa Central CC | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Scott CC | W, 11-1 | 1 | 4 | .500 | 3 | .750 |
| Sep 23 | at Iowa Lakes CC | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 25 | Mt. Mercy JV | W, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | Hawkeye CC | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 | at Dakota County Technical College | W, 6-0 | 1 | 2 | .500 | 0 | .000 |
| Oct 8 | at Century College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | Indian Hills CC | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Northeast CC | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 22 | at Iowa Western CC | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Northeast CC | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 31 | at Iowa Western CC | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Grand View University | - | - | - | - | - | |
| Aug 16 | William Penn University | - | - | - | - | - | |
| Aug 25 | at MCC-Maple Woods | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Johnson County Community College | - | - | - | - | - | |
| Sep 2 | Anoka-Ramsey CC | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at North Iowa Area CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Hawkeye CC | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Iowa Central CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Scott CC | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Iowa Lakes CC | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Mt. Mercy JV | W, 8-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | Hawkeye CC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Dakota County Technical College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Century College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Indian Hills CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Northeast CC | W, 7-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | at Iowa Western CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Northeast CC | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Iowa Western CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | 7 | 2 | 16 |
| Conference | 9 | 8 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 3 | 1 | 7 |
| Away | 9 | 8 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 11 | 7 | 2 | 16 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 8 | 8 | 4 | 1 | 9 |
| October | 7 | 5 | 2 | 1 | 5 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 17 | .412 | 10 | .588 |
| Conference | 9 | 9 | .444 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .500 | 5 | .833 |
| Away | 9 | 11 | .364 | 5 | .455 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 17 | .412 | 10 | .588 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 2 | .500 | 0 | .000 |
| September | 8 | 9 | .444 | 8 | .889 |
| October | 7 | 6 | .333 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | .44 | .13 | 1.00 |
| Conference | 9 | 8 | .44 | .22 | 1.11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .43 | .14 | 1.00 |
| Away | 9 | 8 | .44 | .11 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 11 | .54 | .15 | 1.23 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 8 | 8 | .50 | .13 | 1.13 |
| October | 7 | 5 | .29 | .14 | .71 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.06 | .412 | .63 | .588 |
| Conference | 9 | 1.00 | .444 | .67 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .500 | .71 | .833 |
| Away | 9 | 1.22 | .364 | .56 | .455 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 1.31 | .412 | .77 | .588 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | 2.00 | .500 | .00 | .000 |
| September | 8 | 1.13 | .444 | 1.00 | .889 |
| October | 7 | .86 | .333 | .29 | .333 |
