Joel Serrano
gp
2
gs
1
min
102:00
ga
0
gaa
0.00
sv
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 1 | - |
| Minutes | 102:00 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 6 | - |
| Save pct | 1.000 | - |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Grand View University | - | - | - | - | - | - | |
| Aug 16 # | William Penn University | - | - | - | - | - | - | |
| Aug 25 | at MCC-Maple Woods | W, 5-4 | - | - | - | - | - | - |
| Aug 27 | at Johnson County Community College | - | - | - | - | - | - | |
| Sep 2 | Anoka-Ramsey CC | W, 5-1 | - | - | - | - | - | - |
| Sep 9 | at North Iowa Area CC | W, 2-1 | - | - | - | - | - | - |
| Sep 12 | at Hawkeye CC | W, 5-1 | - | - | - | - | - | - |
| Sep 16 | Iowa Central CC | W, 2-1 | - | - | - | - | - | - |
| Sep 20 | at Scott CC | W, 11-1 | - | - | - | - | - | - |
| Sep 23 | at Iowa Lakes CC | L, 4-2 | - | - | - | - | - | - |
| Sep 25 | Mt. Mercy JV | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 12:00 |
| Sep 30 | Hawkeye CC | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 6 | at Dakota County Technical College | W, 6-0 | - | - | - | - | - | - |
| Oct 8 | at Century College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | Indian Hills CC | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 17 | Northeast CC | W, 7-2 | - | - | - | - | - | - |
| Oct 22 | at Iowa Western CC | L, 1-0 | - | - | - | - | - | - |
| Oct 28 | Northeast CC | W, 3-1 | - | - | - | - | - | - |
| Oct 31 | at Iowa Western CC | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Grand View University | - | - | - | - | - | |
| Aug 16 # | William Penn University | - | - | - | - | - | |
| Aug 25 | at MCC-Maple Woods | W, 5-4 | - | - | - | - | - |
| Aug 27 | at Johnson County Community College | - | - | - | - | - | |
| Sep 2 | Anoka-Ramsey CC | W, 5-1 | - | - | - | - | - |
| Sep 9 | at North Iowa Area CC | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Hawkeye CC | W, 5-1 | - | - | - | - | - |
| Sep 16 | Iowa Central CC | W, 2-1 | - | - | - | - | - |
| Sep 20 | at Scott CC | W, 11-1 | - | - | - | - | - |
| Sep 23 | at Iowa Lakes CC | L, 4-2 | - | - | - | - | - |
| Sep 25 | Mt. Mercy JV | W, 8-1 | 1 | 0 | 0 | 0 | - |
| Sep 30 | Hawkeye CC | W, 5-0 | - | - | - | - | - |
| Oct 6 | at Dakota County Technical College | W, 6-0 | - | - | - | - | - |
| Oct 8 | at Century College | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 11 | Indian Hills CC | W, 2-1 | - | - | - | - | - |
| Oct 17 | Northeast CC | W, 7-2 | - | - | - | - | - |
| Oct 22 | at Iowa Western CC | L, 1-0 | - | - | - | - | - |
| Oct 28 | Northeast CC | W, 3-1 | - | - | - | - | - |
| Oct 31 | at Iowa Western CC | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | .00 | 0.00 | 1.50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | .00 |
| Away | 1 | 1 | .00 | 0.00 | 6.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .00 | 0.00 | 1.50 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | .00 |
| October | 1 | 1 | .00 | 0.00 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 102:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 12:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 102:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 12:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 25:30 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 4:00 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 25:30 |
| Losses | - | 0:00 |
| September | 1 | 6:00 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 6 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | - |
| Away | 1 | 1 | 0 | 6 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 0 | 6 | 1.000 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 0 | - |
| October | 1 | 1 | 0 | 6 | 1.000 |
