Rafael Vacas
g
5
a
11
pts
21
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 15 | 8 |
| Goals | 5 | 4 |
| Assists | 11 | 7 |
| Points | 21 | 15 |
| Shots | 25 | 15 |
| Shot Pct | .200 | .267 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Grand View University | - | - | - | - | - | |
| Aug 16 # | William Penn University | - | - | - | - | - | |
| Aug 25 | at MCC-Maple Woods | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Johnson County Community College | - | - | - | - | - | |
| Sep 2 | Anoka-Ramsey CC | W, 5-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 9 | at North Iowa Area CC | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at Hawkeye CC | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Iowa Central CC | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at Scott CC | W, 11-1 | 1 | 1 | 1 | 3 | 5 |
| Sep 23 | at Iowa Lakes CC | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | Mt. Mercy JV | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Hawkeye CC | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 6 | at Dakota County Technical College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Century College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | Indian Hills CC | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Northeast CC | W, 7-2 | 1 | - | 1 | 0 | 2 |
| Oct 22 | at Iowa Western CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Northeast CC | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Iowa Western CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Grand View University | - | - | - | - | - | |
| Aug 16 # | William Penn University | - | - | - | - | - | |
| Aug 25 | at MCC-Maple Woods | W, 5-4 | 1 | 2 | .000 | 0 | .000 |
| Aug 27 | at Johnson County Community College | - | - | - | - | - | |
| Sep 2 | Anoka-Ramsey CC | W, 5-1 | 1 | 5 | .000 | 1 | .200 |
| Sep 9 | at North Iowa Area CC | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 12 | at Hawkeye CC | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | Iowa Central CC | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 20 | at Scott CC | W, 11-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 23 | at Iowa Lakes CC | L, 4-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 25 | Mt. Mercy JV | W, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | Hawkeye CC | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Dakota County Technical College | W, 6-0 | 1 | 0 | - | 3 | - |
| Oct 8 | at Century College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Indian Hills CC | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | Northeast CC | W, 7-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 22 | at Iowa Western CC | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Northeast CC | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at Iowa Western CC | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Grand View University | - | - | - | - | - | |
| Aug 16 # | William Penn University | - | - | - | - | - | |
| Aug 25 | at MCC-Maple Woods | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Johnson County Community College | - | - | - | - | - | |
| Sep 2 | Anoka-Ramsey CC | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at North Iowa Area CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Hawkeye CC | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Iowa Central CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Scott CC | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Iowa Lakes CC | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Mt. Mercy JV | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Hawkeye CC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Dakota County Technical College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Century College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | Indian Hills CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Northeast CC | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Iowa Western CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Northeast CC | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Iowa Western CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 5 | 11 | 21 |
| Conference | 9 | 8 | 4 | 7 | 15 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 3 | 5 | 11 |
| Away | 9 | 9 | 2 | 6 | 10 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 12 | 5 | 10 | 20 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 3 | 10 | 16 |
| October | 7 | 6 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.56 | .200 | .94 | .600 |
| Conference | 9 | 1.67 | .267 | 1.33 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.86 | .231 | .86 | .462 |
| Away | 9 | 1.33 | .167 | 1.00 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 1.69 | .227 | 1.00 | .591 |
| Losses | 3 | 1.00 | .000 | .67 | .667 |
| August | 1 | 2.00 | .000 | .00 | .000 |
| September | 8 | 2.25 | .167 | 1.13 | .500 |
| October | 7 | .71 | .400 | .86 | 1.200 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 25 | .200 | 15 | .600 |
| Conference | 9 | 15 | .267 | 12 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 13 | .231 | 6 | .462 |
| Away | 9 | 12 | .167 | 9 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 22 | .227 | 13 | .591 |
| Losses | 3 | 3 | .000 | 2 | .667 |
| August | 1 | 2 | .000 | 0 | .000 |
| September | 8 | 18 | .167 | 9 | .500 |
| October | 7 | 5 | .400 | 6 | 1.200 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .31 | .69 | 1.31 |
| Conference | 9 | 8 | .44 | .78 | 1.67 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .43 | .71 | 1.57 |
| Away | 9 | 9 | .22 | .67 | 1.11 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 12 | .38 | .77 | 1.54 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .38 | 1.25 | 2.00 |
| October | 7 | 6 | .29 | .14 | .71 |
