Felipe da Silva
6 Felipe da Silva
-
- Hometown:
- Rio de Janeiro, Brazil
-
- Position:
- M
-
- Year:
- So
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 9 | 6 |
| Goals | 1 | 0 |
| Assists | 3 | 2 |
| Points | 5 | 2 |
| Shots | 11 | 1 |
| Shot Pct | .091 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Grand View University | - | - | - | - | - | |
| Sep 1 | at North Iowa Area CC | W, 6-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | Northeast CC | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Southeastern CC | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Hawkeye CC | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Scott CC | W, 6-1 | 1 | - | 0 | 1 | 1 |
| Sep 18 | Iowa Western CC | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Indian Hills CC | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Iowa Central CC | W, 5-1 | - | - | - | - | - |
| Sep 29 | at Iowa Lakes CC | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Indian Hills CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Iowa Western CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Iowa Central CC | L, 4-1 | - | - | - | - | - |
| Oct 19 | Iowa Lakes CC | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Iowa Lakes CC | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Grand View University | - | - | - | - | - | |
| Sep 1 | at North Iowa Area CC | W, 6-3 | 1 | 3 | .333 | 2 | .667 |
| Sep 4 | Northeast CC | W, 8-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 7 | Southeastern CC | W, 3-2 | 1 | 0 | - | 1 | - |
| Sep 11 | at Hawkeye CC | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Scott CC | W, 6-1 | 1 | 4 | .000 | 0 | .000 |
| Sep 18 | Iowa Western CC | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Indian Hills CC | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Iowa Central CC | W, 5-1 | - | - | - | - | - |
| Sep 29 | at Iowa Lakes CC | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Indian Hills CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Iowa Western CC | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Iowa Central CC | L, 4-1 | - | - | - | - | - |
| Oct 19 | Iowa Lakes CC | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Iowa Lakes CC | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Grand View University | - | - | - | - | - | |
| Sep 1 | at North Iowa Area CC | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Northeast CC | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Southeastern CC | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at Hawkeye CC | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | at Scott CC | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Iowa Western CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Indian Hills CC | T, 3-3 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 25 | Iowa Central CC | W, 5-1 | - | - | - | - | - |
| Sep 29 | at Iowa Lakes CC | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Indian Hills CC | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | at Iowa Western CC | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Iowa Central CC | L, 4-1 | - | - | - | - | - |
| Oct 19 | Iowa Lakes CC | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 27 | at Iowa Lakes CC | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 11 | 9 | 1 | 3 | 5 |
| Total | 11 | 9 | 1 | 3 | 5 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 11 | 11 | .091 | 6 | .545 |
| Total | 11 | 11 | .091 | 6 | .545 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 11 | 9 | .09 | .27 | .45 |
| Total | 11 | 9 | .09 | .27 | .45 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 11 | 1.00 | .091 | .55 | .545 |
| Total | 11 | 1.00 | .091 | .55 | .545 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | 1 | 3 | 5 |
| Conference | 6 | 6 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 1 | 1 |
| Away | 6 | 4 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 4 | 1 | 1 | 3 |
| Losses | 4 | 4 | 0 | 2 | 2 |
| Month | |||||
| September | 8 | 6 | 1 | 3 | 5 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .091 | 6 | .545 |
| Conference | 6 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .000 | 3 | 1.500 |
| Away | 6 | 9 | .111 | 3 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 10 | .100 | 6 | .600 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 11 | .091 | 6 | .545 |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | .09 | .27 | .45 |
| Conference | 6 | 6 | .00 | .33 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .20 | .20 |
| Away | 6 | 4 | .17 | .33 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4 | .17 | .17 | .50 |
| Losses | 4 | 4 | .00 | .50 | .50 |
| Month | |||||
| September | 8 | 6 | .13 | .38 | .63 |
| October | 3 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.00 | .091 | .55 | .545 |
| Conference | 6 | .17 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .40 | .000 | .60 | 1.500 |
| Away | 6 | 1.50 | .111 | .50 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1.67 | .100 | 1.00 | .600 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | 1.38 | .091 | .75 | .545 |
| October | 3 | .00 | - | .00 | - |
