Andre Lopes
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Games started | 2 | - |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 5 | 1 |
| Shot Pct | .400 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Grand View University | - | - | - | - | - | |
| Sep 1 | at North Iowa Area CC | W, 6-3 | - | - | - | - | - |
| Sep 4 | Northeast CC | W, 8-0 | - | - | - | - | - |
| Sep 7 | Southeastern CC | W, 3-2 | - | - | - | - | - |
| Sep 11 | at Hawkeye CC | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Scott CC | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Iowa Western CC | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Indian Hills CC | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Iowa Central CC | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 29 | at Iowa Lakes CC | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Indian Hills CC | W, 1-0 | - | - | - | - | - |
| Oct 9 | at Iowa Western CC | L, 1-0 | - | - | - | - | - |
| Oct 12 | at Iowa Central CC | L, 4-1 | - | - | - | - | - |
| Oct 19 | Iowa Lakes CC | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Iowa Lakes CC | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Grand View University | - | - | - | - | - | |
| Sep 1 | at North Iowa Area CC | W, 6-3 | - | - | - | - | - |
| Sep 4 | Northeast CC | W, 8-0 | - | - | - | - | - |
| Sep 7 | Southeastern CC | W, 3-2 | - | - | - | - | - |
| Sep 11 | at Hawkeye CC | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Scott CC | W, 6-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 18 | Iowa Western CC | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Indian Hills CC | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 25 | Iowa Central CC | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 29 | at Iowa Lakes CC | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Indian Hills CC | W, 1-0 | - | - | - | - | - |
| Oct 9 | at Iowa Western CC | L, 1-0 | - | - | - | - | - |
| Oct 12 | at Iowa Central CC | L, 4-1 | - | - | - | - | - |
| Oct 19 | Iowa Lakes CC | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Iowa Lakes CC | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Grand View University | - | - | - | - | - | |
| Sep 1 | at North Iowa Area CC | W, 6-3 | - | - | - | - | - |
| Sep 4 | Northeast CC | W, 8-0 | - | - | - | - | - |
| Sep 7 | Southeastern CC | W, 3-2 | - | - | - | - | - |
| Sep 11 | at Hawkeye CC | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | at Scott CC | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Iowa Western CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Indian Hills CC | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Iowa Central CC | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Iowa Lakes CC | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Indian Hills CC | W, 1-0 | - | - | - | - | - |
| Oct 9 | at Iowa Western CC | L, 1-0 | - | - | - | - | - |
| Oct 12 | at Iowa Central CC | L, 4-1 | - | - | - | - | - |
| Oct 19 | Iowa Lakes CC | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Iowa Lakes CC | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 2 | 2 | 0 | 4 |
| Conference | 5 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | - | 1 | 0 | 2 |
| Away | 4 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 2 | 2 | 0 | 4 |
| Losses | 3 | - | 0 | 0 | 0 |
| September | 6 | 2 | 2 | 0 | 4 |
| October | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | .71 | .400 | .57 | .800 |
| Conference | 5 | .20 | 1.000 | .20 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | .33 | 1.000 | .33 | 1.000 |
| Away | 4 | 1.00 | .250 | .75 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1.67 | .400 | 1.33 | .800 |
| Losses | 3 | .00 | - | .00 | - |
| September | 6 | .83 | .400 | .67 | .800 |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 5 | .400 | 4 | .800 |
| Conference | 5 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 1.000 | 1 | 1.000 |
| Away | 4 | 4 | .250 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 5 | .400 | 4 | .800 |
| Losses | 3 | 0 | - | 0 | - |
| September | 6 | 5 | .400 | 4 | .800 |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 2 | .29 | .00 | .57 |
| Conference | 5 | - | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 3 | - | .33 | .00 | .67 |
| Away | 4 | 2 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .67 | .00 | 1.33 |
| Losses | 3 | - | .00 | .00 | .00 |
| September | 6 | 2 | .33 | .00 | .67 |
| October | 1 | - | .00 | .00 | .00 |
