Nicolas Perdomo
g
6
a
3
pts
15
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 2 | - |
| Goals | 6 | 1 |
| Assists | 3 | 0 |
| Points | 15 | 2 |
| Shots | 25 | 9 |
| Shot Pct | .240 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Grand View University | - | - | - | - | - | |
| Sep 1 | at North Iowa Area CC | W, 6-3 | 1 | - | 1 | 1 | 3 |
| Sep 4 | Northeast CC | W, 8-0 | 1 | - | 3 | 1 | 7 |
| Sep 7 | Southeastern CC | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Hawkeye CC | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | at Scott CC | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Iowa Western CC | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Indian Hills CC | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Iowa Central CC | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Iowa Lakes CC | L, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 5 | Indian Hills CC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Iowa Western CC | L, 1-0 | - | - | - | - | - |
| Oct 12 | at Iowa Central CC | L, 4-1 | - | - | - | - | - |
| Oct 19 | Iowa Lakes CC | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Iowa Lakes CC | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Grand View University | - | - | - | - | - | |
| Sep 1 | at North Iowa Area CC | W, 6-3 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 4 | Northeast CC | W, 8-0 | 1 | 5 | .600 | 3 | .600 |
| Sep 7 | Southeastern CC | W, 3-2 | 1 | 0 | - | 1 | - |
| Sep 11 | at Hawkeye CC | W, 4-0 | 1 | 5 | .000 | 4 | .800 |
| Sep 15 | at Scott CC | W, 6-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 18 | Iowa Western CC | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Indian Hills CC | T, 3-3 | 1 | 4 | .000 | 2 | .500 |
| Sep 25 | Iowa Central CC | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Iowa Lakes CC | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 5 | Indian Hills CC | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | at Iowa Western CC | L, 1-0 | - | - | - | - | - |
| Oct 12 | at Iowa Central CC | L, 4-1 | - | - | - | - | - |
| Oct 19 | Iowa Lakes CC | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Iowa Lakes CC | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Grand View University | - | - | - | - | - | |
| Sep 1 | at North Iowa Area CC | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Northeast CC | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Southeastern CC | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at Hawkeye CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Scott CC | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Iowa Western CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Indian Hills CC | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Iowa Central CC | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Iowa Lakes CC | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Indian Hills CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Iowa Western CC | L, 1-0 | - | - | - | - | - |
| Oct 12 | at Iowa Central CC | L, 4-1 | - | - | - | - | - |
| Oct 19 | Iowa Lakes CC | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 27 | at Iowa Lakes CC | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 11 | 2 | 6 | 3 | 15 |
| Total | 11 | 2 | 6 | 3 | 15 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 11 | 2.27 | .240 | 1.64 | .720 |
| Total | 11 | 2.27 | .240 | 1.64 | .720 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 11 | 25 | .240 | 18 | .720 |
| Total | 11 | 25 | .240 | 18 | .720 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 11 | 2 | .55 | .27 | 1.36 |
| Total | 11 | 2 | .55 | .27 | 1.36 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 2 | 6 | 3 | 15 |
| Conference | 6 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | - | 3 | 1 | 7 |
| Away | 5 | 2 | 3 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 2 | 5 | 3 | 13 |
| Losses | 3 | - | 1 | 0 | 2 |
| September | 9 | 2 | 6 | 3 | 15 |
| October | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 2.27 | .240 | 1.64 | .720 |
| Conference | 6 | 1.50 | .111 | .83 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.33 | .375 | 1.00 | .750 |
| Away | 5 | 3.40 | .176 | 2.40 | .706 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 2.71 | .263 | 2.14 | .789 |
| Losses | 3 | .67 | .500 | .33 | .500 |
| September | 9 | 2.56 | .261 | 1.89 | .739 |
| October | 2 | 1.00 | .000 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 25 | .240 | 18 | .720 |
| Conference | 6 | 9 | .111 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 8 | .375 | 6 | .750 |
| Away | 5 | 17 | .176 | 12 | .706 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 19 | .263 | 15 | .789 |
| Losses | 3 | 2 | .500 | 1 | .500 |
| September | 9 | 23 | .261 | 17 | .739 |
| October | 2 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 2 | .55 | .27 | 1.36 |
| Conference | 6 | - | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 6 | - | .50 | .17 | 1.17 |
| Away | 5 | 2 | .60 | .40 | 1.60 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 2 | .71 | .43 | 1.86 |
| Losses | 3 | - | .33 | .00 | .67 |
| September | 9 | 2 | .67 | .33 | 1.67 |
| October | 2 | - | .00 | .00 | .00 |
