Rainer Hauss
gp
4
gs
4
min
315:00
ga
5
gaa
1.43
sv
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 4 | 2 |
| Minutes | 315:00 | 180:00 |
| Goals against | 5 | 3 |
| Goals-against average | 1.43 | 1.50 |
| Saves | 11 | 5 |
| Save pct | .688 | .625 |
| Wins | 3 | 1 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 29 | at Iowa Lakes CC | L, 3-2 |
| Oct 5 | Indian Hills CC | W, 1-0 |
| Oct 9 | at Iowa Western CC | L, 1-0 |
| Oct 12 | at Iowa Central CC | L, 4-1 |
| Oct 19 | Iowa Lakes CC | L, 4-1 |
| Oct 27 | at Iowa Lakes CC | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Grand View University | - | - | - | - | - | - | |
| Sep 1 | at North Iowa Area CC | W, 6-3 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 4 | Northeast CC | W, 8-0 | - | - | - | - | - | - |
| Sep 7 | Southeastern CC | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | at Hawkeye CC | W, 4-0 | - | - | - | - | - | - |
| Sep 15 | at Scott CC | W, 6-1 | - | - | - | - | - | - |
| Sep 18 | Iowa Western CC | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | at Indian Hills CC | T, 3-3 | - | - | - | - | - | - |
| Sep 25 | Iowa Central CC | W, 5-1 | - | - | - | - | - | - |
| Sep 29 | at Iowa Lakes CC | L, 3-2 | - | - | - | - | - | - |
| Oct 5 | Indian Hills CC | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | at Iowa Western CC | L, 1-0 | - | - | - | - | - | - |
| Oct 12 | at Iowa Central CC | L, 4-1 | - | - | - | - | - | - |
| Oct 19 | Iowa Lakes CC | L, 4-1 | - | - | - | - | - | - |
| Oct 27 | at Iowa Lakes CC | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Grand View University | - | - | - | - | - | |
| Sep 1 | at North Iowa Area CC | W, 6-3 | 1 | 1 | 0 | 0 | - |
| Sep 4 | Northeast CC | W, 8-0 | - | - | - | - | - |
| Sep 7 | Southeastern CC | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 11 | at Hawkeye CC | W, 4-0 | - | - | - | - | - |
| Sep 15 | at Scott CC | W, 6-1 | - | - | - | - | - |
| Sep 18 | Iowa Western CC | L, 3-1 | 1 | 1 | 3 | 1 | .250 |
| Sep 21 | at Indian Hills CC | T, 3-3 | - | - | - | - | - |
| Sep 25 | Iowa Central CC | W, 5-1 | - | - | - | - | - |
| Sep 29 | at Iowa Lakes CC | L, 3-2 | - | - | - | - | - |
| Oct 5 | Indian Hills CC | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 9 | at Iowa Western CC | L, 1-0 | - | - | - | - | - |
| Oct 12 | at Iowa Central CC | L, 4-1 | - | - | - | - | - |
| Oct 19 | Iowa Lakes CC | L, 4-1 | - | - | - | - | - |
| Oct 27 | at Iowa Lakes CC | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 1.25 | 1.43 | 2.75 |
| Conference | 2 | 2 | 1.50 | 1.50 | 2.50 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.67 | 1.67 | 3.67 |
| Away | 1 | 1 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | 0.80 | 3.33 |
| Losses | 1 | 1 | 3.00 | 3.00 | 1.00 |
| September | 3 | 3 | 1.67 | 2.00 | 2.33 |
| October | 1 | 1 | .00 | 0.00 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 78:45 |
| Conference | 2 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 90:00 |
| Away | 1 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 75:00 |
| Losses | 1 | 90:00 |
| September | 3 | 75:00 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 5 | 11 | .688 |
| Conference | 2 | 2 | 3 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 5 | 11 | .688 |
| Away | 1 | 1 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2 | 10 | .833 |
| Losses | 1 | 1 | 3 | 1 | .250 |
| September | 3 | 3 | 5 | 7 | .583 |
| October | 1 | 1 | 0 | 4 | 1.000 |
