Philippe Rena
17 Philippe Rena
-
- Hometown:
- Barra Mansa, Brazil
-
- Position:
- M
-
- Year:
- Fr
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 4 | 1 |
| Goals | 3 | 1 |
| Assists | 2 | 1 |
| Points | 8 | 3 |
| Shots | 10 | 3 |
| Shot Pct | .300 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Grand View | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Scott CC | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Hawkeye CC | W, 5-4 | 1 | - | 2 | 0 | 4 |
| Sep 10 | North Iowa Area CC | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Northeast CC | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at Southeastern CC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Iowa Lakes CC | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Indian Hills CC | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | at Iowa Western CC | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Drake University | - | - | - | - | - | |
| Oct 1 | Iowa Lakes CC | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Iowa Central CC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Grand View | - | - | - | - | - | |
| Oct 9 | at Indian Hills CC | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 15 | Iowa Western CC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Iowa Central CC | L, 1-0 | - | - | - | - | - |
| Oct 22 | Iowa Central CC | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Grand View | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Scott CC | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | Hawkeye CC | W, 5-4 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 10 | North Iowa Area CC | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Northeast CC | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at Southeastern CC | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Iowa Lakes CC | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | Indian Hills CC | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Iowa Western CC | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Drake University | - | - | - | - | - | |
| Oct 1 | Iowa Lakes CC | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Iowa Central CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Grand View | - | - | - | - | - | |
| Oct 9 | at Indian Hills CC | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | Iowa Western CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Iowa Central CC | L, 1-0 | - | - | - | - | - |
| Oct 22 | Iowa Central CC | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Grand View | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Scott CC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Hawkeye CC | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | North Iowa Area CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Northeast CC | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Southeastern CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Iowa Lakes CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Indian Hills CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Iowa Western CC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Drake University | - | - | - | - | - | |
| Oct 1 | Iowa Lakes CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Iowa Central CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Grand View | - | - | - | - | - | |
| Oct 9 | at Indian Hills CC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Iowa Western CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Iowa Central CC | L, 1-0 | - | - | - | - | - |
| Oct 22 | Iowa Central CC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 13 | 4 | 3 | 2 | 8 |
| Total | 13 | 4 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 13 | .77 | .300 | .69 | .900 |
| Total | 13 | .77 | .300 | .69 | .900 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 13 | 10 | .300 | 9 | .900 |
| Total | 13 | 10 | .300 | 9 | .900 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 13 | 4 | .23 | .15 | .62 |
| Total | 13 | 4 | .23 | .15 | .62 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 4 | 3 | 2 | 8 |
| Conference | 7 | 1 | 1 | 1 | 3 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 7 | 3 | 2 | 1 | 5 |
| Away | 6 | 1 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 2 | 2 | 1 | 5 |
| Losses | 5 | 1 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 3 | 2 | 2 | 6 |
| October | 5 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .77 | .300 | .69 | .900 |
| Conference | 7 | .43 | .333 | .43 | 1.000 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 7 | .86 | .333 | .71 | .833 |
| Away | 6 | .67 | .250 | .67 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .71 | .400 | .57 | .800 |
| Losses | 5 | .80 | .250 | .80 | 1.000 |
| Month | |||||
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 7 | .86 | .333 | .86 | 1.000 |
| October | 5 | .40 | .500 | .40 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | .300 | 9 | .900 |
| Conference | 7 | 3 | .333 | 3 | 1.000 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 7 | 6 | .333 | 5 | .833 |
| Away | 6 | 4 | .250 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 5 | .400 | 4 | .800 |
| Losses | 5 | 4 | .250 | 4 | 1.000 |
| Month | |||||
| August | 1 | 2 | .000 | 1 | .500 |
| September | 7 | 6 | .333 | 6 | 1.000 |
| October | 5 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 4 | .23 | .15 | .62 |
| Conference | 7 | 1 | .14 | .14 | .43 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 7 | 3 | .29 | .14 | .71 |
| Away | 6 | 1 | .17 | .17 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2 | .29 | .14 | .71 |
| Losses | 5 | 1 | .20 | .20 | .60 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 3 | .29 | .29 | .86 |
| October | 5 | - | .20 | .00 | .40 |
